Usage Statistics for nftex.nl

Summary Period: April 2025
Generated 26-Apr-2025 07:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 5680
Total Files 1399
Total Pages 3092
Total Visits 1116
Total kB Files 20403
Total Unique Sites 1622
Total Unique URLs 47
Total Unique Referrers 145
Total Unique User Agents 412
. Avg Max
Hits per Hour 9 662
Hits per Day 218 1260
Files per Day 53 108
Pages per Day 118 930
Sites per Day 62 318
Visits per Day 42 86
kB Files per Day 785 2501
Hits by Response Code
Undefined response code 0.04% 2
Code 200 - OK 24.63% 1399
Code 301 - Moved Permanently 0.25% 14
Code 304 - Not Modified 0.26% 15
Code 400 - Bad Request 0.25% 14
Code 403 - Forbidden 0.07% 4
Code 404 - Not Found 74.51% 4232

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 100 1.76% 49 3.50% 55 1.78% 42 3.76% 55 3.39% 1000 4.90%
2 140 2.46% 44 3.15% 80 2.59% 41 3.67% 56 3.45% 787 3.86%
3 113 1.99% 78 5.58% 48 1.55% 29 2.60% 40 2.47% 2501 12.26%
4 83 1.46% 62 4.43% 46 1.49% 39 3.49% 55 3.39% 1218 5.97%
5 418 7.36% 52 3.72% 108 3.49% 60 5.38% 203 12.52% 399 1.96%
6 317 5.58% 50 3.57% 121 3.91% 50 4.48% 152 9.37% 407 2.00%
7 146 2.57% 49 3.50% 106 3.43% 44 3.94% 48 2.96% 285 1.40%
8 157 2.76% 51 3.65% 129 4.17% 48 4.30% 54 3.33% 567 2.78%
9 247 4.35% 84 6.00% 187 6.05% 60 5.38% 59 3.64% 1399 6.86%
10 144 2.54% 58 4.15% 114 3.69% 50 4.48% 53 3.27% 796 3.90%
11 202 3.56% 47 3.36% 101 3.27% 50 4.48% 92 5.67% 534 2.62%
12 465 8.19% 64 4.57% 133 4.30% 63 5.65% 285 17.57% 868 4.25%
13 196 3.45% 91 6.50% 112 3.62% 36 3.23% 43 2.65% 2488 12.19%
14 1260 22.18% 68 4.86% 930 30.08% 38 3.41% 39 2.40% 1796 8.80%
15 138 2.43% 41 2.93% 91 2.94% 32 2.87% 36 2.22% 630 3.09%
16 68 1.20% 28 2.00% 56 1.81% 34 3.05% 40 2.47% 135 0.66%
17 128 2.25% 47 3.36% 68 2.20% 35 3.14% 52 3.21% 337 1.65%
18 149 2.62% 81 5.79% 94 3.04% 31 2.78% 40 2.47% 486 2.38%
19 104 1.83% 54 3.86% 48 1.55% 37 3.32% 43 2.65% 442 2.17%
20 72 1.27% 32 2.29% 45 1.46% 35 3.14% 38 2.34% 312 1.53%
21 140 2.46% 43 3.07% 98 3.17% 48 4.30% 55 3.39% 790 3.87%
22 90 1.58% 34 2.43% 48 1.55% 40 3.58% 42 2.59% 185 0.91%
23 78 1.37% 31 2.22% 43 1.39% 36 3.23% 45 2.77% 302 1.48%
24 568 10.00% 108 7.72% 124 4.01% 86 7.71% 318 19.61% 1339 6.56%
25 146 2.57% 47 3.36% 99 3.20% 45 4.03% 56 3.45% 359 1.76%
26 11 0.19% 6 0.43% 8 0.26% 7 0.63% 9 0.55% 40 0.20%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8 218 3.84% 2 57 4.07% 4 114 3.69% 24 633 3.10%
1 5 141 2.48% 1 42 3.00% 2 75 2.43% 15 398 1.95%
2 5 148 2.61% 1 35 2.50% 1 40 1.29% 8 219 1.08%
3 23 613 10.79% 2 55 3.93% 21 549 17.76% 45 1178 5.78%
4 9 252 4.44% 2 57 4.07% 3 93 3.01% 16 424 2.08%
5 5 137 2.41% 2 67 4.79% 3 84 2.72% 36 946 4.64%
6 4 126 2.22% 1 31 2.22% 2 66 2.13% 7 195 0.96%
7 7 188 3.31% 1 49 3.50% 4 117 3.78% 25 639 3.13%
8 6 180 3.17% 2 62 4.43% 4 118 3.82% 36 949 4.65%
9 4 112 1.97% 1 35 2.50% 2 57 1.84% 23 599 2.94%
10 7 190 3.35% 3 84 6.00% 2 72 2.33% 98 2548 12.49%
11 4 123 2.17% 1 40 2.86% 1 41 1.33% 23 604 2.96%
12 5 138 2.43% 2 53 3.79% 2 75 2.43% 16 420 2.06%
13 5 154 2.71% 2 55 3.93% 2 77 2.49% 19 500 2.45%
14 6 160 2.82% 2 60 4.29% 3 89 2.88% 23 600 2.94%
15 5 152 2.68% 1 43 3.07% 4 116 3.75% 16 405 1.98%
16 6 167 2.94% 3 82 5.86% 3 96 3.10% 40 1041 5.10%
17 12 325 5.72% 1 44 3.15% 4 128 4.14% 22 577 2.83%
18 7 207 3.64% 2 57 4.07% 3 95 3.07% 30 779 3.82%
19 7 198 3.49% 1 48 3.43% 3 80 2.59% 23 588 2.88%
20 11 292 5.14% 4 108 7.72% 6 160 5.17% 109 2837 13.91%
21 33 877 15.44% 3 102 7.29% 18 475 15.36% 53 1369 6.71%
22 12 334 5.88% 3 82 5.86% 5 146 4.72% 43 1130 5.54%
23 9 248 4.37% 1 51 3.65% 4 129 4.17% 32 823 4.04%

Top 24 of 47 Total URLs
# Hits kB F URL
1 836 14.72% 4370 21.42% /
2 65 1.14% 367 1.80% /plesk-stat/webstat-ssl/
3 60 1.06% 113 0.55% /js/main.js
4 52 0.92% 1782 8.73% /styles/bootstrap-4.1.2/bootstrap.min.js
5 52 0.92% 2766 13.56% /styles/bootstrap-4.1.2/popper.js
6 51 0.90% 3141 15.40% /js/jquery-3.2.1.min.js
7 24 0.42% 778 3.81% /plesk-stat/webstat-ssl/usage_202504.html
8 24 0.42% 1160 5.68% /styles/bootstrap-4.1.2/bootstrap.min.css
9 24 0.42% 36 0.18% /styles/main_responsive.css
10 22 0.39% 153 0.75% /styles/main.css
11 21 0.37% 688 3.37% /plesk-stat/webstat-ssl/usage_202501.html
12 20 0.35% 698 3.42% /plesk-stat/webstat-ssl/usage_202502.html
13 20 0.35% 852 4.17% /plesk-stat/webstat-ssl/usage_202503.html
14 13 0.23% 380 1.86% /plesk-stat/webstat/usage_202503.html
15 12 0.21% 256 1.25% /plesk-stat/webstat/usage_202502.html
16 10 0.18% 73 0.36% /plesk-stat/ftpstat/usage_202502.html
17 10 0.18% 250 1.23% /plesk-stat/webstat/usage_202501.html
18 9 0.16% 58 0.28% /error_docs/server.svg
19 9 0.16% 4 0.02% /plesk-stat/
20 9 0.16% 45 0.22% /plesk-stat/webstat/
21 9 0.16% 358 1.75% /plesk-stat/webstat/usage_202504.html
22 8 0.14% 48 0.23% /plesk-stat/ftpstat/
23 7 0.12% 4 0.02% /plesk-stat/anon_ftpstat/
24 1 0.02% 1 0.00% /error_docs/styles.css

Top 10 of 47 Total URLs By kB F
# Hits kB F URL
1 836 14.72% 4370 21.42% /
2 51 0.90% 3141 15.40% /js/jquery-3.2.1.min.js
3 52 0.92% 2766 13.56% /styles/bootstrap-4.1.2/popper.js
4 52 0.92% 1782 8.73% /styles/bootstrap-4.1.2/bootstrap.min.js
5 24 0.42% 1160 5.68% /styles/bootstrap-4.1.2/bootstrap.min.css
6 20 0.35% 852 4.17% /plesk-stat/webstat-ssl/usage_202503.html
7 24 0.42% 778 3.81% /plesk-stat/webstat-ssl/usage_202504.html
8 20 0.35% 698 3.42% /plesk-stat/webstat-ssl/usage_202502.html
9 21 0.37% 688 3.37% /plesk-stat/webstat-ssl/usage_202501.html
10 13 0.23% 380 1.86% /plesk-stat/webstat/usage_202503.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 836 14.72% 661 81.50% /
2 65 1.14% 36 4.44% /plesk-stat/webstat-ssl/
3 24 0.42% 16 1.97% /plesk-stat/webstat-ssl/usage_202504.html
4 21 0.37% 10 1.23% /plesk-stat/webstat-ssl/usage_202501.html
5 20 0.35% 10 1.23% /plesk-stat/webstat-ssl/usage_202502.html
6 20 0.35% 10 1.23% /plesk-stat/webstat-ssl/usage_202503.html
7 13 0.23% 10 1.23% /plesk-stat/webstat/usage_202503.html
8 10 0.18% 9 1.11% /plesk-stat/webstat/usage_202501.html
9 10 0.18% 8 0.99% /plesk-stat/ftpstat/usage_202502.html
10 9 0.16% 8 0.99% /plesk-stat/webstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 836 14.72% 626 78.54% /
2 65 1.14% 47 5.90% /plesk-stat/webstat-ssl/
3 24 0.42% 17 2.13% /plesk-stat/webstat-ssl/usage_202504.html
4 20 0.35% 13 1.63% /plesk-stat/webstat-ssl/usage_202502.html
5 21 0.37% 12 1.51% /plesk-stat/webstat-ssl/usage_202501.html
6 20 0.35% 11 1.38% /plesk-stat/webstat-ssl/usage_202503.html
7 10 0.18% 9 1.13% /plesk-stat/ftpstat/usage_202502.html
8 10 0.18% 9 1.13% /plesk-stat/webstat/usage_202501.html
9 13 0.23% 9 1.13% /plesk-stat/webstat/usage_202503.html
10 9 0.16% 8 1.00% /plesk-stat/webstat/

Top 30 of 1622 Total Sites
# Hits Files kB F Visits Hostname
1 655 11.53% 21 1.50% 822 4.03% 1 0.09% 154.83.103.205
2 476 8.38% 0 0.00% 376 1.84% 1 0.09% 135.119.180.142
3 170 2.99% 17 1.22% 0 0.00% 17 1.52% 20.14.155.188
4 100 1.76% 10 0.71% 0 0.00% 10 0.90% 172.176.78.235
5 97 1.71% 0 0.00% 77 0.38% 1 0.09% 154.83.103.109
6 91 1.60% 0 0.00% 72 0.35% 3 0.27% hostglobal.plus
7 70 1.23% 7 0.50% 0 0.00% 7 0.63% 52.179.9.222
8 70 1.23% 7 0.50% 0 0.00% 7 0.63% 68.154.17.168
9 61 1.07% 37 2.64% 195 0.95% 1 0.09% 20.171.207.51
10 51 0.90% 4 0.29% 63 0.31% 1 0.09% 141.148.156.201
11 50 0.88% 5 0.36% 0 0.00% 5 0.45% 40.113.87.253
12 47 0.83% 1 0.07% 43 0.21% 1 0.09% 13.74.53.142
13 45 0.79% 35 2.50% 301 1.48% 14 1.25% crawl-66-249-66-12.googlebot.com
14 42 0.74% 42 3.00% 2180 10.68% 1 0.09% ec2-13-215-157-123.ap-southeast-1.compute.amazonaws.com
15 42 0.74% 42 3.00% 2180 10.68% 1 0.09% ec2-47-129-113-51.ap-southeast-1.compute.amazonaws.com
16 41 0.72% 28 2.00% 208 1.02% 14 1.25% crawl-66-249-79-202.googlebot.com
17 38 0.67% 5 0.36% 76 0.37% 1 0.09% 31.57.159.126
18 37 0.65% 18 1.29% 112 0.55% 13 1.16% crawl-66-249-79-203.googlebot.com
19 30 0.53% 3 0.21% 0 0.00% 3 0.27% 128.24.52.92
20 30 0.53% 15 1.07% 31 0.15% 15 1.34% crawl-lrsstc.mj12bot.com
21 30 0.53% 30 2.14% 589 2.89% 7 0.63% hn.kd.ny.adsl
22 30 0.53% 0 0.00% 24 0.12% 0 0.00% hostedby.privatelayer.com
23 29 0.51% 12 0.86% 80 0.39% 13 1.16% crawl-66-249-79-204.googlebot.com
24 28 0.49% 0 0.00% 22 0.11% 3 0.27% 196.251.69.226
25 28 0.49% 4 0.29% 52 0.25% 2 0.18% 196.251.70.17
26 28 0.49% 20 1.43% 139 0.68% 1 0.09% 20.171.207.169
27 28 0.49% 19 1.36% 163 0.80% 14 1.25% crawl-66-249-66-13.googlebot.com
28 28 0.49% 6 0.43% 52 0.26% 1 0.09% vmi2508210.contaboserver.net
29 25 0.44% 1 0.07% 25 0.12% 1 0.09% ec2-3-16-14-204.us-east-2.compute.amazonaws.com
30 24 0.42% 0 0.00% 19 0.09% 2 0.18% 217.114.43.161

Top 10 of 1622 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 42 0.74% 42 3.00% 2180 10.68% 1 0.09% ec2-13-215-157-123.ap-southeast-1.compute.amazonaws.com
2 42 0.74% 42 3.00% 2180 10.68% 1 0.09% ec2-47-129-113-51.ap-southeast-1.compute.amazonaws.com
3 655 11.53% 21 1.50% 822 4.03% 1 0.09% 154.83.103.205
4 30 0.53% 30 2.14% 589 2.89% 7 0.63% hn.kd.ny.adsl
5 18 0.32% 8 0.57% 579 2.84% 1 0.09% crawl-149-56-150-240.dataproviderbot.com
6 6 0.11% 6 0.43% 432 2.12% 1 0.09% 185.185.217.76
7 7 0.12% 7 0.50% 405 1.98% 1 0.09% 139.59.177.211
8 9 0.16% 9 0.64% 385 1.89% 1 0.09% 27.115.124.70
9 8 0.14% 8 0.57% 384 1.88% 1 0.09% 188.90.224.189
10 476 8.38% 0 0.00% 376 1.84% 1 0.09% 135.119.180.142

Top 18 of 145 Total Referrers
# Hits Referrer
1 4470 78.70% - (Direct Request)
2 116 2.04% http://nftex.nl
3 36 0.63% www.google.com
4 15 0.26% https://nftex.nl
5 14 0.25% https://www.google.com/
6 12 0.21% nftex.nl
7 6 0.11% http://www.nftex.nl
8 4 0.07% http://www.google.com.hk
9 3 0.05% http://91.198.171.169:80/
10 2 0.04% binance.com
11 2 0.04% http://nftex.nl:80/
12 2 0.04% http://www.nftex.nl:80/
13 1 0.02% 127.0.0.1
14 1 0.02% http://joyforeverbooks.com
15 1 0.02% http://www.webwiki.nl/nftex.nl
16 1 0.02% https://www.google.co.jp
17 1 0.02% https://www.google.com.au
18 1 0.02% https://www.google.com/search

Top 15 of 412 Total User Agents
# Hits User Agent
1 794 13.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 580 10.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 184 3.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 160 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 102 1.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 90 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 69 1.21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 66 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
9 62 1.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.95 Mobile
10 52 0.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 51 0.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 50 0.88% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
13 48 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 47 0.83% Mozilla/5.0
15 45 0.79% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile

Usage by Country for April 2025

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 4227 74.42% 710 50.75% 9474 46.44% Unresolved/Unknown
2 955 16.81% 463 33.10% 9713 47.61% Commercial (com)
3 345 6.07% 129 9.22% 538 2.63% Network (net)
4 45 0.79% 22 1.57% 175 0.86% Non-Profit (org)
5 24 0.42% 17 1.22% 150 0.74% Netherlands
6 17 0.30% 11 0.79% 74 0.36% Germany
7 14 0.25% 1 0.07% 7 0.04% Romania
8 10 0.18% 8 0.57% 42 0.21% European Union
9 8 0.14% 8 0.57% 52 0.26% Russian Federation
10 5 0.09% 4 0.29% 29 0.14% Sweden
11 4 0.07% 4 0.29% 26 0.13% Ind. Contact Data (tel)
12 3 0.05% 3 0.21% 15 0.07% Poland
13 2 0.04% 2 0.14% 13 0.06% Brazil
14 2 0.04% 2 0.14% 13 0.06% Czech Republic
15 2 0.04% 2 0.14% 13 0.06% Ecuador
16 2 0.04% 2 0.14% 2 0.01% Hungary
17 2 0.04% 2 0.14% 13 0.06% Moldova
18 2 0.04% 1 0.07% 7 0.04% St. Helena
19 2 0.04% 2 0.14% 13 0.06% United States
20 1 0.02% 0 0.00% 0 0.00% Generic Business (biz)
21 1 0.02% 1 0.07% 7 0.03% Generic TLD (info)
22 1 0.02% 0 0.00% 1 0.00% Australia
23 1 0.02% 0 0.00% 0 0.00% Belarus
24 1 0.02% 1 0.07% 7 0.03% Colombia
25 1 0.02% 1 0.07% 7 0.03% Indonesia
26 1 0.02% 1 0.07% 2 0.01% Japan
27 1 0.02% 1 0.07% 7 0.03% Tanzania
28 1 0.02% 1 0.07% 2 0.01% United Kingdom


Generated by Webalizer Version 2.23