Usage Statistics for nftex.nl

Summary Period: April 2025
Generated 26-Apr-2025 07:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 5603
Total Files 0
Total Pages 4052
Total Visits 659
Total kB Files 602
Total Unique Sites 1172
Total Unique URLs 0
Total Unique Referrers 22
Total Unique User Agents 236
. Avg Max
Hits per Hour 8 2114
Hits per Day 215 2151
Files per Day 0 0
Pages per Day 155 2146
Sites per Day 45 274
Visits per Day 25 54
kB Files per Day 23 338
Hits by Response Code
Code 301 - Moved Permanently 99.96% 5601
Code 400 - Bad Request 0.04% 2

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 2151 38.39% 0 0.00% 2146 52.96% 29 4.40% 31 2.65% 338 56.23%
2 81 1.45% 0 0.00% 53 1.31% 22 3.34% 23 1.96% 13 2.10%
3 24 0.43% 0 0.00% 20 0.49% 20 3.03% 23 1.96% 4 0.63%
4 27 0.48% 0 0.00% 20 0.49% 18 2.73% 20 1.71% 4 0.66%
5 280 5.00% 0 0.00% 56 1.38% 45 6.83% 190 16.21% 8 1.29%
6 241 4.30% 0 0.00% 88 2.17% 31 4.70% 126 10.75% 13 2.23%
7 95 1.70% 0 0.00% 70 1.73% 24 3.64% 26 2.22% 8 1.37%
8 99 1.77% 0 0.00% 89 2.20% 22 3.34% 21 1.79% 5 0.76%
9 123 2.20% 0 0.00% 117 2.89% 31 4.70% 28 2.39% 8 1.39%
10 90 1.61% 0 0.00% 82 2.02% 23 3.49% 26 2.22% 4 0.68%
11 132 2.36% 0 0.00% 60 1.48% 30 4.55% 62 5.29% 7 1.10%
12 511 9.12% 0 0.00% 114 2.81% 53 8.04% 257 21.93% 9 1.47%
13 115 2.05% 0 0.00% 92 2.27% 21 3.19% 21 1.79% 8 1.39%
14 630 11.24% 0 0.00% 561 13.85% 23 3.49% 22 1.88% 89 14.72%
15 76 1.36% 0 0.00% 70 1.73% 19 2.88% 20 1.71% 6 0.95%
16 41 0.73% 0 0.00% 36 0.89% 17 2.58% 19 1.62% 3 0.50%
17 107 1.91% 0 0.00% 59 1.46% 22 3.34% 31 2.65% 17 2.81%
18 53 0.95% 0 0.00% 38 0.94% 18 2.73% 21 1.79% 8 1.39%
19 47 0.84% 0 0.00% 24 0.59% 21 3.19% 24 2.05% 7 1.18%
20 21 0.37% 0 0.00% 18 0.44% 18 2.73% 16 1.37% 3 0.55%
21 69 1.23% 0 0.00% 49 1.21% 21 3.19% 25 2.13% 9 1.55%
22 40 0.71% 0 0.00% 31 0.77% 27 4.10% 29 2.47% 6 1.00%
23 27 0.48% 0 0.00% 22 0.54% 20 3.03% 22 1.88% 4 0.71%
24 448 8.00% 0 0.00% 75 1.85% 54 8.19% 274 23.38% 10 1.66%
25 71 1.27% 0 0.00% 60 1.48% 28 4.25% 33 2.82% 9 1.55%
26 4 0.07% 0 0.00% 2 0.05% 2 0.30% 4 0.34% 1 0.11%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 138 2.46% 0 0 0.00% 3 84 2.07% 0 8 1.29%
1 7 192 3.43% 0 0 0.00% 2 61 1.51% 0 9 1.52%
2 4 124 2.21% 0 0 0.00% 1 26 0.64% 0 6 1.00%
3 21 549 9.80% 0 0 0.00% 19 508 12.54% 3 80 13.22%
4 7 207 3.69% 0 0 0.00% 2 61 1.51% 0 10 1.71%
5 5 130 2.32% 0 0 0.00% 2 54 1.33% 0 12 2.05%
6 4 106 1.89% 0 0 0.00% 2 53 1.31% 0 6 1.00%
7 86 2256 40.26% 0 0 0.00% 84 2195 54.17% 13 342 56.78%
8 3 99 1.77% 0 0 0.00% 2 73 1.80% 0 7 1.18%
9 2 64 1.14% 0 0 0.00% 1 40 0.99% 0 5 0.79%
10 3 96 1.71% 0 0 0.00% 1 29 0.72% 0 6 1.00%
11 2 71 1.27% 0 0 0.00% 0 19 0.47% 0 3 0.53%
12 2 65 1.16% 0 0 0.00% 1 37 0.91% 0 7 1.13%
13 4 108 1.93% 0 0 0.00% 2 52 1.28% 0 6 1.00%
14 4 104 1.86% 0 0 0.00% 2 60 1.48% 0 9 1.55%
15 4 115 2.05% 0 0 0.00% 3 95 2.34% 0 8 1.39%
16 2 63 1.12% 0 0 0.00% 2 56 1.38% 0 5 0.87%
17 6 172 3.07% 0 0 0.00% 2 57 1.41% 0 8 1.34%
18 4 125 2.23% 0 0 0.00% 1 49 1.21% 0 12 2.00%
19 5 152 2.71% 0 0 0.00% 1 51 1.26% 1 14 2.37%
20 6 163 2.91% 0 0 0.00% 4 112 2.76% 1 15 2.55%
21 5 133 2.37% 0 0 0.00% 3 83 2.05% 0 11 1.76%
22 6 181 3.23% 0 0 0.00% 3 95 2.34% 0 8 1.29%
23 7 190 3.39% 0 0 0.00% 3 102 2.52% 0 4 0.68%

Top 30 of 1172 Total Sites
# Hits Files kB F Visits Hostname
1 2111 37.68% 0 0.00% 334 55.50% 1 0.15% 128.199.154.157
2 476 8.50% 0 0.00% 75 12.51% 1 0.15% 135.119.180.142
3 170 3.03% 0 0.00% 0 0.00% 17 2.58% 20.14.155.188
4 100 1.78% 0 0.00% 0 0.00% 10 1.52% 172.176.78.235
5 79 1.41% 0 0.00% 12 2.08% 3 0.46% hostglobal.plus
6 76 1.36% 0 0.00% 0 0.00% 0 0.00% 120.27.124.135
7 70 1.25% 0 0.00% 0 0.00% 7 1.06% 52.179.9.222
8 70 1.25% 0 0.00% 0 0.00% 7 1.06% 68.154.17.168
9 63 1.12% 0 0.00% 10 1.66% 0 0.00% ec2-54-146-233-68.compute-1.amazonaws.com
10 51 0.91% 0 0.00% 8 1.34% 1 0.15% 141.148.156.201
11 50 0.89% 0 0.00% 0 0.00% 5 0.76% 40.113.87.253
12 47 0.84% 0 0.00% 7 1.24% 1 0.15% 13.74.53.142
13 32 0.57% 0 0.00% 5 0.84% 1 0.15% 20.171.207.51
14 30 0.54% 0 0.00% 0 0.00% 3 0.46% 128.24.52.92
15 28 0.50% 0 0.00% 4 0.74% 1 0.15% vmi2508210.contaboserver.net
16 24 0.43% 0 0.00% 4 0.63% 2 0.30% 217.114.43.161
17 23 0.41% 0 0.00% 4 0.60% 3 0.46% 23.248.224.154
18 21 0.37% 0 0.00% 3 0.55% 1 0.15% 196.251.86.86
19 21 0.37% 0 0.00% 3 0.55% 1 0.15% 196.251.87.151
20 21 0.37% 0 0.00% 3 0.55% 1 0.15% 43.248.139.175
21 21 0.37% 0 0.00% 0 0.03% 10 1.52% 94-247-172-129-static.serverhotell.net
22 20 0.36% 0 0.00% 0 0.00% 2 0.30% 20.121.186.102
23 20 0.36% 0 0.00% 0 0.00% 2 0.30% 40.117.194.168
24 17 0.30% 0 0.00% 3 0.45% 9 1.37% crawl-66-249-79-200.googlebot.com
25 16 0.29% 0 0.00% 3 0.42% 3 0.46% 38.148.242.200
26 14 0.25% 0 0.00% 0 0.03% 1 0.15% 196.196.106.70
27 14 0.25% 0 0.00% 2 0.37% 2 0.30% 207.211.167.73
28 14 0.25% 0 0.00% 2 0.37% 6 0.91% crawl-66-249-79-202.googlebot.com
29 14 0.25% 0 0.00% 0 0.03% 1 0.15% no-rdns.free.clues.ro
30 13 0.23% 0 0.00% 0 0.05% 2 0.30% 185.221.132.214

Top 10 of 1172 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2111 37.68% 0 0.00% 334 55.50% 1 0.15% 128.199.154.157
2 476 8.50% 0 0.00% 75 12.51% 1 0.15% 135.119.180.142
3 79 1.41% 0 0.00% 12 2.08% 3 0.46% hostglobal.plus
4 63 1.12% 0 0.00% 10 1.66% 0 0.00% ec2-54-146-233-68.compute-1.amazonaws.com
5 51 0.91% 0 0.00% 8 1.34% 1 0.15% 141.148.156.201
6 47 0.84% 0 0.00% 7 1.24% 1 0.15% 13.74.53.142
7 32 0.57% 0 0.00% 5 0.84% 1 0.15% 20.171.207.51
8 28 0.50% 0 0.00% 4 0.74% 1 0.15% vmi2508210.contaboserver.net
9 24 0.43% 0 0.00% 4 0.63% 2 0.30% 217.114.43.161
10 23 0.41% 0 0.00% 4 0.60% 3 0.46% 23.248.224.154

Top 11 of 22 Total Referrers
# Hits Referrer
1 5480 97.80% - (Direct Request)
2 20 0.36% http://www.baidu.com/
3 20 0.36% www.google.com
4 14 0.25% http://nftex.nl
5 12 0.21% nftex.nl
6 6 0.11% https://www.google.com/
7 2 0.04% binance.com
8 1 0.02% http://www.google.com.hk
9 1 0.02% http://www.nftex.nl
10 1 0.02% https://www.google.co.jp
11 1 0.02% https://www.google.com.au

Top 15 of 236 Total User Agents
# Hits User Agent
1 2111 37.68% fasthttp
2 580 10.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 78 1.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 76 1.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
5 63 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
6 51 0.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 45 0.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 42 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 35 0.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 31 0.55% Go-http-client/1.1
11 26 0.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 25 0.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 24 0.43% ALittle Client
14 22 0.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.95 Mobile
15 20 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36

Usage by Country for April 2025

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 5126 91.49% 0 0.00% 537 89.17% Unresolved/Unknown
2 315 5.62% 0 0.00% 45 7.47% Commercial (com)
3 117 2.09% 0 0.00% 15 2.52% Network (net)
4 14 0.25% 0 0.00% 0 0.03% Romania
5 12 0.21% 0 0.00% 2 0.32% Non-Profit (org)
6 5 0.09% 0 0.00% 1 0.13% Germany
7 5 0.09% 0 0.00% 1 0.13% Netherlands
8 2 0.04% 0 0.00% 0 0.05% European Union
9 2 0.04% 0 0.00% 0 0.05% St. Helena
10 1 0.02% 0 0.00% 0 0.03% Belarus
11 1 0.02% 0 0.00% 0 0.03% British Indian Ocean Territory
12 1 0.02% 0 0.00% 0 0.03% Japan
13 1 0.02% 0 0.00% 0 0.03% Sweden
14 1 0.02% 0 0.00% 0 0.03% United Kingdom


Generated by Webalizer Version 2.23