Usage Statistics for nftex.nl

Summary Period: January 2025
Generated 22-Jan-2025 07:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 2467
Total Files 0
Total Pages 2266
Total Visits 390
Total kB Files 353
Total Unique Sites 365
Total Unique URLs 0
Total Unique Referrers 20
Total Unique User Agents 140
. Avg Max
Hits per Hour 4 257
Hits per Day 112 318
Files per Day 0 0
Pages per Day 103 310
Sites per Day 16 31
Visits per Day 17 27
kB Files per Day 16 46
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2467

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F
1 35 1.42% 0 0.00% 19 0.84% 18 4.62% 22 6.03% 5 1.48%
2 309 12.53% 0 0.00% 294 12.97% 20 5.13% 28 7.67% 44 12.49%
3 61 2.47% 0 0.00% 49 2.16% 26 6.67% 31 8.49% 8 2.28%
4 274 11.11% 0 0.00% 267 11.78% 17 4.36% 20 5.48% 43 12.04%
5 66 2.68% 0 0.00% 51 2.25% 19 4.87% 23 6.30% 9 2.51%
6 14 0.57% 0 0.00% 11 0.49% 11 2.82% 11 3.01% 2 0.63%
7 36 1.46% 0 0.00% 26 1.15% 20 5.13% 25 6.85% 5 1.52%
8 299 12.12% 0 0.00% 287 12.67% 19 4.87% 23 6.30% 46 12.94%
9 34 1.38% 0 0.00% 25 1.10% 16 4.10% 21 5.75% 4 1.07%
10 38 1.54% 0 0.00% 32 1.41% 16 4.10% 19 5.21% 4 1.16%
11 75 3.04% 0 0.00% 66 2.91% 27 6.92% 29 7.95% 12 3.36%
12 39 1.58% 0 0.00% 31 1.37% 19 4.87% 22 6.03% 6 1.75%
13 57 2.31% 0 0.00% 46 2.03% 17 4.36% 19 5.21% 6 1.57%
14 50 2.03% 0 0.00% 41 1.81% 24 6.15% 26 7.12% 6 1.75%
15 29 1.18% 0 0.00% 23 1.02% 10 2.56% 13 3.56% 3 0.85%
16 318 12.89% 0 0.00% 310 13.68% 26 6.67% 28 7.67% 44 12.31%
17 35 1.42% 0 0.00% 29 1.28% 15 3.85% 16 4.38% 6 1.57%
18 76 3.08% 0 0.00% 59 2.60% 18 4.62% 19 5.21% 12 3.40%
19 38 1.54% 0 0.00% 38 1.68% 14 3.59% 14 3.84% 3 0.72%
20 57 2.31% 0 0.00% 51 2.25% 16 4.10% 20 5.48% 7 2.10%
21 276 11.19% 0 0.00% 260 11.47% 19 4.87% 23 6.30% 40 11.46%
22 251 10.17% 0 0.00% 251 11.08% 4 1.03% 4 1.10% 39 11.06%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 33 739 29.96% 0 0 0.00% 33 735 32.44% 5 112 31.74%
1 1 31 1.26% 0 0 0.00% 1 26 1.15% 0 2 0.49%
2 1 37 1.50% 0 0 0.00% 1 32 1.41% 0 3 0.72%
3 11 256 10.38% 0 0 0.00% 11 253 11.17% 2 40 11.46%
4 2 51 2.07% 0 0 0.00% 2 45 1.99% 0 6 1.84%
5 3 72 2.92% 0 0 0.00% 2 59 2.60% 0 10 2.95%
6 1 39 1.58% 0 0 0.00% 1 34 1.50% 0 5 1.30%
7 0 20 0.81% 0 0 0.00% 0 11 0.49% 0 3 0.85%
8 1 26 1.05% 0 0 0.00% 0 18 0.79% 0 4 1.07%
9 1 29 1.18% 0 0 0.00% 1 22 0.97% 0 5 1.30%
10 1 32 1.30% 0 0 0.00% 1 24 1.06% 0 3 0.98%
11 13 286 11.59% 0 0 0.00% 12 276 12.18% 2 43 12.22%
12 1 39 1.58% 0 0 0.00% 1 31 1.37% 0 5 1.30%
13 2 54 2.19% 0 0 0.00% 1 37 1.63% 0 9 2.42%
14 3 83 3.36% 0 0 0.00% 2 58 2.56% 1 12 3.27%
15 1 40 1.62% 0 0 0.00% 1 26 1.15% 0 6 1.79%
16 1 34 1.38% 0 0 0.00% 1 23 1.02% 0 5 1.52%
17 1 36 1.46% 0 0 0.00% 1 30 1.32% 0 6 1.61%
18 2 54 2.19% 0 0 0.00% 2 49 2.16% 0 9 2.42%
19 1 43 1.74% 0 0 0.00% 1 33 1.46% 0 5 1.48%
20 2 49 1.99% 0 0 0.00% 2 46 2.03% 0 6 1.75%
21 1 32 1.30% 0 0 0.00% 1 27 1.19% 0 5 1.43%
22 13 291 11.80% 0 0 0.00% 12 284 12.53% 2 41 11.68%
23 4 94 3.81% 0 0 0.00% 3 87 3.84% 0 9 2.42%

Top 30 of 365 Total Sites
# Hits Files kB F Visits Hostname
1 245 9.93% 0 0.00% 39 10.97% 1 0.26% 129.213.150.89
2 245 9.93% 0 0.00% 39 10.97% 1 0.26% 129.213.94.27
3 245 9.93% 0 0.00% 39 10.97% 1 0.26% 149.130.215.43
4 245 9.93% 0 0.00% 39 10.97% 1 0.26% 150.136.112.62
5 245 9.93% 0 0.00% 39 10.97% 1 0.26% 150.136.69.140
6 234 9.49% 0 0.00% 37 10.47% 1 0.26% 52.187.43.171
7 37 1.50% 0 0.00% 6 1.66% 2 0.51% malta1877.startdedicated.de
8 30 1.22% 0 0.00% 0 0.00% 3 0.77% ec2-18-190-207-206.us-east-2.compute.amazonaws.com
9 30 1.22% 0 0.00% 0 0.00% 3 0.77% ec2-34-222-41-93.us-west-2.compute.amazonaws.com
10 24 0.97% 0 0.00% 4 1.07% 1 0.26% 78.141.243.27.vultrusercontent.com
11 20 0.81% 0 0.00% 3 0.90% 7 1.79% 148.66.9.50
12 20 0.81% 0 0.00% 0 0.09% 10 2.56% 94-247-172-129-static.serverhotell.net
13 20 0.81% 0 0.00% 0 0.00% 2 0.51% ec2-13-232-60-96.ap-south-1.compute.amazonaws.com
14 20 0.81% 0 0.00% 0 0.00% 2 0.51% ec2-3-145-2-122.us-east-2.compute.amazonaws.com
15 16 0.65% 0 0.00% 3 0.72% 1 0.26% 69.160.160.60
16 16 0.65% 0 0.00% 3 0.72% 1 0.26% crawler-56.nicecrawler.com
17 14 0.57% 0 0.00% 2 0.63% 1 0.26% hostglobal.plus
18 13 0.53% 0 0.00% 2 0.58% 3 0.77% 170.205.28.90
19 13 0.53% 0 0.00% 2 0.58% 1 0.26% 87.120.114.143
20 13 0.53% 0 0.00% 2 0.58% 1 0.26% 87.120.126.223
21 13 0.53% 0 0.00% 2 0.58% 1 0.26% vmi1576663.contaboserver.net
22 12 0.49% 0 0.00% 2 0.54% 3 0.77% crawl-mwx5un.mj12bot.com
23 12 0.49% 0 0.00% 2 0.54% 3 0.77% crawl-vykctc.mj12bot.com
24 12 0.49% 0 0.00% 2 0.54% 1 0.26% ec2-35-180-196-213.eu-west-3.compute.amazonaws.com
25 12 0.49% 0 0.00% 2 0.54% 1 0.26% ec2-51-44-161-128.eu-west-3.compute.amazonaws.com
26 12 0.49% 0 0.00% 2 0.54% 1 0.26% ec2-51-44-5-166.eu-west-3.compute.amazonaws.com
27 12 0.49% 0 0.00% 2 0.54% 10 2.56% nbl216.ntup.net
28 11 0.45% 0 0.00% 2 0.49% 5 1.28% 148.66.1.242
29 10 0.41% 0 0.00% 0 0.00% 1 0.26% ec2-13-235-241-26.ap-south-1.compute.amazonaws.com
30 10 0.41% 0 0.00% 0 0.00% 1 0.26% ec2-18-118-13-208.us-east-2.compute.amazonaws.com

Top 10 of 365 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 245 9.93% 0 0.00% 39 10.97% 1 0.26% 129.213.150.89
2 245 9.93% 0 0.00% 39 10.97% 1 0.26% 129.213.94.27
3 245 9.93% 0 0.00% 39 10.97% 1 0.26% 149.130.215.43
4 245 9.93% 0 0.00% 39 10.97% 1 0.26% 150.136.112.62
5 245 9.93% 0 0.00% 39 10.97% 1 0.26% 150.136.69.140
6 234 9.49% 0 0.00% 37 10.47% 1 0.26% 52.187.43.171
7 37 1.50% 0 0.00% 6 1.66% 2 0.51% malta1877.startdedicated.de
8 24 0.97% 0 0.00% 4 1.07% 1 0.26% 78.141.243.27.vultrusercontent.com
9 20 0.81% 0 0.00% 3 0.90% 7 1.79% 148.66.9.50
10 16 0.65% 0 0.00% 3 0.72% 1 0.26% 69.160.160.60

Top 10 of 20 Total Referrers
# Hits Referrer
1 2343 94.97% - (Direct Request)
2 46 1.86% www.google.com
3 23 0.93% http://www.baidu.com/
4 9 0.36% http://nftex.nl
5 2 0.08% http://www.nftex.nl
6 2 0.08% nftex.nl
7 1 0.04% https://google.com
8 1 0.04% https://independentfinancialstrategies.ca
9 1 0.04% https://koletiva.com
10 1 0.04% https://partner.valuation.lafin.com.vn

Top 15 of 140 Total User Agents
# Hits User Agent
1 210 8.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 60 2.43% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 59 2.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 53 2.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 37 1.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 33 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131
7 29 1.18% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 26 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
9 25 1.01% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
10 24 0.97% ALittle Client
11 23 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
12 20 0.81% python-requests/2.32.3
13 18 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36
14 16 0.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 16 0.65% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for January 2025

Top 12 of 12 Total Countries
# Hits Files kB F Country
1 1811 73.41% 0 0.00% 286 80.98% Unresolved/Unknown
2 466 18.89% 0 0.00% 40 11.32% Commercial (com)
3 111 4.50% 0 0.00% 15 4.16% Network (net)
4 41 1.66% 0 0.00% 6 1.84% Germany
5 14 0.57% 0 0.00% 2 0.63% Non-Profit (org)
6 8 0.32% 0 0.00% 1 0.36% European Union
7 6 0.24% 0 0.00% 1 0.27% St. Helena
8 3 0.12% 0 0.00% 0 0.13% China
9 3 0.12% 0 0.00% 0 0.13% Netherlands
10 2 0.08% 0 0.00% 0 0.09% Colombia
11 1 0.04% 0 0.00% 0 0.04% Bosnia and Herzegovina
12 1 0.04% 0 0.00% 0 0.04% British Indian Ocean Territory


Generated by Webalizer Version 2.23