Usage Statistics for nftex.nl

Summary Period: March 2025
Generated 01-Apr-2025 07:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 4225
Total Files 0
Total Pages 2338
Total Visits 905
Total kB Files 354
Total kB In 0
Total kB Out 0
Total Unique Sites 1454
Total Unique URLs 0
Total Unique Referrers 24
Total Unique User Agents 233
. Avg Max
Hits per Hour 5 318
Hits per Day 136 473
Files per Day 0 0
Pages per Day 75 360
Sites per Day 46 292
Visits per Day 29 66
kB Files per Day 11 58
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4225

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 117 2.77% 0 0.00% 77 3.29% 38 4.20% 37 2.54% 18 5.10% 0 0.00% 0 0.00%
2 298 7.05% 0 0.00% 282 12.06% 35 3.87% 39 2.68% 47 13.28% 0 0.00% 0 0.00%
3 113 2.67% 0 0.00% 70 2.99% 38 4.20% 43 2.96% 18 5.05% 0 0.00% 0 0.00%
4 125 2.96% 0 0.00% 84 3.59% 38 4.20% 44 3.03% 18 5.05% 0 0.00% 0 0.00%
5 56 1.33% 0 0.00% 44 1.88% 29 3.20% 32 2.20% 7 2.06% 0 0.00% 0 0.00%
6 56 1.33% 0 0.00% 45 1.92% 34 3.76% 40 2.75% 7 2.06% 0 0.00% 0 0.00%
7 451 10.67% 0 0.00% 70 2.99% 60 6.63% 280 19.26% 10 2.73% 0 0.00% 0 0.00%
8 65 1.54% 0 0.00% 43 1.84% 23 2.54% 29 1.99% 10 2.91% 0 0.00% 0 0.00%
9 368 8.71% 0 0.00% 360 15.40% 19 2.10% 22 1.51% 58 16.46% 0 0.00% 0 0.00%
10 68 1.61% 0 0.00% 62 2.65% 32 3.54% 33 2.27% 9 2.46% 0 0.00% 0 0.00%
11 66 1.56% 0 0.00% 62 2.65% 26 2.87% 27 1.86% 4 1.16% 0 0.00% 0 0.00%
12 95 2.25% 0 0.00% 73 3.12% 21 2.32% 23 1.58% 9 2.42% 0 0.00% 0 0.00%
13 45 1.07% 0 0.00% 42 1.80% 19 2.10% 21 1.44% 3 0.94% 0 0.00% 0 0.00%
14 473 11.20% 0 0.00% 98 4.19% 60 6.63% 232 15.96% 10 2.91% 0 0.00% 0 0.00%
15 17 0.40% 0 0.00% 15 0.64% 15 1.66% 17 1.17% 3 0.76% 0 0.00% 0 0.00%
16 58 1.37% 0 0.00% 48 2.05% 17 1.88% 21 1.44% 7 2.06% 0 0.00% 0 0.00%
17 53 1.25% 0 0.00% 51 2.18% 15 1.66% 14 0.96% 2 0.58% 0 0.00% 0 0.00%
18 95 2.25% 0 0.00% 87 3.72% 23 2.54% 23 1.58% 5 1.52% 0 0.00% 0 0.00%
19 71 1.68% 0 0.00% 60 2.57% 18 1.99% 21 1.44% 5 1.30% 0 0.00% 0 0.00%
20 83 1.96% 0 0.00% 74 3.17% 25 2.76% 27 1.86% 7 1.88% 0 0.00% 0 0.00%
21 148 3.50% 0 0.00% 95 4.06% 32 3.54% 64 4.40% 6 1.83% 0 0.00% 0 0.00%
22 416 9.85% 0 0.00% 99 4.23% 45 4.97% 163 11.21% 23 6.57% 0 0.00% 0 0.00%
23 28 0.66% 0 0.00% 19 0.81% 18 1.99% 21 1.44% 4 1.25% 0 0.00% 0 0.00%
24 25 0.59% 0 0.00% 18 0.77% 16 1.77% 18 1.24% 4 1.12% 0 0.00% 0 0.00%
25 42 0.99% 0 0.00% 35 1.50% 23 2.54% 26 1.79% 6 1.79% 0 0.00% 0 0.00%
26 113 2.67% 0 0.00% 76 3.25% 25 2.76% 24 1.65% 13 3.71% 0 0.00% 0 0.00%
27 62 1.47% 0 0.00% 46 1.97% 24 2.65% 26 1.79% 7 1.88% 0 0.00% 0 0.00%
28 456 10.79% 0 0.00% 80 3.42% 66 7.29% 292 20.08% 10 2.91% 0 0.00% 0 0.00%
29 54 1.28% 0 0.00% 38 1.63% 20 2.21% 23 1.58% 5 1.52% 0 0.00% 0 0.00%
30 31 0.73% 0 0.00% 27 1.15% 24 2.65% 26 1.79% 5 1.39% 0 0.00% 0 0.00%
31 77 1.82% 0 0.00% 58 2.48% 27 2.98% 30 2.06% 12 3.35% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 139 3.29% 0 0 0.00% 2 85 3.64% 0 11 3.22% 0 0 0.00% 0 0 0.00%
1 4 127 3.01% 0 0 0.00% 2 67 2.87% 0 9 2.59% 0 0 0.00% 0 0 0.00%
2 3 116 2.75% 0 0 0.00% 2 67 2.87% 0 8 2.24% 0 0 0.00% 0 0 0.00%
3 5 161 3.81% 0 0 0.00% 3 93 3.98% 0 12 3.35% 0 0 0.00% 0 0 0.00%
4 4 143 3.38% 0 0 0.00% 3 99 4.23% 1 16 4.65% 0 0 0.00% 0 0 0.00%
5 2 79 1.87% 0 0 0.00% 2 63 2.69% 0 10 2.82% 0 0 0.00% 0 0 0.00%
6 2 62 1.47% 0 0 0.00% 1 36 1.54% 0 8 2.15% 0 0 0.00% 0 0 0.00%
7 6 187 4.43% 0 0 0.00% 2 71 3.04% 0 11 3.04% 0 0 0.00% 0 0 0.00%
8 4 127 3.01% 0 0 0.00% 2 86 3.68% 0 8 2.19% 0 0 0.00% 0 0 0.00%
9 7 228 5.40% 0 0 0.00% 3 106 4.53% 1 18 5.10% 0 0 0.00% 0 0 0.00%
10 3 111 2.63% 0 0 0.00% 1 46 1.97% 0 8 2.19% 0 0 0.00% 0 0 0.00%
11 8 252 5.96% 0 0 0.00% 3 104 4.45% 0 11 3.04% 0 0 0.00% 0 0 0.00%
12 5 178 4.21% 0 0 0.00% 2 73 3.12% 1 18 5.14% 0 0 0.00% 0 0 0.00%
13 3 106 2.51% 0 0 0.00% 1 52 2.22% 0 8 2.15% 0 0 0.00% 0 0 0.00%
14 5 168 3.98% 0 0 0.00% 2 64 2.74% 0 8 2.28% 0 0 0.00% 0 0 0.00%
15 4 147 3.48% 0 0 0.00% 1 41 1.75% 0 8 2.24% 0 0 0.00% 0 0 0.00%
16 13 409 9.68% 0 0 0.00% 11 355 15.18% 2 56 15.70% 0 0 0.00% 0 0 0.00%
17 7 239 5.66% 0 0 0.00% 3 119 5.09% 1 23 6.40% 0 0 0.00% 0 0 0.00%
18 4 152 3.60% 0 0 0.00% 2 68 2.91% 0 11 3.13% 0 0 0.00% 0 0 0.00%
19 15 472 11.17% 0 0 0.00% 11 351 15.01% 2 50 14.04% 0 0 0.00% 0 0 0.00%
20 4 149 3.53% 0 0 0.00% 1 53 2.27% 0 7 1.92% 0 0 0.00% 0 0 0.00%
21 4 145 3.43% 0 0 0.00% 1 52 2.22% 0 6 1.74% 0 0 0.00% 0 0 0.00%
22 6 196 4.64% 0 0 0.00% 3 109 4.66% 1 22 6.31% 0 0 0.00% 0 0 0.00%
23 4 132 3.12% 0 0 0.00% 2 78 3.34% 0 8 2.37% 0 0 0.00% 0 0 0.00%

Top 30 of 1454 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 318 7.53% 0 0.00% 50 14.22% 0 0.00% 0 0.00% 1 0.11% 209.38.164.211
2 250 5.92% 0 0.00% 40 11.18% 0 0.00% 0 0.00% 1 0.11% 45.131.194.160
3 130 3.08% 0 0.00% 21 5.81% 0 0.00% 0 0.00% 2 0.22% ec2-35-183-179-18.ca-central-1.compute.amazonaws.com
4 81 1.92% 0 0.00% 13 3.62% 0 0.00% 0 0.00% 1 0.11% unn-212-102-33-152.cdn77.com
5 70 1.66% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.77% 40.117.101.106
6 65 1.54% 0 0.00% 10 2.91% 0 0.00% 0 0.00% 1 0.11% ec2-13-39-81-226.eu-west-3.compute.amazonaws.com
7 60 1.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.66% 23.96.81.92
8 60 1.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.66% 52.191.251.20
9 50 1.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.55% 40.126.238.62
10 50 1.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.55% 40.69.218.246
11 40 0.95% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.44% 128.251.47.236
12 40 0.95% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.44% 48.210.202.120
13 40 0.95% 0 0.00% 6 1.79% 0 0.00% 0 0.00% 1 0.11% malta2265.startdedicated.de
14 35 0.83% 0 0.00% 6 1.57% 0 0.00% 0 0.00% 19 2.10% nbl216.ntup.net
15 31 0.73% 0 0.00% 5 1.39% 0 0.00% 0 0.00% 1 0.11% 185.186.25.46
16 30 0.71% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.33% 128.24.92.110
17 30 0.71% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.33% 172.172.10.254
18 25 0.59% 0 0.00% 0 0.04% 0 0.00% 0 0.00% 12 1.33% 94-247-172-129-static.serverhotell.net
19 25 0.59% 0 0.00% 4 1.12% 0 0.00% 0 0.00% 4 0.44% cp3.seokicks.de
20 25 0.59% 0 0.00% 4 1.12% 0 0.00% 0 0.00% 1 0.11% pot32.webmeup.com
21 24 0.57% 0 0.00% 4 1.07% 0 0.00% 0 0.00% 2 0.22% 217.114.43.161
22 23 0.54% 0 0.00% 4 1.03% 0 0.00% 0 0.00% 1 0.11% crawl-mwx5un.mj12bot.com
23 22 0.52% 0 0.00% 3 0.98% 0 0.00% 0 0.00% 1 0.11% linux12.r00tbase.de
24 21 0.50% 0 0.00% 3 0.94% 0 0.00% 0 0.00% 0 0.00% 216.244.66.227
25 21 0.50% 0 0.00% 3 0.94% 0 0.00% 0 0.00% 3 0.33% hostglobal.plus
26 20 0.47% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.22% 20.10.160.53
27 20 0.47% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.22% 60.18.75.34.bc.googleusercontent.com
28 18 0.43% 0 0.00% 0 0.04% 0 0.00% 0 0.00% 1 0.11% 196.196.203.214
29 17 0.40% 0 0.00% 0 0.09% 0 0.00% 0 0.00% 2 0.22% 45.130.136.135
30 17 0.40% 0 0.00% 3 0.76% 0 0.00% 0 0.00% 1 0.11% 7f0e8d6f-c9d8-446b-9a9b-58ccd2854777.fr-par-2.baremetal.scw.cloud

Top 10 of 1454 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 318 7.53% 0 0.00% 50 14.22% 0 0.00% 0 0.00% 1 0.11% 209.38.164.211
2 250 5.92% 0 0.00% 40 11.18% 0 0.00% 0 0.00% 1 0.11% 45.131.194.160
3 130 3.08% 0 0.00% 21 5.81% 0 0.00% 0 0.00% 2 0.22% ec2-35-183-179-18.ca-central-1.compute.amazonaws.com
4 81 1.92% 0 0.00% 13 3.62% 0 0.00% 0 0.00% 1 0.11% unn-212-102-33-152.cdn77.com
5 65 1.54% 0 0.00% 10 2.91% 0 0.00% 0 0.00% 1 0.11% ec2-13-39-81-226.eu-west-3.compute.amazonaws.com
6 40 0.95% 0 0.00% 6 1.79% 0 0.00% 0 0.00% 1 0.11% malta2265.startdedicated.de
7 35 0.83% 0 0.00% 6 1.57% 0 0.00% 0 0.00% 19 2.10% nbl216.ntup.net
8 31 0.73% 0 0.00% 5 1.39% 0 0.00% 0 0.00% 1 0.11% 185.186.25.46
9 25 0.59% 0 0.00% 4 1.12% 0 0.00% 0 0.00% 4 0.44% cp3.seokicks.de
10 25 0.59% 0 0.00% 4 1.12% 0 0.00% 0 0.00% 1 0.11% pot32.webmeup.com

Top 14 of 24 Total Referrers
# Hits Referrer
1 3557 84.19% - (Direct Request)
2 318 7.53% http://google.com/
3 215 5.09% https://www.google.com/
4 35 0.83% www.google.com
5 15 0.36% http://nftex.nl
6 12 0.28% nftex.nl
7 10 0.24% http://www.baidu.com/
8 2 0.05% binance.com
9 1 0.02% https://google.com/
10 1 0.02% https://www.google.ca
11 1 0.02% https://www.google.co.in
12 1 0.02% https://www.google.de
13 1 0.02% https://www.google.es
14 1 0.02% https://www.google.fr

Top 15 of 233 Total User Agents
# Hits User Agent
1 510 12.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 318 7.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
3 256 6.06% Go-http-client/1.1
4 197 4.66% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 81 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 65 1.54% Mozilla/5.0 (Linux i386; X11) Gecko/20040409 Firefox/23.0
7 65 1.54% Mozilla/5.0 (Linux x86_64; X11) Gecko/20071903 Firefox/25.0
8 65 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.33 (KHTML, like Gecko) Chrome/29.0.1209.15 Safari/536.18
9 59 1.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 51 1.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 46 1.09% ALittle Client
12 44 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 43 1.02% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
14 42 0.99% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
15 39 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0

Usage by Country for March 2025

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 3302 78.15% 0 0.00% 223 63.01% 0 0.00% 0 0.00% Unresolved/Unknown
2 613 14.51% 0 0.00% 86 24.28% 0 0.00% 0 0.00% Commercial (com)
3 155 3.67% 0 0.00% 21 5.86% 0 0.00% 0 0.00% Network (net)
4 93 2.20% 0 0.00% 15 4.16% 0 0.00% 0 0.00% Germany
5 28 0.66% 0 0.00% 4 1.25% 0 0.00% 0 0.00% European Union
6 11 0.26% 0 0.00% 2 0.49% 0 0.00% 0 0.00% Netherlands
7 9 0.21% 0 0.00% 1 0.40% 0 0.00% 0 0.00% Non-Profit (org)
8 3 0.07% 0 0.00% 0 0.13% 0 0.00% 0 0.00% Japan
9 2 0.05% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Brazil
10 2 0.05% 0 0.00% 0 0.04% 0 0.00% 0 0.00% India
11 1 0.02% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Belarus
12 1 0.02% 0 0.00% 0 0.04% 0 0.00% 0 0.00% China
13 1 0.02% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Spain
14 1 0.02% 0 0.00% 0 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
15 1 0.02% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Russian Federation
16 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ukraine
17 1 0.02% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23