
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 388 | 0 | 380 | 25 | 60 | 121 | 51 | 761 | 0 | 777 |
| Oct 2026 | 547 | 0 | 503 | 36 | 969 | 2608 | 1116 | 15597 | 0 | 16959 |
| Sep 2026 | 321 | 0 | 288 | 37 | 879 | 1463 | 1115 | 8668 | 0 | 9634 |
| Aug 2026 | 895 | 0 | 861 | 49 | 1290 | 4367 | 1536 | 26695 | 0 | 27769 |
| Jul 2026 | 534 | 0 | 516 | 35 | 860 | 2590 | 1109 | 16006 | 0 | 16556 |
| Jun 2026 | 290 | 0 | 260 | 37 | 930 | 1348 | 1116 | 7826 | 0 | 8723 |
| May 2026 | 359 | 0 | 342 | 31 | 835 | 1735 | 975 | 10604 | 0 | 11159 |
| Apr 2026 | 537 | 0 | 512 | 31 | 868 | 2518 | 950 | 15366 | 0 | 16110 |
| Mar 2026 | 427 | 0 | 381 | 35 | 1237 | 1972 | 1092 | 11830 | 0 | 13263 |
| Feb 2026 | 538 | 0 | 487 | 35 | 1407 | 2228 | 996 | 13655 | 0 | 15082 |
| Jan 2026 | 453 | 0 | 396 | 36 | 1652 | 2026 | 1116 | 12282 | 0 | 14051 |
| Dec 2025 | 1041 | 0 | 985 | 38 | 1706 | 4900 | 1208 | 30554 | 0 | 32273 |
| Totals | 27876 | 12380 | 169844 | 0 | 182356 | |||||
| Generated by Webalizer Version 2.23 |