Usage Statistics for nftex.nl

Summary Period: December 2025
Generated 08-Dec-2025 10:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 5767
Total Files 658
Total Pages 4668
Total Visits 454
Total kB Files 22669
Total Unique Sites 649
Total Unique URLs 31
Total Unique Referrers 61
Total Unique User Agents 216
. Avg Max
Hits per Hour 30 289
Hits per Day 720 1068
Files per Day 82 156
Pages per Day 583 736
Sites per Day 81 107
Visits per Day 56 70
kB Files per Day 2834 12994
Hits by Response Code
Code 200 - OK 11.41% 658
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 0.12% 7
Code 304 - Not Modified 0.12% 7
Code 400 - Bad Request 0.12% 7
Code 403 - Forbidden 0.54% 31
Code 404 - Not Found 87.64% 5054
Code 405 - Method Not Allowed 0.03% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 839 14.55% 113 17.17% 679 14.55% 63 13.88% 107 16.49% 2599 11.47%
2 1068 18.52% 156 23.71% 736 15.77% 65 14.32% 96 14.79% 12994 57.32%
3 624 10.82% 80 12.16% 409 8.76% 70 15.42% 102 15.72% 1329 5.86%
4 686 11.90% 63 9.57% 603 12.92% 60 13.22% 97 14.95% 832 3.67%
5 672 11.65% 79 12.01% 591 12.66% 62 13.66% 104 16.02% 1265 5.58%
6 799 13.85% 74 11.25% 733 15.70% 56 12.33% 76 11.71% 958 4.23%
7 739 12.81% 60 9.12% 641 13.73% 51 11.23% 72 11.09% 1884 8.31%
8 340 5.90% 33 5.02% 276 5.91% 27 5.95% 55 8.47% 808 3.56%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 36 294 5.10% 4 32 4.86% 34 274 5.87% 52 418 1.84%
1 66 534 9.26% 4 39 5.93% 44 352 7.54% 81 644 2.84%
2 17 142 2.46% 3 25 3.80% 13 105 2.25% 113 905 3.99%
3 62 500 8.67% 14 112 17.02% 34 279 5.98% 1537 12292 54.22%
4 11 95 1.65% 3 26 3.95% 6 49 1.05% 18 145 0.64%
5 30 246 4.27% 4 35 5.32% 23 186 3.98% 68 543 2.40%
6 32 258 4.47% 2 18 2.74% 30 245 5.25% 33 264 1.16%
7 30 243 4.21% 2 21 3.19% 27 218 4.67% 81 645 2.85%
8 20 164 2.84% 2 18 2.74% 18 145 3.11% 34 272 1.20%
9 50 405 7.02% 2 20 3.04% 47 379 8.12% 47 373 1.64%
10 28 227 3.94% 2 16 2.43% 28 224 4.80% 42 338 1.49%
11 42 337 5.84% 2 18 2.74% 37 299 6.41% 38 300 1.32%
12 32 258 4.47% 3 28 4.26% 31 249 5.33% 73 583 2.57%
13 10 87 1.51% 5 44 6.69% 3 28 0.60% 43 347 1.53%
14 11 89 1.54% 1 13 1.98% 9 73 1.56% 50 401 1.77%
15 4 34 0.59% 1 14 2.13% 2 19 0.41% 27 219 0.96%
16 45 366 6.35% 6 48 7.29% 37 302 6.47% 215 1719 7.58%
17 24 198 3.43% 2 21 3.19% 8 66 1.41% 26 209 0.92%
18 35 284 4.92% 1 12 1.82% 33 270 5.78% 31 251 1.11%
19 9 73 1.27% 3 29 4.41% 4 36 0.77% 72 574 2.53%
20 37 301 5.22% 1 15 2.28% 35 282 6.04% 34 272 1.20%
21 69 559 9.69% 3 24 3.65% 66 534 11.44% 69 548 2.42%
22 5 46 0.80% 2 17 2.58% 4 34 0.73% 23 183 0.81%
23 3 27 0.47% 1 13 1.98% 2 20 0.43% 28 224 0.99%

Top 23 of 31 Total URLs
# Hits kB F URL
1 285 4.94% 1306 5.76% /
2 124 2.15% 386 1.70% /plesk-stat/webstat-ssl/
3 32 0.55% 4519 19.93% /plesk-stat/webstat-ssl/usage_202508.html
4 32 0.55% 4668 20.59% /plesk-stat/webstat-ssl/usage_202510.html
5 28 0.49% 2235 9.86% /plesk-stat/webstat-ssl/usage_202511.html
6 24 0.42% 3119 13.76% /plesk-stat/webstat-ssl/usage_202509.html
7 19 0.33% 27 0.12% /js/main.js
8 14 0.24% 330 1.45% /styles/bootstrap-4.1.2/bootstrap.min.js
9 13 0.23% 597 2.63% /js/jquery-3.2.1.min.js
10 13 0.23% 598 2.64% /styles/bootstrap-4.1.2/bootstrap.min.css
11 13 0.23% 436 1.93% /styles/bootstrap-4.1.2/popper.js
12 13 0.23% 82 0.36% /styles/main.css
13 13 0.23% 19 0.08% /styles/main_responsive.css
14 5 0.09% 3 0.01% /plesk-stat/
15 5 0.09% 38 0.17% /plesk-stat/ftpstat/
16 5 0.09% 48 0.21% /plesk-stat/webstat/
17 4 0.07% 2 0.01% /plesk-stat/anon_ftpstat/
18 3 0.05% 224 0.99% /plesk-stat/webstat/usage_202509.html
19 3 0.05% 163 0.72% /plesk-stat/webstat/usage_202511.html
20 2 0.03% 14 0.06% /error_docs/server.svg
21 2 0.03% 5 0.02% /plesk-stat/webstat/usage_202508.html
22 2 0.03% 113 0.50% /plesk-stat/webstat/usage_202510.html
23 1 0.02% 3 0.01% /error_docs/styles.css

Top 10 of 31 Total URLs By kB F
# Hits kB F URL
1 32 0.55% 4668 20.59% /plesk-stat/webstat-ssl/usage_202510.html
2 32 0.55% 4519 19.93% /plesk-stat/webstat-ssl/usage_202508.html
3 24 0.42% 3119 13.76% /plesk-stat/webstat-ssl/usage_202509.html
4 28 0.49% 2235 9.86% /plesk-stat/webstat-ssl/usage_202511.html
5 285 4.94% 1306 5.76% /
6 13 0.23% 598 2.64% /styles/bootstrap-4.1.2/bootstrap.min.css
7 13 0.23% 597 2.63% /js/jquery-3.2.1.min.js
8 13 0.23% 436 1.93% /styles/bootstrap-4.1.2/popper.js
9 124 2.15% 386 1.70% /plesk-stat/webstat-ssl/
10 14 0.24% 330 1.45% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 285 4.94% 217 64.78% /
2 124 2.15% 74 22.09% /plesk-stat/webstat-ssl/
3 24 0.42% 6 1.79% /plesk-stat/webstat-ssl/usage_202509.html
4 28 0.49% 6 1.79% /plesk-stat/webstat-ssl/usage_202511.html
5 32 0.55% 5 1.49% /plesk-stat/webstat-ssl/usage_202508.html
6 32 0.55% 5 1.49% /plesk-stat/webstat-ssl/usage_202510.html
7 5 0.09% 4 1.19% /plesk-stat/
8 5 0.09% 4 1.19% /plesk-stat/webstat/
9 4 0.07% 3 0.90% /plesk-stat/anon_ftpstat/
10 5 0.09% 3 0.90% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 285 4.94% 199 67.92% /
2 124 2.15% 38 12.97% /plesk-stat/webstat-ssl/
3 28 0.49% 12 4.10% /plesk-stat/webstat-ssl/usage_202511.html
4 24 0.42% 8 2.73% /plesk-stat/webstat-ssl/usage_202509.html
5 32 0.55% 5 1.71% /plesk-stat/webstat-ssl/usage_202508.html
6 32 0.55% 5 1.71% /plesk-stat/webstat-ssl/usage_202510.html
7 5 0.09% 5 1.71% /plesk-stat/webstat/
8 5 0.09% 4 1.37% /plesk-stat/
9 4 0.07% 4 1.37% /plesk-stat/anon_ftpstat/
10 5 0.09% 4 1.37% /plesk-stat/ftpstat/

Top 30 of 649 Total Sites
# Hits Files kB F Visits Hostname
1 286 4.96% 88 13.37% 11909 52.54% 1 0.22% 45.148.10.244
2 252 4.37% 0 0.00% 199 0.88% 1 0.22% 4.189.97.125
3 252 4.37% 0 0.00% 199 0.88% 1 0.22% 4.217.191.152
4 252 4.37% 0 0.00% 199 0.88% 1 0.22% 4.241.244.227
5 243 4.21% 0 0.00% 192 0.85% 2 0.44% 4.217.180.63
6 243 4.21% 0 0.00% 192 0.85% 2 0.44% 4.241.250.56
7 236 4.09% 0 0.00% 186 0.82% 2 0.44% 20.247.3.46
8 209 3.62% 0 0.00% 165 0.73% 1 0.22% 23.98.91.210
9 203 3.52% 0 0.00% 160 0.71% 1 0.22% 4.217.237.166
10 188 3.26% 0 0.00% 148 0.65% 1 0.22% 172.192.64.128
11 188 3.26% 0 0.00% 148 0.65% 1 0.22% 4.241.185.10
12 188 3.26% 0 0.00% 148 0.65% 1 0.22% 4.241.249.26
13 165 2.86% 0 0.00% 130 0.57% 3 0.66% 4.241.192.251
14 154 2.67% 2 0.30% 128 0.57% 1 0.22% ec2-204-236-176-58.us-west-1.compute.amazonaws.com
15 154 2.67% 2 0.30% 128 0.57% 1 0.22% ec2-3-93-217-179.compute-1.amazonaws.com
16 152 2.64% 0 0.00% 120 0.53% 1 0.22% 4.218.20.75
17 118 2.05% 0 0.00% 93 0.41% 1 0.22% 20.196.93.105
18 118 2.05% 0 0.00% 93 0.41% 1 0.22% 20.58.147.220
19 118 2.05% 0 0.00% 93 0.41% 1 0.22% 4.217.237.240
20 118 2.05% 0 0.00% 93 0.41% 1 0.22% 40.119.192.84
21 110 1.91% 0 0.00% 87 0.38% 2 0.44% 4.218.11.183
22 110 1.91% 0 0.00% 87 0.38% 2 0.44% 4.218.18.48
23 91 1.58% 0 0.00% 72 0.32% 1 0.22% 4.189.161.52
24 91 1.58% 0 0.00% 72 0.32% 1 0.22% 40.69.66.178
25 75 1.30% 45 6.84% 80 0.35% 13 2.86% 152.42.188.160
26 52 0.90% 2 0.30% 52 0.23% 2 0.44% 62.60.135.159
27 35 0.61% 0 0.00% 28 0.12% 1 0.22% 13.74.149.244
28 35 0.61% 26 3.95% 1397 6.16% 1 0.22% crawler-50.nicecrawler.com
29 31 0.54% 4 0.61% 43 0.19% 1 0.22% 194.180.49.172
30 28 0.49% 0 0.00% 22 0.10% 1 0.22% 40.82.178.254

Top 10 of 649 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 286 4.96% 88 13.37% 11909 52.54% 1 0.22% 45.148.10.244
2 35 0.61% 26 3.95% 1397 6.16% 1 0.22% crawler-50.nicecrawler.com
3 15 0.26% 7 1.06% 651 2.87% 3 0.66% discovery-crawler8.blex.seranking.com
4 9 0.16% 9 1.37% 385 1.70% 1 0.22% hn.kd.ny.adsl
5 23 0.40% 22 3.34% 239 1.05% 1 0.22% crawl-66-249-70-106.googlebot.com
6 252 4.37% 0 0.00% 199 0.88% 1 0.22% 4.189.97.125
7 252 4.37% 0 0.00% 199 0.88% 1 0.22% 4.217.191.152
8 252 4.37% 0 0.00% 199 0.88% 1 0.22% 4.241.244.227
9 243 4.21% 0 0.00% 192 0.85% 2 0.44% 4.217.180.63
10 243 4.21% 0 0.00% 192 0.85% 2 0.44% 4.241.250.56

Top 30 of 61 Total Referrers
# Hits Referrer
1 2041 35.39% - (Direct Request)
2 488 8.46% https://www.google.com/
3 482 8.36% https://www.google.de/
4 481 8.34% https://www.google.fr/
5 480 8.32% https://duckduckgo.com/
6 478 8.29% https://www.bing.com/
7 465 8.06% https://www.google.co.uk/
8 459 7.96% https://www.yahoo.com/
9 40 0.69% http://nftex.nl
10 30 0.52% http://www.nftex.nl
11 26 0.45% https://www.google.com/search
12 4 0.07% www.google.com
13 2 0.03% binance.com
14 2 0.03% http://91.198.171.169:80/
15 1 0.02% http://garnelengarten.de/
16 1 0.02% https://bosanma-avukati07283.bloggactif.com/40192348/hukuk-bürosu-seçerken-dikkat-edilmesi-gerekenler
17 1 0.02% https://digi197sa.z1.web.core.windows.net/research/digi197sa-(277).html
18 1 0.02% https://edwinyskew.full-design.com/ankara-miras-avukatı-ile-veraset-ilamı-işlemleri-81208128
19 1 0.02% https://hideuri.com/ok93GR
20 1 0.02% https://hobicode.com/apa-yang-dilakukan-digital-marketing-agency-untuk-bisnis-hobicode/
21 1 0.02% https://hobicode.com/downgrade-google-chrome-di-linux/
22 1 0.02% https://hobicode.com/rethinking-scaling-laws-in-ai-development-hobicode/
23 1 0.02% https://hobicode.com/socialchamp-review-is-this-the-hootsuite-killer-hobicode/
24 1 0.02% https://investir-en-grece.fr/agent/von33p31195582/
25 1 0.02% https://job.medyax.com/employer/yangzhiqiang
26 1 0.02% https://linktr.ee/waibtvenqsq
27 1 0.02% https://nftex.nl
28 1 0.02% https://sattakingg989.blogspot.com/
29 1 0.02% https://uzbektilida.org/user/JGE41591897/
30 1 0.02% https://wiki.anythingcanbehacked.com/index.php

Top 15 of 216 Total User Agents
# Hits User Agent
1 285 4.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 186 3.23% python-httpx/0.28.1
3 184 3.19% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
4 181 3.14% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
5 179 3.10% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
6 173 3.00% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
7 173 3.00% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
8 171 2.97% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
9 167 2.90% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 167 2.90% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
11 166 2.88% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 166 2.88% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 166 2.88% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
14 166 2.88% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
15 164 2.84% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 4816 83.51% 379 57.60% 17795 78.50% Unresolved/Unknown
2 697 12.09% 175 26.60% 3915 17.27% Commercial (com)
3 133 2.31% 63 9.57% 274 1.21% Network (net)
4 24 0.42% 7 1.06% 62 0.28% Non-Profit (org)
5 23 0.40% 3 0.46% 31 0.14% European Union
6 16 0.28% 2 0.30% 13 0.06% Generic TLD (info)
7 13 0.23% 6 0.91% 13 0.06% Germany
8 10 0.17% 5 0.76% 37 0.16% Netherlands
9 10 0.17% 2 0.30% 23 0.10% United States
10 8 0.14% 6 0.91% 439 1.94% British Indian Ocean Territory
11 6 0.10% 6 0.91% 27 0.12% Belarus
12 3 0.05% 0 0.00% 2 0.01% Brazil
13 2 0.03% 2 0.30% 13 0.06% Anguilla
14 2 0.03% 2 0.30% 13 0.06% China
15 1 0.02% 1 0.15% 10 0.04% Colombia
16 1 0.02% 0 0.00% 1 0.00% India
17 1 0.02% 0 0.00% 0 0.00% Pakistan
18 1 0.02% 0 0.00% 1 0.00% Uganda


Generated by Webalizer Version 2.23