Usage Statistics for nftex.nl

Summary Period: October 2025
Generated 09-Nov-2025 10:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 9853
Total Files 0
Total Pages 7897
Total Visits 956
Total kB Files 1340
Total kB In 0
Total kB Out 0
Total Unique Sites 1377
Total Unique URLs 0
Total Unique Referrers 26
Total Unique User Agents 543
. Avg Max
Hits per Hour 13 1182
Hits per Day 317 1431
Files per Day 0 0
Pages per Day 254 1383
Sites per Day 44 87
Visits per Day 30 44
kB Files per Day 43 222
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.94% 9847
Code 400 - Bad Request 0.06% 6

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 102 1.04% 0 0.00% 28 0.35% 27 2.82% 55 3.99% 6 0.44% 0 0.00% 0 0.00%
2 61 0.62% 0 0.00% 41 0.52% 21 2.20% 26 1.89% 10 0.72% 0 0.00% 0 0.00%
3 82 0.83% 0 0.00% 56 0.71% 29 3.03% 32 2.32% 13 0.98% 0 0.00% 0 0.00%
4 155 1.57% 0 0.00% 90 1.14% 24 2.51% 60 4.36% 16 1.23% 0 0.00% 0 0.00%
5 104 1.06% 0 0.00% 87 1.10% 29 3.03% 31 2.25% 16 1.23% 0 0.00% 0 0.00%
6 287 2.91% 0 0.00% 198 2.51% 35 3.66% 47 3.41% 44 3.25% 0 0.00% 0 0.00%
7 361 3.66% 0 0.00% 316 4.00% 27 2.82% 59 4.28% 49 3.67% 0 0.00% 0 0.00%
8 547 5.55% 0 0.00% 515 6.52% 32 3.35% 55 3.99% 81 6.06% 0 0.00% 0 0.00%
9 427 4.33% 0 0.00% 393 4.98% 27 2.82% 40 2.90% 62 4.64% 0 0.00% 0 0.00%
10 45 0.46% 0 0.00% 24 0.30% 19 1.99% 35 2.54% 5 0.37% 0 0.00% 0 0.00%
11 176 1.79% 0 0.00% 116 1.47% 35 3.66% 78 5.66% 6 0.41% 0 0.00% 0 0.00%
12 1431 14.52% 0 0.00% 1383 17.51% 22 2.30% 45 3.27% 222 16.60% 0 0.00% 0 0.00%
13 50 0.51% 0 0.00% 22 0.28% 21 2.20% 32 2.32% 4 0.28% 0 0.00% 0 0.00%
14 132 1.34% 0 0.00% 100 1.27% 32 3.35% 59 4.28% 17 1.25% 0 0.00% 0 0.00%
15 275 2.79% 0 0.00% 253 3.20% 26 2.72% 34 2.47% 42 3.11% 0 0.00% 0 0.00%
16 378 3.84% 0 0.00% 251 3.18% 30 3.14% 83 6.03% 48 3.57% 0 0.00% 0 0.00%
17 319 3.24% 0 0.00% 295 3.74% 34 3.56% 46 3.34% 37 2.80% 0 0.00% 0 0.00%
18 163 1.65% 0 0.00% 92 1.16% 31 3.24% 72 5.23% 16 1.20% 0 0.00% 0 0.00%
19 223 2.26% 0 0.00% 170 2.15% 27 2.82% 68 4.94% 23 1.70% 0 0.00% 0 0.00%
20 364 3.69% 0 0.00% 333 4.22% 33 3.45% 59 4.28% 49 3.67% 0 0.00% 0 0.00%
21 149 1.51% 0 0.00% 79 1.00% 26 2.72% 57 4.14% 16 1.19% 0 0.00% 0 0.00%
22 473 4.80% 0 0.00% 413 5.23% 39 4.08% 75 5.45% 62 4.62% 0 0.00% 0 0.00%
23 183 1.86% 0 0.00% 165 2.09% 25 2.62% 40 2.90% 22 1.68% 0 0.00% 0 0.00%
24 882 8.95% 0 0.00% 391 4.95% 44 4.60% 66 4.79% 134 9.99% 0 0.00% 0 0.00%
25 822 8.34% 0 0.00% 767 9.71% 42 4.39% 77 5.59% 122 9.12% 0 0.00% 0 0.00%
26 213 2.16% 0 0.00% 133 1.68% 40 4.18% 84 6.10% 22 1.64% 0 0.00% 0 0.00%
27 415 4.21% 0 0.00% 309 3.91% 38 3.97% 71 5.16% 55 4.09% 0 0.00% 0 0.00%
28 363 3.68% 0 0.00% 299 3.79% 44 4.60% 60 4.36% 49 3.65% 0 0.00% 0 0.00%
29 45 0.46% 0 0.00% 29 0.37% 23 2.41% 25 1.82% 5 0.39% 0 0.00% 0 0.00%
30 546 5.54% 0 0.00% 485 6.14% 43 4.50% 87 6.32% 76 5.68% 0 0.00% 0 0.00%
31 80 0.81% 0 0.00% 64 0.81% 31 3.24% 33 2.40% 10 0.77% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15 468 4.75% 0 0 0.00% 6 201 2.55% 2 64 4.75% 0 0 0.00% 0 0 0.00%
1 67 2090 21.21% 0 0 0.00% 64 1985 25.14% 10 316 23.58% 0 0 0.00% 0 0 0.00%
2 10 310 3.15% 0 0 0.00% 8 249 3.15% 1 39 2.88% 0 0 0.00% 0 0 0.00%
3 9 282 2.86% 0 0 0.00% 8 260 3.29% 1 41 3.06% 0 0 0.00% 0 0 0.00%
4 10 325 3.30% 0 0 0.00% 7 236 2.99% 1 40 2.96% 0 0 0.00% 0 0 0.00%
5 6 194 1.97% 0 0 0.00% 3 105 1.33% 1 17 1.26% 0 0 0.00% 0 0 0.00%
6 9 282 2.86% 0 0 0.00% 7 245 3.10% 1 40 2.96% 0 0 0.00% 0 0 0.00%
7 6 213 2.16% 0 0 0.00% 4 148 1.87% 1 26 1.95% 0 0 0.00% 0 0 0.00%
8 12 402 4.08% 0 0 0.00% 8 258 3.27% 2 54 4.05% 0 0 0.00% 0 0 0.00%
9 5 161 1.63% 0 0 0.00% 3 113 1.43% 1 18 1.33% 0 0 0.00% 0 0 0.00%
10 13 412 4.18% 0 0 0.00% 11 358 4.53% 2 61 4.58% 0 0 0.00% 0 0 0.00%
11 7 224 2.27% 0 0 0.00% 5 176 2.23% 1 30 2.21% 0 0 0.00% 0 0 0.00%
12 3 112 1.14% 0 0 0.00% 1 55 0.70% 0 10 0.76% 0 0 0.00% 0 0 0.00%
13 13 410 4.16% 0 0 0.00% 11 355 4.50% 2 57 4.25% 0 0 0.00% 0 0 0.00%
14 3 123 1.25% 0 0 0.00% 2 66 0.84% 0 15 1.15% 0 0 0.00% 0 0 0.00%
15 15 465 4.72% 0 0 0.00% 12 402 5.09% 2 68 5.09% 0 0 0.00% 0 0 0.00%
16 9 307 3.12% 0 0 0.00% 7 247 3.13% 1 39 2.93% 0 0 0.00% 0 0 0.00%
17 4 138 1.40% 0 0 0.00% 1 54 0.68% 0 10 0.76% 0 0 0.00% 0 0 0.00%
18 18 577 5.86% 0 0 0.00% 14 434 5.50% 2 72 5.41% 0 0 0.00% 0 0 0.00%
19 11 360 3.65% 0 0 0.00% 9 308 3.90% 1 42 3.17% 0 0 0.00% 0 0 0.00%
20 10 328 3.33% 0 0 0.00% 10 310 3.93% 2 50 3.74% 0 0 0.00% 0 0 0.00%
21 18 568 5.76% 0 0 0.00% 17 528 6.69% 3 81 6.03% 0 0 0.00% 0 0 0.00%
22 23 715 7.26% 0 0 0.00% 14 452 5.72% 3 98 7.33% 0 0 0.00% 0 0 0.00%
23 12 387 3.93% 0 0 0.00% 11 352 4.46% 2 51 3.80% 0 0 0.00% 0 0 0.00%

Top 30 of 1377 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1000 10.15% 0 0.00% 158 11.81% 0 0.00% 0 0.00% 1 0.10% 193.37.32.172
2 506 5.14% 0 0.00% 80 5.98% 0 0.00% 0 0.00% 1 0.10% 193.36.225.240
3 272 2.76% 0 0.00% 43 3.21% 0 0.00% 0 0.00% 1 0.10% ec2-18-117-163-141.us-east-2.compute.amazonaws.com
4 272 2.76% 0 0.00% 43 3.21% 0 0.00% 0 0.00% 1 0.10% ec2-44-223-65-137.compute-1.amazonaws.com
5 240 2.44% 0 0.00% 38 2.83% 0 0.00% 0 0.00% 2 0.21% 52.169.148.186
6 192 1.95% 0 0.00% 30 2.27% 0 0.00% 0 0.00% 2 0.21% 20.171.57.109
7 191 1.94% 0 0.00% 30 2.26% 0 0.00% 0 0.00% 4 0.42% hostglobal.plus
8 190 1.93% 0 0.00% 30 2.24% 0 0.00% 0 0.00% 1 0.10% unn-79-127-164-10.datapacket.com
9 180 1.83% 0 0.00% 28 2.13% 0 0.00% 0 0.00% 1 0.10% 193.37.32.174
10 164 1.66% 0 0.00% 26 1.94% 0 0.00% 0 0.00% 2 0.21% 13.89.227.44
11 161 1.63% 0 0.00% 25 1.90% 0 0.00% 0 0.00% 2 0.21% 13.89.226.197
12 161 1.63% 0 0.00% 25 1.90% 0 0.00% 0 0.00% 2 0.21% 40.86.42.69
13 144 1.46% 0 0.00% 23 1.70% 0 0.00% 0 0.00% 1 0.10% 74.176.42.231
14 141 1.43% 0 0.00% 22 1.67% 0 0.00% 0 0.00% 1 0.10% 20.37.120.108
15 136 1.38% 0 0.00% 22 1.61% 0 0.00% 0 0.00% 2 0.21% 172.192.65.163
16 131 1.33% 0 0.00% 21 1.55% 0 0.00% 0 0.00% 1 0.10% 20.78.102.199
17 125 1.27% 0 0.00% 20 1.48% 0 0.00% 0 0.00% 1 0.10% 40.113.19.56
18 120 1.22% 0 0.00% 19 1.42% 0 0.00% 0 0.00% 3 0.31% 51.57.63.94
19 119 1.21% 0 0.00% 19 1.41% 0 0.00% 0 0.00% 2 0.21% 13.89.129.89
20 116 1.18% 0 0.00% 18 1.37% 0 0.00% 0 0.00% 1 0.10% 172.190.142.176
21 105 1.07% 0 0.00% 17 1.24% 0 0.00% 0 0.00% 2 0.21% 13.86.90.41
22 98 0.99% 0 0.00% 16 1.16% 0 0.00% 0 0.00% 1 0.10% 172.192.51.163
23 98 0.99% 0 0.00% 16 1.16% 0 0.00% 0 0.00% 1 0.10% 52.138.216.201
24 92 0.93% 0 0.00% 15 1.09% 0 0.00% 0 0.00% 1 0.10% 20.18.64.10
25 92 0.93% 0 0.00% 15 1.09% 0 0.00% 0 0.00% 1 0.10% 20.78.94.240
26 91 0.92% 0 0.00% 14 1.07% 0 0.00% 0 0.00% 1 0.10% 48.218.113.124
27 91 0.92% 0 0.00% 14 1.07% 0 0.00% 0 0.00% 1 0.10% 48.218.34.183
28 90 0.91% 0 0.00% 14 1.06% 0 0.00% 0 0.00% 1 0.10% 52.143.130.125
29 90 0.91% 0 0.00% 14 1.06% 0 0.00% 0 0.00% 1 0.10% 74.176.67.118
30 89 0.90% 0 0.00% 14 1.05% 0 0.00% 0 0.00% 1 0.10% 172.192.40.142

Top 10 of 1377 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1000 10.15% 0 0.00% 158 11.81% 0 0.00% 0 0.00% 1 0.10% 193.37.32.172
2 506 5.14% 0 0.00% 80 5.98% 0 0.00% 0 0.00% 1 0.10% 193.36.225.240
3 272 2.76% 0 0.00% 43 3.21% 0 0.00% 0 0.00% 1 0.10% ec2-18-117-163-141.us-east-2.compute.amazonaws.com
4 272 2.76% 0 0.00% 43 3.21% 0 0.00% 0 0.00% 1 0.10% ec2-44-223-65-137.compute-1.amazonaws.com
5 240 2.44% 0 0.00% 38 2.83% 0 0.00% 0 0.00% 2 0.21% 52.169.148.186
6 192 1.95% 0 0.00% 30 2.27% 0 0.00% 0 0.00% 2 0.21% 20.171.57.109
7 191 1.94% 0 0.00% 30 2.26% 0 0.00% 0 0.00% 4 0.42% hostglobal.plus
8 190 1.93% 0 0.00% 30 2.24% 0 0.00% 0 0.00% 1 0.10% unn-79-127-164-10.datapacket.com
9 180 1.83% 0 0.00% 28 2.13% 0 0.00% 0 0.00% 1 0.10% 193.37.32.174
10 164 1.66% 0 0.00% 26 1.94% 0 0.00% 0 0.00% 2 0.21% 13.89.227.44

Top 13 of 26 Total Referrers
# Hits Referrer
1 9232 93.70% - (Direct Request)
2 544 5.52% https://www.google.com/
3 8 0.08% nftex.nl
4 6 0.06% http://nftex.nl
5 2 0.02% https://www.google.com
6 2 0.02% https://www.google.it
7 1 0.01% https://www.bing.com/
8 1 0.01% https://www.google.ca
9 1 0.01% https://www.google.co.jp
10 1 0.01% https://www.google.co.kr
11 1 0.01% https://www.google.co.uk
12 1 0.01% https://www.google.com.br
13 1 0.01% https://www.google.de

Top 15 of 543 Total User Agents
# Hits User Agent
1 602 6.11% Go-http-client/1.1
2 272 2.76% Mozilla/5.0 (Windows NT 5.1; WOW64) AppleWebKit/537.34 (KHTML, like Gecko) Chrome/31.0.1503.62 Safari/536.6
3 272 2.76% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.14 (KHTML, like Gecko) Version/5.1.7 Safari/536.8
4 206 2.09% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 150 1.52% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
6 121 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 115 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 90 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
9 75 0.76% 2ip bot/1.1 (+https://2ip.io)
10 51 0.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
11 47 0.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 44 0.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
13 40 0.41% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 38 0.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
15 36 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for October 2025

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 8343 84.67% 0 0.00% 1119 83.54% 0 0.00% 0 0.00% Unresolved/Unknown
2 1169 11.86% 0 0.00% 170 12.71% 0 0.00% 0 0.00% Commercial (com)
3 76 0.77% 0 0.00% 12 0.90% 0 0.00% 0 0.00% Germany
4 75 0.76% 0 0.00% 8 0.60% 0 0.00% 0 0.00% Network (net)
5 63 0.64% 0 0.00% 10 0.74% 0 0.00% 0 0.00% British Indian Ocean Territory
6 55 0.56% 0 0.00% 9 0.65% 0 0.00% 0 0.00% Non-Profit (org)
7 24 0.24% 0 0.00% 4 0.28% 0 0.00% 0 0.00% European Union
8 19 0.19% 0 0.00% 3 0.22% 0 0.00% 0 0.00% Russian Federation
9 7 0.07% 0 0.00% 1 0.08% 0 0.00% 0 0.00% Brazil
10 6 0.06% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Netherlands
11 4 0.04% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Vietnam
12 3 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% China
13 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Anguilla
14 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
15 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Chile
16 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Colombia
17 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Estonia
18 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Sweden
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Singapore
20 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Taiwan
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23