Usage Statistics for nftex.nl

Summary Period: October 2025
Generated 29-Oct-2025 08:59 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 9188
Total Files 0
Total Pages 7325
Total Visits 863
Total kB Files 1249
Total Unique Sites 1289
Total Unique URLs 0
Total Unique Referrers 24
Total Unique User Agents 527
. Avg Max
Hits per Hour 13 1182
Hits per Day 316 1431
Files per Day 0 0
Pages per Day 252 1383
Sites per Day 44 84
Visits per Day 29 44
kB Files per Day 43 222
Hits by Response Code
Code 301 - Moved Permanently 99.93% 9182
Code 400 - Bad Request 0.07% 6

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 102 1.11% 0 0.00% 28 0.38% 27 3.13% 55 4.27% 6 0.47%
2 61 0.66% 0 0.00% 41 0.56% 21 2.43% 26 2.02% 10 0.77%
3 82 0.89% 0 0.00% 56 0.76% 29 3.36% 32 2.48% 13 1.06%
4 155 1.69% 0 0.00% 90 1.23% 24 2.78% 60 4.65% 16 1.32%
5 104 1.13% 0 0.00% 87 1.19% 29 3.36% 31 2.40% 16 1.32%
6 287 3.12% 0 0.00% 198 2.70% 35 4.06% 47 3.65% 44 3.48%
7 361 3.93% 0 0.00% 316 4.31% 27 3.13% 59 4.58% 49 3.94%
8 547 5.95% 0 0.00% 515 7.03% 32 3.71% 55 4.27% 81 6.50%
9 427 4.65% 0 0.00% 393 5.37% 27 3.13% 40 3.10% 62 4.98%
10 45 0.49% 0 0.00% 24 0.33% 19 2.20% 35 2.72% 5 0.39%
11 176 1.92% 0 0.00% 116 1.58% 35 4.06% 78 6.05% 6 0.44%
12 1431 15.57% 0 0.00% 1383 18.88% 22 2.55% 45 3.49% 222 17.81%
13 50 0.54% 0 0.00% 22 0.30% 21 2.43% 32 2.48% 4 0.30%
14 132 1.44% 0 0.00% 100 1.37% 32 3.71% 59 4.58% 17 1.34%
15 275 2.99% 0 0.00% 253 3.45% 26 3.01% 34 2.64% 42 3.33%
16 378 4.11% 0 0.00% 251 3.43% 30 3.48% 83 6.44% 48 3.83%
17 319 3.47% 0 0.00% 295 4.03% 34 3.94% 46 3.57% 37 3.00%
18 163 1.77% 0 0.00% 92 1.26% 31 3.59% 72 5.59% 16 1.29%
19 223 2.43% 0 0.00% 170 2.32% 27 3.13% 68 5.28% 23 1.82%
20 364 3.96% 0 0.00% 333 4.55% 33 3.82% 59 4.58% 49 3.94%
21 149 1.62% 0 0.00% 79 1.08% 26 3.01% 57 4.42% 16 1.28%
22 473 5.15% 0 0.00% 413 5.64% 39 4.52% 75 5.82% 62 4.95%
23 183 1.99% 0 0.00% 165 2.25% 25 2.90% 40 3.10% 22 1.80%
24 882 9.60% 0 0.00% 391 5.34% 44 5.10% 66 5.12% 134 10.72%
25 822 8.95% 0 0.00% 767 10.47% 42 4.87% 77 5.97% 122 9.78%
26 213 2.32% 0 0.00% 133 1.82% 40 4.63% 84 6.52% 22 1.76%
27 415 4.52% 0 0.00% 309 4.22% 38 4.40% 71 5.51% 55 4.38%
28 363 3.95% 0 0.00% 299 4.08% 44 5.10% 60 4.65% 49 3.91%
29 6 0.07% 0 0.00% 6 0.08% 4 0.46% 4 0.31% 1 0.08%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 453 4.93% 0 0 0.00% 6 198 2.70% 2 63 5.05%
1 71 2076 22.59% 0 0 0.00% 68 1982 27.06% 11 316 25.27%
2 10 303 3.30% 0 0 0.00% 8 245 3.34% 1 37 3.00%
3 4 122 1.33% 0 0 0.00% 3 101 1.38% 1 16 1.25%
4 10 296 3.22% 0 0 0.00% 7 217 2.96% 1 35 2.81%
5 6 184 2.00% 0 0 0.00% 3 100 1.37% 1 16 1.25%
6 9 278 3.03% 0 0 0.00% 8 242 3.30% 1 39 3.12%
7 7 212 2.31% 0 0 0.00% 5 148 2.02% 1 26 2.08%
8 13 397 4.32% 0 0 0.00% 8 254 3.47% 2 53 4.28%
9 5 153 1.67% 0 0 0.00% 3 106 1.45% 1 17 1.33%
10 13 403 4.39% 0 0 0.00% 12 352 4.81% 2 60 4.80%
11 7 223 2.43% 0 0 0.00% 6 176 2.40% 1 29 2.36%
12 3 91 0.99% 0 0 0.00% 1 46 0.63% 0 9 0.70%
13 13 405 4.41% 0 0 0.00% 12 350 4.78% 2 56 4.50%
14 3 115 1.25% 0 0 0.00% 2 58 0.79% 0 14 1.13%
15 15 445 4.84% 0 0 0.00% 13 397 5.42% 2 67 5.36%
16 9 278 3.03% 0 0 0.00% 7 222 3.03% 1 35 2.77%
17 4 136 1.48% 0 0 0.00% 1 52 0.71% 0 10 0.79%
18 19 558 6.07% 0 0 0.00% 14 427 5.83% 2 71 5.71%
19 9 263 2.86% 0 0 0.00% 7 211 2.88% 1 27 2.17%
20 10 308 3.35% 0 0 0.00% 10 290 3.96% 2 47 3.77%
21 19 568 6.18% 0 0 0.00% 18 528 7.21% 3 81 6.47%
22 24 713 7.76% 0 0 0.00% 15 450 6.14% 3 98 7.84%
23 7 208 2.26% 0 0 0.00% 5 173 2.36% 1 27 2.18%

Top 30 of 1289 Total Sites
# Hits Files kB F Visits Hostname
1 1000 10.88% 0 0.00% 158 12.67% 1 0.12% 193.37.32.172
2 506 5.51% 0 0.00% 80 6.41% 1 0.12% 193.36.225.240
3 272 2.96% 0 0.00% 43 3.45% 1 0.12% ec2-18-117-163-141.us-east-2.compute.amazonaws.com
4 272 2.96% 0 0.00% 43 3.45% 1 0.12% ec2-44-223-65-137.compute-1.amazonaws.com
5 192 2.09% 0 0.00% 30 2.43% 2 0.23% 20.171.57.109
6 191 2.08% 0 0.00% 30 2.42% 4 0.46% hostglobal.plus
7 190 2.07% 0 0.00% 30 2.41% 1 0.12% unn-79-127-164-10.datapacket.com
8 180 1.96% 0 0.00% 28 2.28% 1 0.12% 193.37.32.174
9 164 1.78% 0 0.00% 26 2.08% 2 0.23% 13.89.227.44
10 161 1.75% 0 0.00% 25 2.04% 2 0.23% 13.89.226.197
11 161 1.75% 0 0.00% 25 2.04% 2 0.23% 40.86.42.69
12 141 1.53% 0 0.00% 22 1.79% 1 0.12% 20.37.120.108
13 136 1.48% 0 0.00% 22 1.72% 2 0.23% 172.192.65.163
14 131 1.43% 0 0.00% 21 1.66% 1 0.12% 20.78.102.199
15 125 1.36% 0 0.00% 20 1.58% 1 0.12% 40.113.19.56
16 120 1.31% 0 0.00% 19 1.52% 3 0.35% 51.57.63.94
17 119 1.30% 0 0.00% 19 1.51% 2 0.23% 13.89.129.89
18 116 1.26% 0 0.00% 18 1.47% 1 0.12% 172.190.142.176
19 105 1.14% 0 0.00% 17 1.33% 2 0.23% 13.86.90.41
20 98 1.07% 0 0.00% 16 1.24% 1 0.12% 172.192.51.163
21 98 1.07% 0 0.00% 16 1.24% 1 0.12% 52.138.216.201
22 92 1.00% 0 0.00% 15 1.17% 1 0.12% 20.18.64.10
23 92 1.00% 0 0.00% 15 1.17% 1 0.12% 20.78.94.240
24 91 0.99% 0 0.00% 14 1.15% 1 0.12% 48.218.113.124
25 91 0.99% 0 0.00% 14 1.15% 1 0.12% 48.218.34.183
26 91 0.99% 0 0.00% 14 1.15% 1 0.12% 52.169.148.186
27 90 0.98% 0 0.00% 14 1.14% 1 0.12% 74.176.67.118
28 89 0.97% 0 0.00% 14 1.13% 1 0.12% 172.192.40.142
29 87 0.95% 0 0.00% 14 1.10% 1 0.12% 104.41.205.21
30 80 0.87% 0 0.00% 13 1.01% 1 0.12% 13.79.87.25

Top 10 of 1289 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1000 10.88% 0 0.00% 158 12.67% 1 0.12% 193.37.32.172
2 506 5.51% 0 0.00% 80 6.41% 1 0.12% 193.36.225.240
3 272 2.96% 0 0.00% 43 3.45% 1 0.12% ec2-18-117-163-141.us-east-2.compute.amazonaws.com
4 272 2.96% 0 0.00% 43 3.45% 1 0.12% ec2-44-223-65-137.compute-1.amazonaws.com
5 192 2.09% 0 0.00% 30 2.43% 2 0.23% 20.171.57.109
6 191 2.08% 0 0.00% 30 2.42% 4 0.46% hostglobal.plus
7 190 2.07% 0 0.00% 30 2.41% 1 0.12% unn-79-127-164-10.datapacket.com
8 180 1.96% 0 0.00% 28 2.28% 1 0.12% 193.37.32.174
9 164 1.78% 0 0.00% 26 2.08% 2 0.23% 13.89.227.44
10 161 1.75% 0 0.00% 25 2.04% 2 0.23% 13.89.226.197

Top 13 of 24 Total Referrers
# Hits Referrer
1 8576 93.34% - (Direct Request)
2 544 5.92% https://www.google.com/
3 7 0.08% nftex.nl
4 6 0.07% http://nftex.nl
5 2 0.02% https://www.google.com
6 2 0.02% https://www.google.it
7 1 0.01% https://www.bing.com/
8 1 0.01% https://www.google.ca
9 1 0.01% https://www.google.co.jp
10 1 0.01% https://www.google.co.kr
11 1 0.01% https://www.google.co.uk
12 1 0.01% https://www.google.com.br
13 1 0.01% https://www.google.de

Top 15 of 527 Total User Agents
# Hits User Agent
1 597 6.50% Go-http-client/1.1
2 272 2.96% Mozilla/5.0 (Windows NT 5.1; WOW64) AppleWebKit/537.34 (KHTML, like Gecko) Chrome/31.0.1503.62 Safari/536.6
3 272 2.96% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.14 (KHTML, like Gecko) Version/5.1.7 Safari/536.8
4 188 2.05% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 150 1.63% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
6 121 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 115 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 90 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
9 51 0.56% 2ip bot/1.1 (+https://2ip.io)
10 51 0.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
11 47 0.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 44 0.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
13 40 0.44% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 38 0.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
15 35 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for October 2025

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 7764 84.50% 0 0.00% 1037 83.03% Unresolved/Unknown
2 1093 11.90% 0 0.00% 163 13.05% Commercial (com)
3 74 0.81% 0 0.00% 12 0.94% Germany
4 72 0.78% 0 0.00% 8 0.63% Network (net)
5 63 0.69% 0 0.00% 10 0.80% British Indian Ocean Territory
6 55 0.60% 0 0.00% 9 0.70% Non-Profit (org)
7 21 0.23% 0 0.00% 3 0.27% European Union
8 18 0.20% 0 0.00% 3 0.23% Russian Federation
9 6 0.07% 0 0.00% 1 0.08% Brazil
10 6 0.07% 0 0.00% 1 0.08% Netherlands
11 4 0.04% 0 0.00% 1 0.05% Vietnam
12 3 0.03% 0 0.00% 0 0.04% China
13 1 0.01% 0 0.00% 0 0.01% Anguilla
14 1 0.01% 0 0.00% 0 0.01% Canada
15 1 0.01% 0 0.00% 0 0.01% Chile
16 1 0.01% 0 0.00% 0 0.01% Colombia
17 1 0.01% 0 0.00% 0 0.01% Estonia
18 1 0.01% 0 0.00% 0 0.01% Sweden
19 1 0.01% 0 0.00% 0 0.01% Singapore
20 1 0.01% 0 0.00% 0 0.02% Taiwan
21 1 0.01% 0 0.00% 0 0.01% South Africa


Generated by Webalizer Version 2.23