Usage Statistics for nftex.nl

Summary Period: October 2025
Generated 09-Nov-2025 10:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 13917
Total Files 4009
Total Pages 9594
Total Visits 2301
Total kB Files 78116
Total kB In 0
Total kB Out 0
Total Unique Sites 2304
Total Unique URLs 45
Total Unique Referrers 738
Total Unique User Agents 726
. Avg Max
Hits per Hour 18 561
Hits per Day 448 1142
Files per Day 129 252
Pages per Day 309 831
Sites per Day 74 132
Visits per Day 74 138
kB Files per Day 2520 10289
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 28.81% 4009
Code 301 - Moved Permanently 0.06% 9
Code 304 - Not Modified 0.09% 12
Code 400 - Bad Request 0.19% 27
Code 403 - Forbidden 0.11% 16
Code 404 - Not Found 70.72% 9842
Code 405 - Method Not Allowed 0.01% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 224 1.61% 106 2.64% 97 1.01% 75 3.26% 105 4.56% 1912 2.45% 0 0.00% 0 0.00%
2 336 2.41% 115 2.87% 164 1.71% 52 2.26% 62 2.69% 7400 9.47% 0 0.00% 0 0.00%
3 299 2.15% 205 5.11% 242 2.52% 106 4.61% 70 3.04% 1773 2.27% 0 0.00% 0 0.00%
4 217 1.56% 113 2.82% 121 1.26% 48 2.09% 89 3.86% 2176 2.79% 0 0.00% 0 0.00%
5 484 3.48% 229 5.71% 320 3.34% 101 4.39% 89 3.86% 10289 13.17% 0 0.00% 0 0.00%
6 404 2.90% 174 4.34% 322 3.36% 109 4.74% 98 4.25% 2183 2.79% 0 0.00% 0 0.00%
7 564 4.05% 70 1.75% 450 4.69% 51 2.22% 95 4.12% 735 0.94% 0 0.00% 0 0.00%
8 877 6.30% 252 6.29% 753 7.85% 138 6.00% 80 3.47% 2410 3.08% 0 0.00% 0 0.00%
9 624 4.48% 203 5.06% 557 5.81% 109 4.74% 92 3.99% 2539 3.25% 0 0.00% 0 0.00%
10 209 1.50% 166 4.14% 160 1.67% 91 3.95% 76 3.30% 1476 1.89% 0 0.00% 0 0.00%
11 271 1.95% 93 2.32% 166 1.73% 68 2.96% 123 5.34% 1406 1.80% 0 0.00% 0 0.00%
12 545 3.92% 122 3.04% 333 3.47% 58 2.52% 107 4.64% 7847 10.05% 0 0.00% 0 0.00%
13 324 2.33% 69 1.72% 167 1.74% 62 2.69% 86 3.73% 1371 1.76% 0 0.00% 0 0.00%
14 254 1.83% 94 2.34% 175 1.82% 93 4.04% 126 5.47% 1546 1.98% 0 0.00% 0 0.00%
15 421 3.03% 102 2.54% 323 3.37% 70 3.04% 89 3.86% 1558 1.99% 0 0.00% 0 0.00%
16 695 4.99% 154 3.84% 410 4.27% 66 2.87% 121 5.25% 8834 11.31% 0 0.00% 0 0.00%
17 370 2.66% 47 1.17% 322 3.36% 54 2.35% 74 3.21% 678 0.87% 0 0.00% 0 0.00%
18 298 2.14% 86 2.15% 145 1.51% 64 2.78% 114 4.95% 976 1.25% 0 0.00% 0 0.00%
19 287 2.06% 57 1.42% 207 2.16% 54 2.35% 105 4.56% 874 1.12% 0 0.00% 0 0.00%
20 499 3.59% 84 2.10% 387 4.03% 72 3.13% 108 4.69% 1062 1.36% 0 0.00% 0 0.00%
21 263 1.89% 131 3.27% 166 1.73% 91 3.95% 128 5.56% 1976 2.53% 0 0.00% 0 0.00%
22 622 4.47% 131 3.27% 468 4.88% 70 3.04% 116 5.03% 2458 3.15% 0 0.00% 0 0.00%
23 315 2.26% 99 2.47% 232 2.42% 64 2.78% 93 4.04% 1102 1.41% 0 0.00% 0 0.00%
24 1142 8.21% 218 5.44% 491 5.12% 66 2.87% 100 4.34% 2755 3.53% 0 0.00% 0 0.00%
25 964 6.93% 135 3.37% 831 8.66% 74 3.22% 108 4.69% 2062 2.64% 0 0.00% 0 0.00%
26 441 3.17% 223 5.56% 218 2.27% 67 2.91% 121 5.25% 2204 2.82% 0 0.00% 0 0.00%
27 487 3.50% 97 2.42% 351 3.66% 67 2.91% 101 4.38% 1378 1.76% 0 0.00% 0 0.00%
28 283 2.03% 93 2.32% 157 1.64% 62 2.69% 81 3.52% 1423 1.82% 0 0.00% 0 0.00%
29 120 0.86% 78 1.95% 75 0.78% 49 2.13% 63 2.73% 613 0.79% 0 0.00% 0 0.00%
30 735 5.28% 179 4.46% 584 6.09% 89 3.87% 132 5.73% 2407 3.08% 0 0.00% 0 0.00%
31 343 2.46% 84 2.10% 200 2.08% 63 2.74% 62 2.69% 695 0.89% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 19 602 4.33% 3 112 2.79% 9 283 2.95% 42 1296 1.66% 0 0 0.00% 0 0 0.00%
1 41 1295 9.31% 7 235 5.86% 33 1043 10.87% 157 4877 6.24% 0 0 0.00% 0 0 0.00%
2 21 665 4.78% 7 227 5.66% 13 431 4.49% 82 2554 3.27% 0 0 0.00% 0 0 0.00%
3 14 443 3.18% 4 144 3.59% 11 362 3.77% 55 1717 2.20% 0 0 0.00% 0 0 0.00%
4 15 469 3.37% 4 149 3.72% 10 337 3.51% 47 1450 1.86% 0 0 0.00% 0 0 0.00%
5 13 417 3.00% 7 230 5.74% 8 258 2.69% 98 3053 3.91% 0 0 0.00% 0 0 0.00%
6 13 422 3.03% 5 169 4.22% 11 347 3.62% 71 2199 2.82% 0 0 0.00% 0 0 0.00%
7 18 579 4.16% 6 203 5.06% 9 303 3.16% 261 8092 10.36% 0 0 0.00% 0 0 0.00%
8 23 729 5.24% 6 194 4.84% 14 440 4.59% 257 7968 10.20% 0 0 0.00% 0 0 0.00%
9 11 350 2.51% 4 140 3.49% 7 228 2.38% 60 1859 2.38% 0 0 0.00% 0 0 0.00%
10 18 567 4.07% 3 113 2.82% 14 453 4.72% 40 1235 1.58% 0 0 0.00% 0 0 0.00%
11 18 577 4.15% 6 197 4.91% 11 345 3.60% 332 10299 13.18% 0 0 0.00% 0 0 0.00%
12 7 230 1.65% 4 132 3.29% 3 119 1.24% 51 1566 2.00% 0 0 0.00% 0 0 0.00%
13 18 569 4.09% 3 119 2.97% 14 446 4.65% 57 1753 2.24% 0 0 0.00% 0 0 0.00%
14 8 267 1.92% 3 115 2.87% 5 155 1.62% 53 1639 2.10% 0 0 0.00% 0 0 0.00%
15 28 882 6.34% 5 158 3.94% 19 597 6.22% 82 2555 3.27% 0 0 0.00% 0 0 0.00%
16 12 375 2.69% 3 114 2.84% 9 295 3.07% 71 2205 2.82% 0 0 0.00% 0 0 0.00%
17 9 279 2.00% 4 149 3.72% 4 148 1.54% 38 1170 1.50% 0 0 0.00% 0 0 0.00%
18 21 679 4.88% 5 169 4.22% 15 495 5.16% 65 2002 2.56% 0 0 0.00% 0 0 0.00%
19 18 574 4.12% 7 219 5.46% 14 449 4.68% 256 7945 10.17% 0 0 0.00% 0 0 0.00%
20 15 470 3.38% 6 204 5.09% 8 275 2.87% 108 3361 4.30% 0 0 0.00% 0 0 0.00%
21 33 1042 7.49% 7 220 5.49% 24 773 8.06% 111 3451 4.42% 0 0 0.00% 0 0 0.00%
22 28 878 6.31% 4 150 3.74% 18 559 5.83% 63 1944 2.49% 0 0 0.00% 0 0 0.00%
23 17 557 4.00% 4 147 3.67% 14 453 4.72% 62 1926 2.47% 0 0 0.00% 0 0 0.00%

Top 26 of 45 Total URLs
# Hits kB F kB In kB Out URL
1 1271 9.13% 6439 8.24% 0 0.00% 0 0.00% /
2 905 6.50% 15683 20.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
3 475 3.41% 2432 3.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 145 1.04% 4407 5.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
5 131 0.94% 166 0.21% 0 0.00% 0 0.00% /js/main.js
6 112 0.80% 2194 2.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 108 0.78% 3029 3.88% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 105 0.75% 3907 5.00% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 89 0.64% 3111 3.98% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 89 0.64% 446 0.57% 0 0.00% 0 0.00% /styles/main.css
11 86 0.62% 95 0.12% 0 0.00% 0 0.00% /styles/main_responsive.css
12 77 0.55% 9895 12.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
13 74 0.53% 9974 12.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
14 51 0.37% 51 0.07% 0 0.00% 0 0.00% /error_docs/styles.css
15 44 0.32% 367 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 27 0.19% 3793 4.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
17 23 0.17% 14 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 22 0.16% 1505 1.93% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html
19 21 0.15% 1703 2.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202507.html
20 20 0.14% 11 0.01% 0 0.00% 0 0.00% /plesk-stat/
21 19 0.14% 116 0.15% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
22 19 0.14% 1224 1.57% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
23 13 0.09% 94 0.12% 0 0.00% 0 0.00% /error_docs/server.svg
24 12 0.09% 539 0.69% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
25 6 0.04% 437 0.56% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202506.html
26 5 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/Dc6QG3OEuq0u1d2nyS2xJ98Syj6zs1H6VmpDuvPGbng

Top 10 of 45 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 905 6.50% 15683 20.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
2 74 0.53% 9974 12.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
3 77 0.55% 9895 12.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
4 1271 9.13% 6439 8.24% 0 0.00% 0 0.00% /
5 145 1.04% 4407 5.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
6 105 0.75% 3907 5.00% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 27 0.19% 3793 4.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
8 89 0.64% 3111 3.98% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 108 0.78% 3029 3.88% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 475 3.41% 2432 3.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1271 9.13% 931 49.29% /
2 905 6.50% 370 19.59% /plesk-stat/webstat-ssl/usage_202509.html
3 475 3.41% 360 19.06% /plesk-stat/webstat-ssl/
4 145 1.04% 60 3.18% /plesk-stat/webstat-ssl/usage_202510.html
5 44 0.32% 18 0.95% /plesk-stat/webstat/
6 23 0.17% 17 0.90% /plesk-stat/anon_ftpstat/
7 77 0.55% 17 0.90% /plesk-stat/webstat-ssl/usage_202508.html
8 20 0.14% 15 0.79% /plesk-stat/
9 21 0.15% 15 0.79% /plesk-stat/webstat/usage_202507.html
10 74 0.53% 14 0.74% /plesk-stat/webstat-ssl/usage_202507.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1271 9.13% 871 47.34% /
2 905 6.50% 374 20.33% /plesk-stat/webstat-ssl/usage_202509.html
3 475 3.41% 340 18.48% /plesk-stat/webstat-ssl/
4 145 1.04% 90 4.89% /plesk-stat/webstat-ssl/usage_202510.html
5 23 0.17% 17 0.92% /plesk-stat/anon_ftpstat/
6 44 0.32% 17 0.92% /plesk-stat/webstat/
7 20 0.14% 16 0.87% /plesk-stat/
8 77 0.55% 16 0.87% /plesk-stat/webstat-ssl/usage_202508.html
9 22 0.16% 15 0.82% /plesk-stat/webstat/usage_202508.html
10 74 0.53% 14 0.76% /plesk-stat/webstat-ssl/usage_202507.html

Top 30 of 2304 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 549 3.94% 24 0.60% 558 0.71% 0 0.00% 0 0.00% 8 0.35% 62.60.131.229
2 506 3.64% 1 0.02% 405 0.52% 0 0.00% 0 0.00% 1 0.04% 193.36.225.32
3 459 3.30% 123 3.07% 15550 19.91% 0 0.00% 0 0.00% 2 0.09% 45.148.10.243
4 271 1.95% 2 0.05% 104 0.13% 0 0.00% 0 0.00% 1 0.04% ec2-18-117-163-141.us-east-2.compute.amazonaws.com
5 271 1.95% 2 0.05% 104 0.13% 0 0.00% 0 0.00% 1 0.04% ec2-44-223-65-137.compute-1.amazonaws.com
6 240 1.72% 0 0.00% 189 0.24% 0 0.00% 0 0.00% 2 0.09% 52.169.148.186
7 225 1.62% 57 1.42% 6541 8.37% 0 0.00% 0 0.00% 3 0.13% 45.148.10.159
8 222 1.60% 54 1.35% 6518 8.34% 0 0.00% 0 0.00% 1 0.04% 45.148.10.160
9 216 1.55% 8 0.20% 216 0.28% 0 0.00% 0 0.00% 4 0.17% hostglobal.plus
10 192 1.38% 0 0.00% 151 0.19% 0 0.00% 0 0.00% 2 0.09% 20.171.57.109
11 164 1.18% 2 0.05% 141 0.18% 0 0.00% 0 0.00% 2 0.09% 13.89.227.44
12 161 1.16% 0 0.00% 127 0.16% 0 0.00% 0 0.00% 2 0.09% 13.89.226.197
13 161 1.16% 0 0.00% 127 0.16% 0 0.00% 0 0.00% 2 0.09% 40.86.42.69
14 144 1.03% 0 0.00% 114 0.15% 0 0.00% 0 0.00% 1 0.04% 74.176.42.231
15 141 1.01% 0 0.00% 111 0.14% 0 0.00% 0 0.00% 1 0.04% 20.37.120.108
16 136 0.98% 0 0.00% 107 0.14% 0 0.00% 0 0.00% 2 0.09% 172.192.65.163
17 131 0.94% 0 0.00% 103 0.13% 0 0.00% 0 0.00% 1 0.04% 20.78.102.199
18 125 0.90% 0 0.00% 99 0.13% 0 0.00% 0 0.00% 1 0.04% 40.113.19.56
19 120 0.86% 0 0.00% 95 0.12% 0 0.00% 0 0.00% 3 0.13% 51.57.63.94
20 119 0.86% 1 0.02% 100 0.13% 0 0.00% 0 0.00% 2 0.09% 13.89.129.89
21 116 0.83% 0 0.00% 92 0.12% 0 0.00% 0 0.00% 1 0.04% 172.190.142.176
22 106 0.76% 106 2.64% 825 1.06% 0 0.00% 0 0.00% 44 1.91% 196.198.211.154
23 105 0.75% 0 0.00% 83 0.11% 0 0.00% 0 0.00% 2 0.09% 13.86.90.41
24 98 0.70% 0 0.00% 77 0.10% 0 0.00% 0 0.00% 1 0.04% 172.192.51.163
25 98 0.70% 0 0.00% 77 0.10% 0 0.00% 0 0.00% 1 0.04% 52.138.216.201
26 93 0.67% 93 2.32% 723 0.93% 0 0.00% 0 0.00% 37 1.61% 173.234.100.38
27 92 0.66% 0 0.00% 73 0.09% 0 0.00% 0 0.00% 1 0.04% 20.18.64.10
28 92 0.66% 0 0.00% 73 0.09% 0 0.00% 0 0.00% 1 0.04% 20.78.94.240
29 91 0.65% 0 0.00% 72 0.09% 0 0.00% 0 0.00% 1 0.04% 48.218.113.124
30 91 0.65% 0 0.00% 72 0.09% 0 0.00% 0 0.00% 1 0.04% 48.218.34.183

Top 10 of 2304 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 459 3.30% 123 3.07% 15550 19.91% 0 0.00% 0 0.00% 2 0.09% 45.148.10.243
2 225 1.62% 57 1.42% 6541 8.37% 0 0.00% 0 0.00% 3 0.13% 45.148.10.159
3 222 1.60% 54 1.35% 6518 8.34% 0 0.00% 0 0.00% 1 0.04% 45.148.10.160
4 76 0.55% 29 0.72% 2044 2.62% 0 0.00% 0 0.00% 19 0.83% 216.244.66.227
5 75 0.54% 44 1.10% 1635 2.09% 0 0.00% 0 0.00% 1 0.04% 188.143.244.132
6 75 0.54% 42 1.05% 1448 1.85% 0 0.00% 0 0.00% 1 0.04% 188.143.244.133
7 62 0.45% 33 0.82% 1193 1.53% 0 0.00% 0 0.00% 1 0.04% malta1935.startdedicated.de
8 55 0.40% 14 0.35% 1024 1.31% 0 0.00% 0 0.00% 4 0.17% static.39.69.76.144.clients.your-server.de
9 106 0.76% 106 2.64% 825 1.06% 0 0.00% 0 0.00% 44 1.91% 196.198.211.154
10 93 0.67% 93 2.32% 723 0.93% 0 0.00% 0 0.00% 37 1.61% 173.234.100.38

Top 30 of 738 Total Referrers
# Hits Referrer
1 11028 79.24% - (Direct Request)
2 545 3.92% https://www.google.com/
3 266 1.91% http://nftex.nl
4 50 0.36% http://www.nftex.nl
5 41 0.29% https://www.google.com/search
6 14 0.10% https://nftex.nl
7 8 0.06% http://91.198.171.169:80/
8 7 0.05% nftex.nl
9 2 0.01% http://www.google.com.hk
10 2 0.01% https://www.google.com
11 2 0.01% https://www.google.it
12 2 0.01% https://www.instagram.com/reel/DA-OAh2pTTz/
13 2 0.01% https://www.youtube.com/watch
14 2 0.01% www.google.com
15 1 0.01% http://alpha.astroempires.com/redirect.aspx
16 1 0.01% http://autopiter.mybb2.ru/loc.php
17 1 0.01% http://clients1.google.co.uk/url
18 1 0.01% http://quickjob.by-code.com/profile/chelsearoque43
19 1 0.01% http://staikudrik.com/index/d1
20 1 0.01% https://ashwoodvalleywiki.com/index.php
21 1 0.01% https://babu88bd.pro
22 1 0.01% https://babu88casino.online
23 1 0.01% https://bonusbacklinks.com/
24 1 0.01% https://bullionbank.co.kr/bbs/board.php
25 1 0.01% https://coinmixer.me
26 1 0.01% https://crazy-timecasino.com/crazy-time-sisal
27 1 0.01% https://digi208sa.z30.web.core.windows.net/research/digi208sa-(26).html
28 1 0.01% https://divyangrojgar.com/employer/reputable/
29 1 0.01% https://domeinmakelaar.info/
30 1 0.01% https://filedn.eu/lXvDNJGJo3S0aUrNKUTnNkb/marketing-108/research/je-tall-sf-marketing-(259).html

Top 15 of 726 Total User Agents
# Hits User Agent
1 1070 7.69% Go-http-client/2.0
2 899 6.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 603 4.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4 400 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 271 1.95% Mozilla/5.0 (Windows NT 5.1; WOW64) AppleWebKit/537.34 (KHTML, like Gecko) Chrome/31.0.1503.62 Safari/536.6
6 271 1.95% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.14 (KHTML, like Gecko) Version/5.1.7 Safari/536.8
7 206 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
8 206 1.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 192 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 162 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
11 158 1.14% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 150 1.08% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
13 145 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
14 126 0.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 118 0.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for October 2025

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 10355 74.41% 2146 53.53% 55362 70.87% 0 0.00% 0 0.00% Unresolved/Unknown
2 2503 17.99% 1300 32.43% 13956 17.87% 0 0.00% 0 0.00% Commercial (com)
3 468 3.36% 275 6.86% 1603 2.05% 0 0.00% 0 0.00% Network (net)
4 186 1.34% 103 2.57% 2663 3.41% 0 0.00% 0 0.00% Germany
5 91 0.65% 15 0.37% 683 0.87% 0 0.00% 0 0.00% British Indian Ocean Territory
6 88 0.63% 26 0.65% 214 0.27% 0 0.00% 0 0.00% Non-Profit (org)
7 79 0.57% 46 1.15% 2965 3.80% 0 0.00% 0 0.00% European Union
8 43 0.31% 31 0.77% 299 0.38% 0 0.00% 0 0.00% Russian Federation
9 22 0.16% 14 0.35% 125 0.16% 0 0.00% 0 0.00% Netherlands
10 18 0.13% 10 0.25% 38 0.05% 0 0.00% 0 0.00% Vietnam
11 15 0.11% 11 0.27% 28 0.04% 0 0.00% 0 0.00% Pakistan
12 14 0.10% 5 0.12% 30 0.04% 0 0.00% 0 0.00% Brazil
13 12 0.09% 12 0.30% 54 0.07% 0 0.00% 0 0.00% Belarus
14 4 0.03% 3 0.07% 23 0.03% 0 0.00% 0 0.00% Sweden
15 3 0.02% 1 0.02% 8 0.01% 0 0.00% 0 0.00% Chile
16 3 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
17 2 0.01% 2 0.05% 13 0.02% 0 0.00% 0 0.00% China
18 2 0.01% 2 0.05% 13 0.02% 0 0.00% 0 0.00% United States
19 1 0.01% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Anguilla
20 1 0.01% 1 0.02% 5 0.01% 0 0.00% 0 0.00% Argentina
21 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belgium
22 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
23 1 0.01% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Canada
24 1 0.01% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Colombia
25 1 0.01% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Ecuador
26 1 0.01% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Estonia
27 1 0.01% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.23