Usage Statistics for nftex.nl

Summary Period: July 2025
Generated 31-Jul-2025 07:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 25405
Total Files 2158
Total Pages 17299
Total Visits 1658
Total kB Files 48611
Total Unique Sites 2150
Total Unique URLs 53
Total Unique Referrers 101
Total Unique User Agents 340
. Avg Max
Hits per Hour 34 1109
Hits per Day 819 2211
Files per Day 69 274
Pages per Day 558 1294
Sites per Day 69 302
Visits per Day 53 99
kB Files per Day 1568 4372
Hits by Response Code
Code 200 - OK 8.49% 2158
Code 301 - Moved Permanently 0.06% 14
Code 304 - Not Modified 0.16% 40
Code 400 - Bad Request 0.11% 28
Code 403 - Forbidden 0.19% 48
Code 404 - Not Found 90.98% 23114
Code 405 - Method Not Allowed 0.01% 3

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 214 0.84% 92 4.26% 141 0.82% 59 3.56% 75 3.49% 1942 4.00%
2 283 1.11% 70 3.24% 226 1.31% 54 3.26% 58 2.70% 1324 2.72%
3 1497 5.89% 72 3.34% 696 4.02% 64 3.86% 76 3.53% 2487 5.12%
4 1303 5.13% 87 4.03% 310 1.79% 72 4.34% 101 4.70% 2017 4.15%
5 798 3.14% 51 2.36% 714 4.13% 48 2.90% 71 3.30% 1159 2.38%
6 589 2.32% 75 3.48% 162 0.94% 99 5.97% 302 14.05% 948 1.95%
7 929 3.66% 60 2.78% 577 3.34% 72 4.34% 83 3.86% 2099 4.32%
8 977 3.85% 41 1.90% 945 5.46% 45 2.71% 55 2.56% 914 1.88%
9 830 3.27% 34 1.58% 813 4.70% 36 2.17% 43 2.00% 799 1.64%
10 619 2.44% 91 4.22% 292 1.69% 57 3.44% 68 3.16% 2388 4.91%
11 457 1.80% 32 1.48% 445 2.57% 35 2.11% 44 2.05% 515 1.06%
12 1107 4.36% 30 1.39% 1052 6.08% 36 2.17% 41 1.91% 1020 2.10%
13 1186 4.67% 40 1.85% 364 2.10% 30 1.81% 39 1.81% 1326 2.73%
14 239 0.94% 80 3.71% 167 0.97% 46 2.77% 57 2.65% 715 1.47%
15 358 1.41% 60 2.78% 80 0.46% 60 3.62% 206 9.58% 549 1.13%
16 1304 5.13% 131 6.07% 1097 6.34% 67 4.04% 154 7.16% 3115 6.41%
17 485 1.91% 37 1.71% 428 2.47% 33 1.99% 41 1.91% 585 1.20%
18 558 2.20% 40 1.85% 518 2.99% 59 3.56% 76 3.53% 974 2.00%
19 554 2.18% 60 2.78% 451 2.61% 52 3.14% 59 2.74% 1554 3.20%
20 659 2.59% 58 2.69% 551 3.19% 51 3.08% 61 2.84% 1197 2.46%
21 1348 5.31% 73 3.38% 1294 7.48% 69 4.16% 87 4.05% 3011 6.19%
22 1611 6.34% 50 2.32% 422 2.44% 40 2.41% 49 2.28% 1668 3.43%
23 2211 8.70% 274 12.70% 1271 7.35% 80 4.83% 255 11.86% 4372 8.99%
24 859 3.38% 111 5.14% 631 3.65% 59 3.56% 164 7.63% 3020 6.21%
25 581 2.29% 56 2.59% 472 2.73% 61 3.68% 77 3.58% 906 1.86%
26 733 2.89% 63 2.92% 627 3.62% 51 3.08% 57 2.65% 1254 2.58%
27 645 2.54% 44 2.04% 610 3.53% 48 2.90% 60 2.79% 859 1.77%
28 415 1.63% 82 3.80% 305 1.76% 50 3.02% 60 2.79% 1791 3.68%
29 1199 4.72% 61 2.83% 877 5.07% 47 2.83% 62 2.88% 2064 4.25%
30 673 2.65% 86 3.99% 590 3.41% 67 4.04% 90 4.19% 1425 2.93%
31 184 0.72% 17 0.79% 171 0.99% 12 0.72% 16 0.74% 614 1.26%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 17 540 2.13% 3 113 5.24% 12 387 2.24% 88 2734 5.63%
1 90 2802 11.03% 3 113 5.24% 52 1624 9.39% 163 5059 10.41%
2 35 1105 4.35% 3 101 4.68% 28 896 5.18% 59 1826 3.76%
3 52 1626 6.40% 2 79 3.66% 39 1224 7.08% 62 1926 3.96%
4 34 1081 4.26% 2 66 3.06% 31 989 5.72% 41 1260 2.59%
5 53 1646 6.48% 3 95 4.40% 23 716 4.14% 69 2131 4.38%
6 55 1723 6.78% 2 82 3.80% 50 1577 9.12% 86 2651 5.45%
7 11 355 1.40% 2 77 3.57% 8 264 1.53% 47 1472 3.03%
8 35 1089 4.29% 2 83 3.85% 23 719 4.16% 57 1778 3.66%
9 23 733 2.89% 2 74 3.43% 21 652 3.77% 49 1533 3.15%
10 27 839 3.30% 2 73 3.38% 23 722 4.17% 65 2006 4.13%
11 28 875 3.44% 4 124 5.75% 24 753 4.35% 126 3921 8.07%
12 18 579 2.28% 3 114 5.28% 10 319 1.84% 82 2527 5.20%
13 5 173 0.68% 1 59 2.73% 3 100 0.58% 15 480 0.99%
14 31 975 3.84% 2 86 3.99% 17 528 3.05% 51 1572 3.23%
15 13 426 1.68% 2 63 2.92% 8 262 1.51% 22 692 1.42%
16 17 537 2.11% 3 117 5.42% 13 430 2.49% 81 2508 5.16%
17 19 608 2.39% 1 45 2.09% 14 463 2.68% 26 800 1.65%
18 75 2354 9.27% 3 93 4.31% 47 1462 8.45% 84 2600 5.35%
19 20 642 2.53% 2 86 3.99% 13 413 2.39% 78 2425 4.99%
20 21 660 2.60% 2 63 2.92% 17 531 3.07% 34 1052 2.16%
21 33 1027 4.04% 2 91 4.22% 28 888 5.13% 49 1514 3.11%
22 55 1715 6.75% 6 207 9.59% 35 1085 6.27% 80 2489 5.12%
23 41 1295 5.10% 1 54 2.50% 9 295 1.71% 53 1655 3.40%

Top 25 of 53 Total URLs
# Hits kB F URL
1 1352 5.32% 7341 15.10% /
2 77 0.30% 123 0.25% /js/main.js
3 76 0.30% 625 1.29% /plesk-stat/webstat-ssl/
4 62 0.24% 2543 5.23% /styles/bootstrap-4.1.2/popper.js
5 61 0.24% 1678 3.45% /styles/bootstrap-4.1.2/bootstrap.min.js
6 58 0.23% 2895 5.96% /js/jquery-3.2.1.min.js
7 46 0.18% 1922 3.95% /styles/bootstrap-4.1.2/bootstrap.min.css
8 46 0.18% 61 0.13% /styles/main_responsive.css
9 45 0.18% 263 0.54% /styles/main.css
10 43 0.17% 2479 5.10% /plesk-stat/webstat-ssl/usage_202505.html
11 42 0.17% 380 0.78% /plesk-stat/webstat/
12 25 0.10% 2327 4.79% /plesk-stat/webstat-ssl/usage_202504.html
13 24 0.09% 2442 5.02% /plesk-stat/webstat-ssl/usage_202506.html
14 22 0.09% 13 0.03% /plesk-stat/anon_ftpstat/
15 21 0.08% 141 0.29% /plesk-stat/ftpstat/
16 19 0.07% 12 0.02% /plesk-stat/
17 19 0.07% 1397 2.87% /plesk-stat/webstat-ssl/usage_202507.html
18 17 0.07% 1194 2.46% /plesk-stat/webstat/usage_202505.html
19 16 0.06% 1414 2.91% /plesk-stat/webstat/usage_202504.html
20 16 0.06% 1275 2.62% /plesk-stat/webstat/usage_202506.html
21 13 0.05% 750 1.54% /plesk-stat/webstat/usage_202507.html
22 10 0.04% 58 0.12% /error_docs/server.svg
23 4 0.02% 11 0.02% /error_docs/styles.css
24 2 0.01% 151 0.31% /plesk-stat/webstat-ssl/usage_202503.html
25 2 0.01% 111 0.23% /plesk-stat/webstat/usage_202503.html

Top 10 of 53 Total URLs By kB F
# Hits kB F URL
1 1352 5.32% 7341 15.10% /
2 58 0.23% 2895 5.96% /js/jquery-3.2.1.min.js
3 62 0.24% 2543 5.23% /styles/bootstrap-4.1.2/popper.js
4 43 0.17% 2479 5.10% /plesk-stat/webstat-ssl/usage_202505.html
5 24 0.09% 2442 5.02% /plesk-stat/webstat-ssl/usage_202506.html
6 25 0.10% 2327 4.79% /plesk-stat/webstat-ssl/usage_202504.html
7 46 0.18% 1922 3.95% /styles/bootstrap-4.1.2/bootstrap.min.css
8 61 0.24% 1678 3.45% /styles/bootstrap-4.1.2/bootstrap.min.js
9 16 0.06% 1414 2.91% /plesk-stat/webstat/usage_202504.html
10 19 0.07% 1397 2.87% /plesk-stat/webstat-ssl/usage_202507.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1352 5.32% 944 81.31% /
2 43 0.17% 32 2.76% /plesk-stat/webstat-ssl/usage_202505.html
3 76 0.30% 31 2.67% /plesk-stat/webstat-ssl/
4 22 0.09% 17 1.46% /plesk-stat/anon_ftpstat/
5 21 0.08% 16 1.38% /plesk-stat/ftpstat/
6 42 0.17% 16 1.38% /plesk-stat/webstat/
7 2 0.01% 15 1.29% /plesk-stat/webstat-ssl/usage_202503.html
8 25 0.10% 14 1.21% /plesk-stat/webstat-ssl/usage_202504.html
9 19 0.07% 13 1.12% /plesk-stat/
10 24 0.09% 10 0.86% /plesk-stat/webstat-ssl/usage_202506.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1352 5.32% 918 79.62% /
2 76 0.30% 41 3.56% /plesk-stat/webstat-ssl/
3 43 0.17% 34 2.95% /plesk-stat/webstat-ssl/usage_202505.html
4 21 0.08% 18 1.56% /plesk-stat/ftpstat/
5 42 0.17% 16 1.39% /plesk-stat/webstat/
6 22 0.09% 15 1.30% /plesk-stat/anon_ftpstat/
7 24 0.09% 14 1.21% /plesk-stat/webstat-ssl/usage_202506.html
8 19 0.07% 13 1.13% /plesk-stat/
9 25 0.10% 13 1.13% /plesk-stat/webstat-ssl/usage_202504.html
10 2 0.01% 11 0.95% /plesk-stat/webstat-ssl/usage_202503.html

Top 30 of 2150 Total Sites
# Hits Files kB F Visits Hostname
1 3722 14.65% 189 8.76% 4776 9.83% 5 0.30% 185.177.72.115
2 1254 4.94% 0 0.00% 989 2.04% 2 0.12% 13.74.251.59
3 1150 4.53% 8 0.37% 953 1.96% 2 0.12% 185.177.72.12
4 1087 4.28% 6 0.28% 1079 2.22% 1 0.06% 185.177.72.104
5 847 3.33% 1 0.05% 674 1.39% 2 0.12% 13.70.193.186
6 845 3.33% 2 0.09% 678 1.39% 2 0.12% 40.113.91.248
7 702 2.76% 1 0.05% 559 1.15% 2 0.12% 40.113.83.124
8 684 2.69% 1 0.05% 545 1.12% 4 0.24% 13.69.243.104
9 596 2.35% 0 0.00% 470 0.97% 1 0.06% 52.169.54.134
10 479 1.89% 2 0.09% 389 0.80% 3 0.18% 52.169.35.154
11 472 1.86% 0 0.00% 372 0.77% 1 0.06% 40.113.94.191
12 471 1.85% 0 0.00% 372 0.76% 1 0.06% 52.169.82.121
13 405 1.59% 6 0.28% 545 1.12% 2 0.12% 185.177.72.106
14 384 1.51% 1 0.05% 309 0.64% 1 0.06% 52.164.247.147
15 375 1.48% 1 0.05% 302 0.62% 1 0.06% 13.74.177.16
16 375 1.48% 1 0.05% 302 0.62% 1 0.06% 40.113.94.223
17 374 1.47% 5 0.23% 514 1.06% 1 0.06% 185.177.72.111
18 371 1.46% 6 0.28% 514 1.06% 1 0.06% 185.177.72.7
19 347 1.37% 1 0.05% 280 0.58% 1 0.06% 13.79.34.68
20 289 1.14% 1 0.05% 234 0.48% 1 0.06% 52.164.206.70
21 257 1.01% 0 0.00% 203 0.42% 1 0.06% 52.178.197.123
22 256 1.01% 0 0.00% 202 0.42% 1 0.06% 52.178.137.198
23 254 1.00% 0 0.00% 200 0.41% 1 0.06% 138.91.59.62
24 231 0.91% 12 0.56% 628 1.29% 2 0.12% 185.177.72.107
25 225 0.89% 2 0.09% 189 0.39% 2 0.12% 52.178.193.242
26 190 0.75% 19 0.88% 0 0.00% 19 1.15% 117.140.44.34.bc.googleusercontent.com
27 155 0.61% 1 0.05% 128 0.26% 2 0.12% 172.192.38.171
28 155 0.61% 0 0.00% 122 0.25% 1 0.06% 4.216.120.7
29 154 0.61% 0 0.00% 122 0.25% 1 0.06% 172.192.54.143
30 154 0.61% 0 0.00% 122 0.25% 1 0.06% 48.218.149.223

Top 10 of 2150 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3722 14.65% 189 8.76% 4776 9.83% 5 0.30% 185.177.72.115
2 67 0.26% 44 2.04% 1621 3.33% 1 0.06% 188.143.244.138
3 73 0.29% 51 2.36% 1475 3.03% 1 0.06% orion3016.startdedicated.de
4 68 0.27% 42 1.95% 1424 2.93% 1 0.06% 188.143.244.136
5 45 0.18% 23 1.07% 1408 2.90% 1 0.06% loft24091.startdedicated.de
6 50 0.20% 26 1.20% 1139 2.34% 1 0.06% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
7 1087 4.28% 6 0.28% 1079 2.22% 1 0.06% 185.177.72.104
8 1254 4.94% 0 0.00% 989 2.04% 2 0.12% 13.74.251.59
9 1150 4.53% 8 0.37% 953 1.96% 2 0.12% 185.177.72.12
10 36 0.14% 34 1.58% 905 1.86% 10 0.60% hn.kd.ny.adsl

Top 16 of 101 Total Referrers
# Hits Referrer
1 24075 94.76% - (Direct Request)
2 174 0.68% http://nftex.nl
3 49 0.19% https://nftex.nl
4 10 0.04% nftex.nl
5 6 0.02% http://91.198.171.169:80/
6 4 0.02% binance.com
7 4 0.02% http://www.google.com.hk
8 4 0.02% www.google.com
9 2 0.01% https://google.com/
10 1 0.00% http://nftex.nl:80/
11 1 0.00% http://www.nftex.nl
12 1 0.00% http://www.nftex.nl:80/
13 1 0.00% https://www.google.com
14 1 0.00% https://www.google.com.sg
15 1 0.00% https://www.google.com/
16 1 0.00% https://www.nftex.nl

Top 15 of 340 Total User Agents
# Hits User Agent
1 7484 29.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 520 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 260 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 192 0.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 164 0.65% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
6 137 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
7 135 0.53% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
8 129 0.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
9 124 0.49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.119 Mobile
10 123 0.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 122 0.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 76 0.30% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
13 70 0.28% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 69 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 68 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for July 2025

Top 30 of 35 Total Countries
# Hits Files kB F Country
1 22665 89.21% 1088 50.42% 30868 63.50% Unresolved/Unknown
2 1904 7.49% 682 31.60% 10402 21.40% Commercial (com)
3 374 1.47% 124 5.75% 724 1.49% Network (net)
4 154 0.61% 86 3.99% 3053 6.28% Germany
5 83 0.33% 50 2.32% 2290 4.71% European Union
6 43 0.17% 32 1.48% 259 0.53% Netherlands
7 22 0.09% 12 0.56% 83 0.17% Non-Profit (org)
8 19 0.07% 8 0.37% 432 0.89% Generic TLD (info)
9 16 0.06% 0 0.00% 13 0.03% St. Helena
10 15 0.06% 11 0.51% 70 0.14% Brazil
11 15 0.06% 15 0.70% 98 0.20% Russian Federation
12 14 0.06% 0 0.00% 11 0.02% Malaysia
13 11 0.04% 0 0.00% 9 0.02% Moldova
14 7 0.03% 7 0.32% 46 0.09% Anguilla
15 6 0.02% 6 0.28% 5 0.01% Hungary
16 6 0.02% 6 0.28% 39 0.08% Vietnam
17 5 0.02% 4 0.19% 29 0.06% Address Routing (arpa)
18 5 0.02% 5 0.23% 33 0.07% Czech Republic
19 5 0.02% 0 0.00% 1 0.00% Denmark
20 4 0.02% 4 0.19% 26 0.05% Cambodia
21 4 0.02% 3 0.14% 15 0.03% Poland
22 3 0.01% 0 0.00% 2 0.00% Canada
23 3 0.01% 2 0.09% 14 0.03% Malawi
24 3 0.01% 2 0.09% 16 0.03% United Kingdom
25 2 0.01% 2 0.09% 13 0.03% Georgia
26 2 0.01% 2 0.09% 13 0.03% Indonesia
27 2 0.01% 0 0.00% 2 0.00% British Indian Ocean Territory
28 2 0.01% 1 0.05% 2 0.00% Italy
29 2 0.01% 2 0.09% 13 0.03% Kenya
30 2 0.01% 0 0.00% 2 0.00% Portugal


Generated by Webalizer Version 2.23