Usage Statistics for nftex.nl

Summary Period: March 2026
Generated 13-Mar-2026 11:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 18038
Total Files 2281
Total Pages 11471
Total Visits 1019
Total kB Files 44293
Total Unique Sites 1249
Total Unique URLs 67
Total Unique Referrers 222
Total Unique User Agents 351
. Avg Max
Hits per Hour 57 2840
Hits per Day 1387 4189
Files per Day 175 313
Pages per Day 882 2350
Sites per Day 96 150
Visits per Day 78 103
kB Files per Day 3407 7179
Hits by Response Code
Code 200 - OK 12.65% 2281
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 0.04% 8
Code 400 - Bad Request 0.04% 8
Code 403 - Forbidden 0.27% 49
Code 404 - Not Found 86.97% 15687

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 1037 5.75% 171 7.50% 884 7.71% 103 10.11% 147 11.77% 2707 6.11%
2 4189 23.22% 313 13.72% 2350 20.49% 96 9.42% 139 11.13% 7179 16.21%
3 1300 7.21% 126 5.52% 1153 10.05% 81 7.95% 114 9.13% 2976 6.72%
4 438 2.43% 176 7.72% 237 2.07% 77 7.56% 150 12.01% 2671 6.03%
5 1585 8.79% 222 9.73% 1231 10.73% 89 8.73% 130 10.41% 4471 10.09%
6 1863 10.33% 122 5.35% 808 7.04% 63 6.18% 86 6.89% 2612 5.90%
7 279 1.55% 132 5.79% 216 1.88% 62 6.08% 91 7.29% 1753 3.96%
8 756 4.19% 230 10.08% 408 3.56% 74 7.26% 111 8.89% 5577 12.59%
9 1666 9.24% 139 6.09% 566 4.93% 69 6.77% 100 8.01% 2587 5.84%
10 1498 8.30% 163 7.15% 1208 10.53% 80 7.85% 120 9.61% 2976 6.72%
11 538 2.98% 206 9.03% 409 3.57% 86 8.44% 127 10.17% 3840 8.67%
12 2437 13.51% 169 7.41% 1626 14.17% 89 8.73% 123 9.85% 3412 7.70%
13 452 2.51% 112 4.91% 375 3.27% 51 5.00% 75 6.00% 1531 3.46%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 27 355 1.97% 5 72 3.16% 20 262 2.28% 38 496 1.12%
1 43 562 3.12% 7 93 4.08% 23 304 2.65% 109 1419 3.20%
2 19 255 1.41% 6 78 3.42% 16 218 1.90% 67 871 1.97%
3 85 1116 6.19% 7 100 4.38% 65 854 7.44% 180 2343 5.29%
4 11 144 0.80% 4 57 2.50% 8 113 0.99% 32 410 0.93%
5 34 453 2.51% 13 172 7.54% 26 350 3.05% 225 2931 6.62%
6 40 530 2.94% 12 164 7.19% 28 367 3.20% 297 3866 8.73%
7 50 650 3.60% 4 60 2.63% 46 604 5.27% 80 1036 2.34%
8 30 393 2.18% 13 178 7.80% 19 251 2.19% 383 4979 11.24%
9 54 713 3.95% 9 129 5.66% 43 563 4.91% 240 3125 7.06%
10 239 3109 17.24% 8 113 4.95% 112 1460 12.73% 226 2934 6.62%
11 27 358 1.98% 5 73 3.20% 22 288 2.51% 91 1180 2.66%
12 23 308 1.71% 6 79 3.46% 20 264 2.30% 82 1063 2.40%
13 167 2173 12.05% 5 75 3.29% 86 1129 9.84% 236 3071 6.93%
14 30 399 2.21% 5 70 3.07% 27 356 3.10% 64 834 1.88%
15 61 802 4.45% 4 62 2.72% 39 512 4.46% 93 1214 2.74%
16 39 518 2.87% 6 78 3.42% 36 468 4.08% 109 1416 3.20%
17 118 1537 8.52% 9 125 5.48% 36 472 4.11% 246 3204 7.23%
18 114 1482 8.22% 7 92 4.03% 75 981 8.55% 187 2426 5.48%
19 46 599 3.32% 5 75 3.29% 37 488 4.25% 70 907 2.05%
20 13 179 0.99% 8 105 4.60% 9 117 1.02% 95 1230 2.78%
21 56 729 4.04% 5 74 3.24% 37 485 4.23% 96 1242 2.80%
22 25 325 1.80% 5 72 3.16% 21 276 2.41% 99 1291 2.92%
23 26 349 1.93% 6 85 3.73% 22 289 2.52% 62 807 1.82%

Top 29 of 67 Total URLs
# Hits kB F URL
1 735 4.07% 4687 10.58% /
2 344 1.91% 23 0.05% /robots.txt
3 277 1.54% 1060 2.39% /plesk-stat/webstat-ssl/
4 164 0.91% 44 0.10% /sitemap.xml
5 123 0.68% 4649 10.50% /plesk-stat/webstat-ssl/usage_202603.html
6 64 0.35% 118 0.27% /js/main.js
7 50 0.28% 1719 3.88% /styles/bootstrap-4.1.2/bootstrap.min.js
8 50 0.28% 2727 6.16% /styles/bootstrap-4.1.2/popper.js
9 49 0.27% 3028 6.84% /js/jquery-3.2.1.min.js
10 38 0.21% 121 0.27% /over.php
11 31 0.17% 3518 7.94% /plesk-stat/webstat-ssl/usage_202602.html
12 27 0.15% 1937 4.37% /styles/bootstrap-4.1.2/bootstrap.min.css
13 27 0.15% 57 0.13% /styles/main_responsive.css
14 26 0.14% 258 0.58% /styles/main.css
15 21 0.12% 203 0.46% /plesk-stat/webstat/
16 17 0.09% 2220 5.01% /plesk-stat/webstat-ssl/usage_202512.html
17 13 0.07% 8 0.02% /plesk-stat/
18 13 0.07% 1730 3.91% /plesk-stat/webstat-ssl/usage_202601.html
19 11 0.06% 7 0.02% /plesk-stat/anon_ftpstat/
20 10 0.06% 65 0.15% /error_docs/server.svg
21 10 0.06% 83 0.19% /plesk-stat/ftpstat/
22 9 0.05% 244 0.55% /plesk-stat/ftpstat/usage_202602.html
23 9 0.05% 1052 2.37% /plesk-stat/webstat/usage_202512.html
24 8 0.04% 909 2.05% /plesk-stat/webstat/usage_202601.html
25 8 0.04% 734 1.66% /plesk-stat/webstat/usage_202602.html
26 6 0.03% 932 2.10% /plesk-stat/webstat-ssl/usage_202511.html
27 4 0.02% 11 0.02% /error_docs/styles.css
28 4 0.02% 447 1.01% /plesk-stat/webstat/usage_202511.html
29 3 0.02% 189 0.43% /plesk-stat/webstat/usage_202603.html

Top 10 of 67 Total URLs By kB F
# Hits kB F URL
1 735 4.07% 4687 10.58% /
2 123 0.68% 4649 10.50% /plesk-stat/webstat-ssl/usage_202603.html
3 31 0.17% 3518 7.94% /plesk-stat/webstat-ssl/usage_202602.html
4 49 0.27% 3028 6.84% /js/jquery-3.2.1.min.js
5 50 0.28% 2727 6.16% /styles/bootstrap-4.1.2/popper.js
6 17 0.09% 2220 5.01% /plesk-stat/webstat-ssl/usage_202512.html
7 27 0.15% 1937 4.37% /styles/bootstrap-4.1.2/bootstrap.min.css
8 13 0.07% 1730 3.91% /plesk-stat/webstat-ssl/usage_202601.html
9 50 0.28% 1719 3.88% /styles/bootstrap-4.1.2/bootstrap.min.js
10 277 1.54% 1060 2.39% /plesk-stat/webstat-ssl/

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 735 4.07% 507 66.62% /
2 277 1.54% 136 17.87% /plesk-stat/webstat-ssl/
3 123 0.68% 23 3.02% /plesk-stat/webstat-ssl/usage_202603.html
4 38 0.21% 22 2.89% /over.php
5 31 0.17% 10 1.31% /plesk-stat/webstat-ssl/usage_202602.html
6 17 0.09% 9 1.18% /plesk-stat/webstat-ssl/usage_202512.html
7 13 0.07% 8 1.05% /plesk-stat/
8 6 0.03% 7 0.92% /plesk-stat/webstat-ssl/usage_202511.html
9 11 0.06% 6 0.79% /plesk-stat/anon_ftpstat/
10 13 0.07% 6 0.79% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 735 4.07% 443 65.44% /
2 123 0.68% 81 11.96% /plesk-stat/webstat-ssl/usage_202603.html
3 277 1.54% 50 7.39% /plesk-stat/webstat-ssl/
4 31 0.17% 21 3.10% /plesk-stat/webstat-ssl/usage_202602.html
5 38 0.21% 19 2.81% /over.php
6 17 0.09% 9 1.33% /plesk-stat/webstat-ssl/usage_202512.html
7 13 0.07% 7 1.03% /plesk-stat/
8 6 0.03% 7 1.03% /plesk-stat/webstat-ssl/usage_202511.html
9 21 0.12% 6 0.89% /plesk-stat/webstat/
10 11 0.06% 5 0.74% /plesk-stat/anon_ftpstat/

Top 30 of 1249 Total Sites
# Hits Files kB F Visits Hostname
1 3187 17.67% 56 2.46% 2924 6.60% 2 0.20% 185.177.72.13
2 1275 7.07% 13 0.57% 1264 2.85% 1 0.10% 195.178.110.108
3 1275 7.07% 13 0.57% 1264 2.85% 1 0.10% 45.148.10.244
4 1077 5.97% 9 0.39% 1102 2.49% 3 0.29% 185.177.72.56
5 873 4.84% 8 0.35% 933 2.11% 2 0.20% 185.177.72.49
6 555 3.08% 7 0.31% 675 1.52% 2 0.20% 185.177.72.30
7 489 2.71% 0 0.00% 386 0.87% 3 0.29% 4.204.200.32
8 471 2.61% 0 0.00% 175 0.40% 9 0.88% 40.115.138.121
9 345 1.91% 0 0.00% 129 0.29% 7 0.69% 13.70.40.215
10 307 1.70% 0 0.00% 115 0.26% 5 0.49% 4.205.20.132
11 261 1.45% 0 0.00% 97 0.22% 6 0.59% 20.89.41.34
12 241 1.34% 0 0.00% 90 0.20% 4 0.39% 20.151.222.76
13 221 1.23% 0 0.00% 174 0.39% 2 0.20% 20.220.232.240
14 216 1.20% 0 0.00% 81 0.18% 5 0.49% 20.219.132.149
15 210 1.16% 7 0.31% 402 0.91% 2 0.20% 185.177.72.51
16 205 1.14% 2 0.09% 177 0.40% 1 0.10% 185.177.72.38
17 176 0.98% 0 0.00% 139 0.31% 1 0.10% 40.113.19.56
18 162 0.90% 0 0.00% 128 0.29% 1 0.10% 172.190.142.176
19 162 0.90% 0 0.00% 128 0.29% 1 0.10% 20.216.146.160
20 161 0.89% 0 0.00% 127 0.29% 1 0.10% 4.223.76.100
21 160 0.89% 0 0.00% 126 0.29% 1 0.10% 40.69.27.251
22 159 0.88% 0 0.00% 125 0.28% 1 0.10% 74.248.24.167
23 158 0.88% 0 0.00% 125 0.28% 1 0.10% 20.111.57.125
24 151 0.84% 0 0.00% 119 0.27% 1 0.10% 20.220.232.101
25 151 0.84% 0 0.00% 119 0.27% 1 0.10% 20.63.100.156
26 149 0.83% 0 0.00% 118 0.27% 1 0.10% 4.204.216.236
27 143 0.79% 0 0.00% 113 0.25% 1 0.10% 52.178.176.146
28 135 0.75% 0 0.00% 50 0.11% 3 0.29% 20.242.80.74
29 128 0.71% 0 0.00% 101 0.23% 1 0.10% 20.63.96.50
30 124 0.69% 20 0.88% 983 2.22% 4 0.39% 195.178.110.223

Top 10 of 1249 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3187 17.67% 56 2.46% 2924 6.60% 2 0.20% 185.177.72.13
2 74 0.41% 39 1.71% 2299 5.19% 1 0.10% bzq-82-80-249-249.dcenter.bezeqint.net
3 65 0.36% 39 1.71% 2085 4.71% 16 1.57% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
4 93 0.52% 60 2.63% 1569 3.54% 1 0.10% loft24091.startdedicated.de
5 1275 7.07% 13 0.57% 1264 2.85% 1 0.10% 195.178.110.108
6 1275 7.07% 13 0.57% 1264 2.85% 1 0.10% 45.148.10.244
7 85 0.47% 40 1.75% 1210 2.73% 1 0.10% 188.143.244.137
8 10 0.06% 10 0.44% 1183 2.67% 5 0.49% 178.42.53.71.ipv4.supernova.orange.pl
9 57 0.32% 19 0.83% 1134 2.56% 2 0.20% static.13.194.201.138.clients.your-server.de
10 1077 5.97% 9 0.39% 1102 2.49% 3 0.29% 185.177.72.56

Top 30 of 222 Total Referrers
# Hits Referrer
1 16802 93.15% - (Direct Request)
2 89 0.49% http://nftex.nl
3 74 0.41% http://www.nftex.nl
4 55 0.30% https://www.google.com/search
5 12 0.07% https://nftex.nl
6 6 0.03% www.google.com
7 2 0.01% https://dreamproxies.com/
8 2 0.01% https://phongkhachviet.com/tranh-dong-cao-cap-tphcm-phongkhachviet/
9 2 0.01% https://phongkhachviet.com/tranh-tang-tan-gia-khai-truong-tphcm/
10 2 0.01% https://play.google.com/store/apps/details
11 2 0.01% https://rarebreedtriggers.com/
12 2 0.01% https://shopviets.com/ao-khoac-da-nam-chinh-hang/
13 2 0.01% https://www.domeinmakelaar.info/
14 2 0.01% nftex.nl
15 1 0.01% binance.com
16 1 0.01% http://78.29.51.27/phpneuralnetwork/
17 1 0.01% http://boxad.kr/bbs/board.php
18 1 0.01% http://cehome2.hsb.idv.tw/xoops/instpage.php
19 1 0.01% http://eng.stove.ru/action.redirect/url/aHR0cHM6Ly9sYW5kaW5ncy5zYXRvY2FuLmNvbS9sYW5kaW5ncy9lbHBhbG1hci1kZS9yZWRpcmVjdF90bz9wc2hJbnN0YW5jZUlEPTBkNjFmZGU0LTg3OWUtNGJmMi1hYjIxLWMxMzM1MTAwMWVjNyZ1cmw9aHR0cHM6Ly96b29tZS1jYXNpbm9zLmNvbS8
20 1 0.01% http://king-johnnies.casino
21 1 0.01% http://prishow.com/georgia353958
22 1 0.01% http://www.domeinmakelaar.info
23 1 0.01% http://www.salachner.at/stats/usage_202602.html
24 1 0.01% http://wyl.cc/wp-content/themes/weiyulu/inc/go.php
25 1 0.01% https://call.sweetyroy.in/call-girls-ghaziabad.html
26 1 0.01% https://delhi.delhiescortsncr.in/escorts-service-near-charmwood-village.html
27 1 0.01% https://delhi.delhihotelsqueen.com/call-girl-in-ashram.html
28 1 0.01% https://delhi.delhihotelsqueen.com/call-girl-in-connaught-place.html
29 1 0.01% https://delhi.delhihotelsqueen.com/call-girl-in-gurgaon.html
30 1 0.01% https://delhi.delhihotelsqueen.com/call-girl-in-kota.html

Top 15 of 351 Total User Agents
# Hits User Agent
1 6104 33.84% curl/8.7.1
2 2557 14.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 2498 13.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 207 1.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 148 0.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 139 0.77% Opera/9.80
7 137 0.76% Go-http-client/2.0
8 132 0.73% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 119 0.66% Mozilla/5.0
10 101 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 100 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 92 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.290
13 85 0.47% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
14 81 0.45% Mozilla/4.0
15 79 0.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 30 of 31 Total Countries
# Hits Files kB F Country
1 16395 90.89% 1151 50.46% 28597 64.56% Unresolved/Unknown
2 754 4.18% 477 20.91% 5690 12.85% Commercial (com)
3 469 2.60% 386 16.92% 4230 9.55% Network (net)
4 194 1.08% 113 4.95% 2875 6.49% Germany
5 49 0.27% 37 1.62% 124 0.28% India
6 26 0.14% 6 0.26% 59 0.13% Non-Profit (org)
7 25 0.14% 21 0.92% 1059 2.39% European Union
8 15 0.08% 9 0.39% 9 0.02% United States
9 14 0.08% 12 0.53% 37 0.08% Mexico
10 12 0.07% 11 0.48% 1302 2.94% Poland
11 11 0.06% 11 0.48% 46 0.10% Indonesia
12 11 0.06% 7 0.31% 56 0.13% Netherlands
13 8 0.04% 8 0.35% 33 0.08% Belarus
14 8 0.04% 6 0.26% 49 0.11% Sweden
15 7 0.04% 5 0.22% 21 0.05% Address Routing (arpa)
16 7 0.04% 3 0.13% 27 0.06% United Kingdom
17 6 0.03% 5 0.22% 21 0.05% Russian Federation
18 5 0.03% 2 0.09% 5 0.01% Brazil
19 5 0.03% 3 0.13% 6 0.01% Vietnam
20 4 0.02% 3 0.13% 4 0.01% Turkey
21 2 0.01% 1 0.04% 9 0.02% China
22 2 0.01% 2 0.09% 9 0.02% Czech Republic
23 1 0.01% 1 0.04% 9 0.02% Anguilla
24 1 0.01% 0 0.00% 1 0.00% Argentina
25 1 0.01% 1 0.04% 1 0.00% Austria
26 1 0.01% 0 0.00% 1 0.00% Chile
27 1 0.01% 0 0.00% 1 0.00% Spain
28 1 0.01% 0 0.00% 1 0.00% Hungary
29 1 0.01% 0 0.00% 1 0.00% Lithuania
30 1 0.01% 1 0.04% 2 0.00% St. Helena


Generated by Webalizer Version 2.23