Usage Statistics for nftex.nl

Summary Period: January 2026
Generated 15-Jan-2026 07:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 10836
Total Files 0
Total Pages 9921
Total Visits 597
Total kB Files 1620
Total Unique Sites 871
Total Unique URLs 0
Total Unique Referrers 18
Total Unique User Agents 291
. Avg Max
Hits per Hour 30 267
Hits per Day 722 1429
Files per Day 0 0
Pages per Day 661 1356
Sites per Day 58 100
Visits per Day 39 56
kB Files per Day 108 215
Hits by Response Code
Code 301 - Moved Permanently 100.00% 10836

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 750 6.92% 0 0.00% 701 7.07% 42 7.04% 76 8.73% 113 6.95%
2 1076 9.93% 0 0.00% 1000 10.08% 50 8.38% 73 8.38% 165 10.19%
3 1226 11.31% 0 0.00% 1159 11.68% 42 7.04% 57 6.54% 191 11.77%
4 1429 13.19% 0 0.00% 1356 13.67% 45 7.54% 100 11.48% 215 13.28%
5 619 5.71% 0 0.00% 554 5.58% 49 8.21% 80 9.18% 91 5.63%
6 592 5.46% 0 0.00% 528 5.32% 39 6.53% 77 8.84% 87 5.36%
7 500 4.61% 0 0.00% 453 4.57% 56 9.38% 89 10.22% 74 4.54%
8 407 3.76% 0 0.00% 366 3.69% 24 4.02% 48 5.51% 58 3.56%
9 239 2.21% 0 0.00% 180 1.81% 33 5.53% 54 6.20% 33 2.01%
10 561 5.18% 0 0.00% 514 5.18% 45 7.54% 62 7.12% 85 5.23%
11 913 8.43% 0 0.00% 867 8.74% 48 8.04% 60 6.89% 140 8.61%
12 893 8.24% 0 0.00% 782 7.88% 34 5.70% 49 5.63% 138 8.54%
13 1041 9.61% 0 0.00% 970 9.78% 48 8.04% 88 10.10% 153 9.46%
14 514 4.74% 0 0.00% 432 4.35% 34 5.70% 82 9.41% 69 4.25%
15 76 0.70% 0 0.00% 59 0.59% 8 1.34% 18 2.07% 10 0.63%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 24 368 3.40% 0 0 0.00% 23 355 3.58% 4 58 3.59%
1 23 346 3.19% 0 0 0.00% 21 319 3.22% 4 53 3.25%
2 45 680 6.28% 0 0 0.00% 42 632 6.37% 7 102 6.29%
3 26 397 3.66% 0 0 0.00% 21 327 3.30% 4 53 3.29%
4 34 512 4.72% 0 0 0.00% 28 432 4.35% 5 75 4.61%
5 26 392 3.62% 0 0 0.00% 22 337 3.40% 4 56 3.44%
6 27 406 3.75% 0 0 0.00% 25 384 3.87% 4 62 3.81%
7 18 274 2.53% 0 0 0.00% 17 268 2.70% 3 43 2.68%
8 28 423 3.90% 0 0 0.00% 23 358 3.61% 4 63 3.90%
9 12 194 1.79% 0 0 0.00% 10 162 1.63% 2 27 1.66%
10 36 541 4.99% 0 0 0.00% 28 427 4.30% 6 84 5.17%
11 10 150 1.38% 0 0 0.00% 9 143 1.44% 2 24 1.46%
12 27 409 3.77% 0 0 0.00% 25 382 3.85% 4 63 3.88%
13 15 226 2.09% 0 0 0.00% 12 194 1.96% 2 32 1.96%
14 69 1040 9.60% 0 0 0.00% 66 990 9.98% 11 159 9.79%
15 19 297 2.74% 0 0 0.00% 19 290 2.92% 3 47 2.90%
16 22 331 3.05% 0 0 0.00% 18 271 2.73% 3 44 2.70%
17 38 579 5.34% 0 0 0.00% 37 557 5.61% 6 90 5.53%
18 40 602 5.56% 0 0 0.00% 38 580 5.85% 6 87 5.40%
19 22 337 3.11% 0 0 0.00% 17 257 2.59% 3 41 2.54%
20 46 704 6.50% 0 0 0.00% 46 696 7.02% 7 109 6.74%
21 17 259 2.39% 0 0 0.00% 15 229 2.31% 3 38 2.35%
22 34 513 4.73% 0 0 0.00% 32 486 4.90% 5 76 4.71%
23 57 856 7.90% 0 0 0.00% 56 845 8.52% 9 135 8.36%

Top 30 of 871 Total Sites
# Hits Files kB F Visits Hostname
1 457 4.22% 0 0.00% 72 4.46% 6 1.01% 74.176.56.30
2 393 3.63% 0 0.00% 62 3.84% 5 0.84% 4.213.160.187
3 354 3.27% 0 0.00% 56 3.46% 5 0.84% 74.176.59.137
4 326 3.01% 0 0.00% 52 3.18% 4 0.67% 20.184.35.52
5 317 2.93% 0 0.00% 50 3.10% 5 0.84% 40.83.95.233
6 308 2.84% 0 0.00% 49 3.01% 5 0.84% 52.147.68.81
7 307 2.83% 0 0.00% 49 3.00% 5 0.84% 4.197.236.122
8 296 2.73% 0 0.00% 47 2.89% 4 0.67% 4.193.190.39
9 269 2.48% 0 0.00% 43 2.63% 5 0.84% 4.230.44.177
10 266 2.45% 0 0.00% 42 2.60% 4 0.67% 4.189.120.199
11 249 2.30% 0 0.00% 39 2.43% 1 0.17% 172.190.142.176
12 228 2.10% 0 0.00% 36 2.23% 4 0.67% 4.214.32.32
13 221 2.04% 0 0.00% 35 2.16% 4 0.67% 104.215.29.182
14 208 1.92% 0 0.00% 33 2.03% 3 0.50% 74.225.136.96
15 201 1.85% 0 0.00% 32 1.96% 2 0.34% 52.175.55.60
16 196 1.81% 0 0.00% 31 1.91% 3 0.50% 4.213.136.62
17 195 1.80% 0 0.00% 31 1.90% 3 0.50% 74.176.58.226
18 191 1.76% 0 0.00% 30 1.87% 1 0.17% 4.241.216.217
19 179 1.65% 0 0.00% 28 1.75% 3 0.50% 68.218.89.201
20 178 1.64% 0 0.00% 28 1.74% 2 0.34% 104.215.25.253
21 176 1.62% 0 0.00% 28 1.72% 4 0.67% 4.197.176.207
22 174 1.61% 0 0.00% 28 1.70% 3 0.50% 4.190.203.84
23 170 1.57% 0 0.00% 27 1.66% 2 0.34% 4.218.10.48
24 170 1.57% 0 0.00% 27 1.66% 1 0.17% 40.83.96.65
25 166 1.53% 0 0.00% 26 1.62% 3 0.50% 4.194.133.126
26 161 1.49% 0 0.00% 25 1.57% 3 0.50% 74.225.193.147
27 159 1.47% 0 0.00% 25 1.55% 1 0.17% 4.241.192.219
28 152 1.40% 0 0.00% 24 1.48% 2 0.34% 20.42.220.101
29 151 1.39% 0 0.00% 24 1.47% 1 0.17% 13.70.31.210
30 151 1.39% 0 0.00% 24 1.47% 1 0.17% 4.194.208.111

Top 10 of 871 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 457 4.22% 0 0.00% 72 4.46% 6 1.01% 74.176.56.30
2 393 3.63% 0 0.00% 62 3.84% 5 0.84% 4.213.160.187
3 354 3.27% 0 0.00% 56 3.46% 5 0.84% 74.176.59.137
4 326 3.01% 0 0.00% 52 3.18% 4 0.67% 20.184.35.52
5 317 2.93% 0 0.00% 50 3.10% 5 0.84% 40.83.95.233
6 308 2.84% 0 0.00% 49 3.01% 5 0.84% 52.147.68.81
7 307 2.83% 0 0.00% 49 3.00% 5 0.84% 4.197.236.122
8 296 2.73% 0 0.00% 47 2.89% 4 0.67% 4.193.190.39
9 269 2.48% 0 0.00% 43 2.63% 5 0.84% 4.230.44.177
10 266 2.45% 0 0.00% 42 2.60% 4 0.67% 4.189.120.199

Top 12 of 18 Total Referrers
# Hits Referrer
1 3162 29.18% - (Direct Request)
2 1113 10.27% https://www.google.co.uk/
3 1108 10.23% https://duckduckgo.com/
4 1104 10.19% https://www.google.de/
5 1096 10.11% https://www.bing.com/
6 1090 10.06% https://www.google.fr/
7 1072 9.89% https://www.yahoo.com/
8 1042 9.62% https://www.google.com/
9 4 0.04% binance.com
10 1 0.01% http://nftex.nl
11 1 0.01% http://www.nftex.nl
12 1 0.01% www.google.com

Top 15 of 291 Total User Agents
# Hits User Agent
1 415 3.83% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
2 407 3.76% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
3 397 3.66% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
4 392 3.62% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
5 391 3.61% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
6 391 3.61% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
7 390 3.60% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
8 388 3.58% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 386 3.56% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 384 3.54% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
11 383 3.53% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
12 381 3.52% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 380 3.51% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 374 3.45% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 370 3.41% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 10406 96.03% 0 0.00% 1573 97.09% Unresolved/Unknown
2 269 2.48% 0 0.00% 27 1.67% Commercial (com)
3 61 0.56% 0 0.00% 8 0.50% Network (net)
4 26 0.24% 0 0.00% 0 0.02% Generic TLD (info)
5 22 0.20% 0 0.00% 3 0.21% British Indian Ocean Territory
6 14 0.13% 0 0.00% 2 0.14% European Union
7 13 0.12% 0 0.00% 2 0.13% Germany
8 8 0.07% 0 0.00% 1 0.08% Non-Profit (org)
9 7 0.06% 0 0.00% 1 0.07% Netherlands
10 4 0.04% 0 0.00% 1 0.04% Address Routing (arpa)
11 2 0.02% 0 0.00% 0 0.02% Vietnam
12 1 0.01% 0 0.00% 0 0.01% Anguilla
13 1 0.01% 0 0.00% 0 0.01% Argentina
14 1 0.01% 0 0.00% 0 0.01% Ecuador
15 1 0.01% 0 0.00% 0 0.01% India


Generated by Webalizer Version 2.23