Usage Statistics for nftex.nl

Summary Period: February 2025
Generated 01-Mar-2025 07:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 9494
Total Files 4564
Total Pages 6753
Total Visits 1213
Total kB Files 335694
Total kB In 0
Total kB Out 0
Total Unique Sites 1681
Total Unique URLs 56
Total Unique Referrers 154
Total Unique User Agents 359
. Avg Max
Hits per Hour 14 269
Hits per Day 339 815
Files per Day 163 495
Pages per Day 241 727
Sites per Day 60 280
Visits per Day 43 95
kB Files per Day 11989 43150
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 3
Code 200 - OK 48.07% 4564
Code 301 - Moved Permanently 0.12% 11
Code 400 - Bad Request 0.18% 17
Code 403 - Forbidden 0.09% 9
Code 404 - Not Found 51.51% 4890

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 815 8.58% 491 10.76% 727 10.77% 29 2.39% 38 2.26% 43150 12.85% 0 0.00% 0 0.00%
2 415 4.37% 406 8.90% 411 6.09% 22 1.81% 24 1.43% 41539 12.37% 0 0.00% 0 0.00%
3 462 4.87% 409 8.96% 451 6.68% 33 2.72% 39 2.32% 40951 12.20% 0 0.00% 0 0.00%
4 716 7.54% 415 9.09% 686 10.16% 34 2.80% 39 2.32% 41021 12.22% 0 0.00% 0 0.00%
5 613 6.46% 495 10.85% 485 7.18% 33 2.72% 42 2.50% 41764 12.44% 0 0.00% 0 0.00%
6 605 6.37% 417 9.14% 509 7.54% 38 3.13% 44 2.62% 40768 12.14% 0 0.00% 0 0.00%
7 478 5.03% 416 9.11% 450 6.66% 31 2.56% 39 2.32% 41445 12.35% 0 0.00% 0 0.00%
8 304 3.20% 257 5.63% 277 4.10% 34 2.80% 36 2.14% 24211 7.21% 0 0.00% 0 0.00%
9 86 0.91% 42 0.92% 49 0.73% 35 2.89% 48 2.86% 332 0.10% 0 0.00% 0 0.00%
10 120 1.26% 35 0.77% 86 1.27% 37 3.05% 42 2.50% 327 0.10% 0 0.00% 0 0.00%
11 155 1.63% 53 1.16% 98 1.45% 40 3.30% 53 3.15% 1199 0.36% 0 0.00% 0 0.00%
12 129 1.36% 36 0.79% 100 1.48% 36 2.97% 44 2.62% 369 0.11% 0 0.00% 0 0.00%
13 76 0.80% 43 0.94% 45 0.67% 22 1.81% 28 1.67% 1307 0.39% 0 0.00% 0 0.00%
14 532 5.60% 44 0.96% 359 5.32% 52 4.29% 159 9.46% 508 0.15% 0 0.00% 0 0.00%
15 336 3.54% 59 1.29% 88 1.30% 67 5.52% 174 10.35% 679 0.20% 0 0.00% 0 0.00%
16 337 3.55% 45 0.99% 306 4.53% 39 3.22% 48 2.86% 677 0.20% 0 0.00% 0 0.00%
17 69 0.73% 43 0.94% 34 0.50% 26 2.14% 29 1.73% 337 0.10% 0 0.00% 0 0.00%
18 95 1.00% 22 0.48% 55 0.81% 25 2.06% 27 1.61% 160 0.05% 0 0.00% 0 0.00%
19 137 1.44% 68 1.49% 59 0.87% 37 3.05% 49 2.91% 1568 0.47% 0 0.00% 0 0.00%
20 268 2.82% 146 3.20% 139 2.06% 43 3.54% 51 3.03% 1475 0.44% 0 0.00% 0 0.00%
21 414 4.36% 63 1.38% 102 1.51% 77 6.35% 256 15.23% 1165 0.35% 0 0.00% 0 0.00%
22 191 2.01% 45 0.99% 57 0.84% 48 3.96% 115 6.84% 295 0.09% 0 0.00% 0 0.00%
23 172 1.81% 90 1.97% 104 1.54% 46 3.79% 55 3.27% 859 0.26% 0 0.00% 0 0.00%
24 89 0.94% 57 1.25% 43 0.64% 40 3.30% 54 3.21% 457 0.14% 0 0.00% 0 0.00%
25 263 2.77% 130 2.85% 151 2.24% 90 7.42% 107 6.37% 4160 1.24% 0 0.00% 0 0.00%
26 568 5.98% 41 0.90% 357 5.29% 49 4.04% 56 3.33% 1150 0.34% 0 0.00% 0 0.00%
27 494 5.20% 59 1.29% 402 5.95% 62 5.11% 113 6.72% 1846 0.55% 0 0.00% 0 0.00%
28 555 5.85% 137 3.00% 123 1.82% 95 7.83% 280 16.66% 1976 0.59% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 615 6.48% 11 319 6.99% 12 337 4.99% 523 14653 4.36% 0 0 0.00% 0 0 0.00%
1 12 353 3.72% 7 210 4.60% 8 225 3.33% 552 15468 4.61% 0 0 0.00% 0 0 0.00%
2 12 361 3.80% 7 217 4.75% 8 242 3.58% 569 15945 4.75% 0 0 0.00% 0 0 0.00%
3 29 825 8.69% 7 196 4.29% 26 736 10.90% 533 14914 4.44% 0 0 0.00% 0 0 0.00%
4 20 570 6.00% 7 196 4.29% 18 510 7.55% 529 14824 4.42% 0 0 0.00% 0 0 0.00%
5 13 375 3.95% 6 187 4.10% 8 233 3.45% 512 14338 4.27% 0 0 0.00% 0 0 0.00%
6 9 279 2.94% 6 174 3.81% 6 180 2.67% 528 14786 4.40% 0 0 0.00% 0 0 0.00%
7 14 402 4.23% 9 265 5.81% 8 236 3.49% 522 14623 4.36% 0 0 0.00% 0 0 0.00%
8 12 356 3.75% 6 193 4.23% 9 265 3.92% 521 14598 4.35% 0 0 0.00% 0 0 0.00%
9 10 289 3.04% 7 197 4.32% 7 210 3.11% 551 15418 4.59% 0 0 0.00% 0 0 0.00%
10 11 312 3.29% 7 200 4.38% 8 227 3.36% 508 14232 4.24% 0 0 0.00% 0 0 0.00%
11 8 243 2.56% 6 168 3.68% 6 191 2.83% 502 14055 4.19% 0 0 0.00% 0 0 0.00%
12 9 275 2.90% 6 176 3.86% 7 223 3.30% 499 13975 4.16% 0 0 0.00% 0 0 0.00%
13 7 216 2.28% 5 157 3.44% 6 169 2.50% 472 13216 3.94% 0 0 0.00% 0 0 0.00%
14 10 285 3.00% 6 179 3.92% 7 208 3.08% 495 13847 4.12% 0 0 0.00% 0 0 0.00%
15 16 462 4.87% 6 168 3.68% 7 208 3.08% 489 13698 4.08% 0 0 0.00% 0 0 0.00%
16 13 384 4.04% 5 154 3.37% 7 218 3.23% 434 12146 3.62% 0 0 0.00% 0 0 0.00%
17 7 215 2.26% 4 138 3.02% 5 164 2.43% 408 11430 3.40% 0 0 0.00% 0 0 0.00%
18 18 508 5.35% 6 169 3.70% 16 452 6.69% 485 13583 4.05% 0 0 0.00% 0 0 0.00%
19 18 506 5.33% 5 162 3.55% 15 444 6.57% 479 13407 3.99% 0 0 0.00% 0 0 0.00%
20 9 271 2.85% 6 180 3.94% 7 196 2.90% 474 13279 3.96% 0 0 0.00% 0 0 0.00%
21 11 309 3.25% 5 165 3.62% 6 173 2.56% 460 12891 3.84% 0 0 0.00% 0 0 0.00%
22 24 683 7.19% 6 194 4.25% 17 496 7.34% 471 13180 3.93% 0 0 0.00% 0 0 0.00%
23 14 400 4.21% 7 200 4.38% 7 210 3.11% 471 13190 3.93% 0 0 0.00% 0 0 0.00%

Top 25 of 56 Total URLs
# Hits kB F kB In kB Out URL
1 2919 30.75% 311751 92.87% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
2 881 9.28% 4619 1.38% 0 0.00% 0 0.00% /
3 69 0.73% 120 0.04% 0 0.00% 0 0.00% /js/main.js
4 60 0.63% 3456 1.03% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 59 0.62% 1873 0.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 56 0.59% 2665 0.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 46 0.48% 272 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 33 0.35% 137 0.04% 0 0.00% 0 0.00% /styles/main.css
9 31 0.33% 1046 0.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 30 0.32% 31 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
11 27 0.28% 1478 0.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
12 25 0.26% 1362 0.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
13 24 0.25% 1290 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
14 23 0.24% 904 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
15 15 0.16% 72 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 14 0.15% 605 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
17 13 0.14% 59 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 13 0.14% 384 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
19 12 0.13% 5 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 11 0.12% 4 0.00% 0 0.00% 0 0.00% /plesk-stat/
21 11 0.12% 439 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
22 6 0.06% 68 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202502.html
23 5 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/1tNjghsL5HidVQ4EO-56JD4sPUGuMye4xj8xrcpi58E
24 5 0.05% 36 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
25 5 0.05% 6 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 56 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2919 30.75% 311751 92.87% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
2 881 9.28% 4619 1.38% 0 0.00% 0 0.00% /
3 60 0.63% 3456 1.03% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 56 0.59% 2665 0.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 59 0.62% 1873 0.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 27 0.28% 1478 0.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
7 25 0.26% 1362 0.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
8 24 0.25% 1290 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
9 31 0.33% 1046 0.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 23 0.24% 904 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 881 9.28% 735 83.14% /
2 46 0.48% 24 2.71% /plesk-stat/webstat-ssl/
3 27 0.28% 17 1.92% /plesk-stat/webstat-ssl/usage_202412.html
4 25 0.26% 16 1.81% /plesk-stat/webstat-ssl/usage_202411.html
5 24 0.25% 14 1.58% /plesk-stat/webstat-ssl/usage_202501.html
6 23 0.24% 12 1.36% /plesk-stat/webstat-ssl/usage_202502.html
7 15 0.16% 10 1.13% /plesk-stat/ftpstat/
8 14 0.15% 9 1.02% /plesk-stat/webstat/usage_202411.html
9 2919 30.75% 9 1.02% /plesk-stat/webstat/usage_202412.html
10 13 0.14% 8 0.90% /plesk-stat/webstat/usage_202502.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 881 9.28% 715 82.09% /
2 46 0.48% 29 3.33% /plesk-stat/webstat-ssl/
3 27 0.28% 17 1.95% /plesk-stat/webstat-ssl/usage_202412.html
4 25 0.26% 16 1.84% /plesk-stat/webstat-ssl/usage_202411.html
5 24 0.25% 14 1.61% /plesk-stat/webstat-ssl/usage_202501.html
6 23 0.24% 13 1.49% /plesk-stat/webstat-ssl/usage_202502.html
7 15 0.16% 11 1.26% /plesk-stat/ftpstat/
8 14 0.15% 9 1.03% /plesk-stat/webstat/usage_202411.html
9 13 0.14% 8 0.92% /plesk-stat/webstat/
10 2919 30.75% 8 0.92% /plesk-stat/webstat/usage_202412.html

Top 30 of 1681 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2908 30.63% 2908 63.72% 311287 92.73% 0 0.00% 0 0.00% 1 0.08% 82-147-84-231.vpsdedic.ru
2 490 5.16% 0 0.00% 387 0.12% 0 0.00% 0 0.00% 2 0.16% 150.136.69.140
3 245 2.58% 0 0.00% 193 0.06% 0 0.00% 0 0.00% 1 0.08% 129.213.94.27
4 245 2.58% 0 0.00% 193 0.06% 0 0.00% 0 0.00% 1 0.08% 132.145.140.179
5 245 2.58% 0 0.00% 193 0.06% 0 0.00% 0 0.00% 1 0.08% 149.130.215.43
6 245 2.58% 0 0.00% 193 0.06% 0 0.00% 0 0.00% 1 0.08% 150.136.112.62
7 214 2.25% 7 0.15% 396 0.12% 0 0.00% 0 0.00% 1 0.08% 193.41.206.189
8 106 1.12% 6 0.13% 114 0.03% 0 0.00% 0 0.00% 1 0.08% 193.41.206.176
9 97 1.02% 55 1.21% 254 0.08% 0 0.00% 0 0.00% 1 0.08% 20.171.207.0
10 88 0.93% 48 1.05% 229 0.07% 0 0.00% 0 0.00% 1 0.08% 4.227.36.4
11 86 0.91% 41 0.90% 156 0.05% 0 0.00% 0 0.00% 1 0.08% 20.171.207.94
12 70 0.74% 7 0.15% 0 0.00% 0 0.00% 0 0.00% 7 0.58% 13.70.194.108
13 54 0.57% 15 0.33% 1065 0.32% 0 0.00% 0 0.00% 4 0.33% static.17.153.243.136.clients.your-server.de
14 52 0.55% 0 0.00% 41 0.01% 0 0.00% 0 0.00% 6 0.49% 178.128.125.177
15 50 0.53% 0 0.00% 39 0.01% 0 0.00% 0 0.00% 4 0.33% 146.190.81.56
16 49 0.52% 28 0.61% 126 0.04% 0 0.00% 0 0.00% 1 0.08% 20.171.207.102
17 49 0.52% 6 0.13% 72 0.02% 0 0.00% 0 0.00% 8 0.66% 216.118.237.178
18 44 0.46% 4 0.09% 46 0.01% 0 0.00% 0 0.00% 4 0.33% 193.41.206.50
19 39 0.41% 5 0.11% 59 0.02% 0 0.00% 0 0.00% 8 0.66% 112.121.164.250
20 36 0.38% 28 0.61% 162 0.05% 0 0.00% 0 0.00% 1 0.08% 20.171.207.74
21 36 0.38% 28 0.61% 160 0.05% 0 0.00% 0 0.00% 1 0.08% 4.227.36.117
22 35 0.37% 27 0.59% 162 0.05% 0 0.00% 0 0.00% 1 0.08% 20.171.207.3
23 34 0.36% 2 0.04% 15 0.00% 0 0.00% 0 0.00% 2 0.16% 45.148.10.166
24 34 0.36% 6 0.13% 33 0.01% 0 0.00% 0 0.00% 2 0.16% 68.69.184.202
25 34 0.36% 17 0.37% 43 0.01% 0 0.00% 0 0.00% 17 1.40% crawl-vykctc.mj12bot.com
26 32 0.34% 0 0.00% 24 0.01% 0 0.00% 0 0.00% 2 0.16% 167.71.193.125
27 32 0.34% 32 0.70% 297 0.09% 0 0.00% 0 0.00% 3 0.25% 84-87-205-123.fixed.kpn.net
28 30 0.32% 3 0.07% 0 0.00% 0 0.00% 0 0.00% 3 0.25% 104.238.131.150.vultrusercontent.com
29 30 0.32% 3 0.07% 0 0.00% 0 0.00% 0 0.00% 3 0.25% ec2-34-204-190-130.compute-1.amazonaws.com
30 30 0.32% 3 0.07% 0 0.00% 0 0.00% 0 0.00% 3 0.25% ec2-54-165-14-159.compute-1.amazonaws.com

Top 10 of 1681 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2908 30.63% 2908 63.72% 311287 92.73% 0 0.00% 0 0.00% 1 0.08% 82-147-84-231.vpsdedic.ru
2 21 0.22% 21 0.46% 1090 0.32% 0 0.00% 0 0.00% 1 0.08% ec2-13-212-178-100.ap-southeast-1.compute.amazonaws.com
3 21 0.22% 21 0.46% 1090 0.32% 0 0.00% 0 0.00% 1 0.08% ec2-13-40-114-153.eu-west-2.compute.amazonaws.com
4 21 0.22% 21 0.46% 1090 0.32% 0 0.00% 0 0.00% 1 0.08% ec2-18-142-229-204.ap-southeast-1.compute.amazonaws.com
5 21 0.22% 21 0.46% 1090 0.32% 0 0.00% 0 0.00% 1 0.08% ec2-52-53-171-48.us-west-1.compute.amazonaws.com
6 54 0.57% 15 0.33% 1065 0.32% 0 0.00% 0 0.00% 4 0.33% static.17.153.243.136.clients.your-server.de
7 25 0.26% 10 0.22% 817 0.24% 0 0.00% 0 0.00% 10 0.82% 216.244.66.227
8 15 0.16% 13 0.28% 602 0.18% 0 0.00% 0 0.00% 1 0.08% ec2-54-180-2-106.ap-northeast-2.compute.amazonaws.com
9 18 0.19% 8 0.18% 582 0.17% 0 0.00% 0 0.00% 1 0.08% crawl-149-56-150-162.dataproviderbot.com
10 6 0.06% 6 0.13% 425 0.13% 0 0.00% 0 0.00% 1 0.08% 185.185.217.76

Top 30 of 154 Total Referrers
# Hits Referrer
1 5526 58.21% - (Direct Request)
2 1453 15.30% https://topratedstuff.net/
3 1005 10.59% https://iptvzoneonline.com/
4 450 4.74% https://thebestoptions.net/
5 86 0.91% http://nftex.nl
6 72 0.76% www.google.com
7 64 0.67% http://www.nftex.nl
8 40 0.42% https://www.google.com/
9 8 0.08% http://91.198.171.169:80/
10 8 0.08% https://www.google.com
11 7 0.07% https://nftex.nl
12 6 0.06% nftex.nl
13 2 0.02% binance.com
14 2 0.02% http://www.webwiki.nl/nftex.nl
15 2 0.02% https://www.nftex.nl
16 1 0.01% http://45.60.69.65:9008
17 1 0.01% http://api.cynatix.de
18 1 0.01% http://baidu.com/
19 1 0.01% http://nftex.nl:80/
20 1 0.01% http://nftex.nl:80/favicon.ico
21 1 0.01% http://www.nftex.nl:80/
22 1 0.01% https://136.228.224.105:8026
23 1 0.01% https://alexandre.sionadvogados.com.br
24 1 0.01% https://bo.winitee.com
25 1 0.01% https://computoyelectronica.com
26 1 0.01% https://domeinmakelaar.info/
27 1 0.01% https://gapakco.com
28 1 0.01% https://google.com/
29 1 0.01% https://methodal.net
30 1 0.01% https://test.learndigitalmarketing.academy

Top 15 of 359 Total User Agents
# Hits User Agent
1 482 5.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 300 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 241 2.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 225 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 213 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 210 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 191 2.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 135 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 132 1.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 128 1.35% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 125 1.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 115 1.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 109 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 108 1.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 105 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 4949 52.13% 886 19.41% 11125 3.31% 0 0.00% 0 0.00% Unresolved/Unknown
2 2924 30.80% 2924 64.07% 311391 92.76% 0 0.00% 0 0.00% Russian Federation
3 952 10.03% 432 9.47% 9753 2.91% 0 0.00% 0 0.00% Commercial (com)
4 451 4.75% 233 5.11% 1340 0.40% 0 0.00% 0 0.00% Network (net)
5 94 0.99% 36 0.79% 1688 0.50% 0 0.00% 0 0.00% Germany
6 44 0.46% 18 0.39% 134 0.04% 0 0.00% 0 0.00% Non-Profit (org)
7 27 0.28% 3 0.07% 33 0.01% 0 0.00% 0 0.00% European Union
8 17 0.18% 9 0.20% 68 0.02% 0 0.00% 0 0.00% Netherlands
9 6 0.06% 0 0.00% 5 0.00% 0 0.00% 0 0.00% United Kingdom
10 5 0.05% 5 0.11% 33 0.01% 0 0.00% 0 0.00% Colombia
11 4 0.04% 4 0.09% 26 0.01% 0 0.00% 0 0.00% Vietnam
12 2 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% US Government (gov)
13 2 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Generic TLD (info)
14 2 0.02% 2 0.04% 13 0.00% 0 0.00% 0 0.00% Cameroon
15 2 0.02% 2 0.04% 13 0.00% 0 0.00% 0 0.00% Czech Republic
16 2 0.02% 2 0.04% 13 0.00% 0 0.00% 0 0.00% Guatemala
17 2 0.02% 2 0.04% 13 0.00% 0 0.00% 0 0.00% India
18 2 0.02% 2 0.04% 13 0.00% 0 0.00% 0 0.00% Italy
19 2 0.02% 2 0.04% 13 0.00% 0 0.00% 0 0.00% Turkey
20 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Generic Business (biz)
21 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
22 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Azerbaijan
23 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Croatia
24 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23