Usage Statistics for nftex.nl

Summary Period: December 2024
Generated 01-Jan-2025 07:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 20748
Total Files 16343
Total Pages 19542
Total Visits 1237
Total kB Files 1141153
Total kB In 0
Total kB Out 0
Total Unique Sites 1006
Total Unique URLs 53
Total Unique Referrers 350
Total Unique User Agents 499
. Avg Max
Hits per Hour 27 652
Hits per Day 669 1911
Files per Day 527 1220
Pages per Day 630 1879
Sites per Day 32 84
Visits per Day 39 65
kB Files per Day 36811 85397
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 78.77% 16343
Code 301 - Moved Permanently 0.04% 8
Code 400 - Bad Request 0.02% 4
Code 403 - Forbidden 0.06% 13
Code 404 - Not Found 21.11% 4380

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 328 1.58% 43 0.26% 306 1.57% 42 3.40% 50 4.97% 553 0.05% 0 0.00% 0 0.00%
2 631 3.04% 565 3.46% 517 2.65% 65 5.25% 72 7.16% 25433 2.23% 0 0.00% 0 0.00%
3 1030 4.96% 735 4.50% 974 4.98% 36 2.91% 41 4.08% 39174 3.43% 0 0.00% 0 0.00%
4 581 2.80% 539 3.30% 565 2.89% 46 3.72% 57 5.67% 40345 3.54% 0 0.00% 0 0.00%
5 584 2.81% 309 1.89% 567 2.90% 33 2.67% 37 3.68% 32190 2.82% 0 0.00% 0 0.00%
6 563 2.71% 248 1.52% 519 2.66% 39 3.15% 46 4.57% 21122 1.85% 0 0.00% 0 0.00%
7 337 1.62% 257 1.57% 318 1.63% 55 4.45% 55 5.47% 24168 2.12% 0 0.00% 0 0.00%
8 232 1.12% 144 0.88% 142 0.73% 36 2.91% 40 3.98% 12366 1.08% 0 0.00% 0 0.00%
9 142 0.68% 71 0.43% 99 0.51% 33 2.67% 41 4.08% 2098 0.18% 0 0.00% 0 0.00%
10 52 0.25% 36 0.22% 38 0.19% 33 2.67% 40 3.98% 363 0.03% 0 0.00% 0 0.00%
11 62 0.30% 30 0.18% 47 0.24% 30 2.43% 34 3.38% 255 0.02% 0 0.00% 0 0.00%
12 69 0.33% 31 0.19% 47 0.24% 26 2.10% 35 3.48% 667 0.06% 0 0.00% 0 0.00%
13 95 0.46% 55 0.34% 64 0.33% 38 3.07% 42 4.17% 1620 0.14% 0 0.00% 0 0.00%
14 423 2.04% 394 2.41% 401 2.05% 37 2.99% 42 4.17% 30045 2.63% 0 0.00% 0 0.00%
15 369 1.78% 56 0.34% 322 1.65% 30 2.43% 35 3.48% 1591 0.14% 0 0.00% 0 0.00%
16 843 4.06% 567 3.47% 788 4.03% 45 3.64% 52 5.17% 35119 3.08% 0 0.00% 0 0.00%
17 1100 5.30% 1074 6.57% 1060 5.42% 34 2.75% 38 3.78% 79523 6.97% 0 0.00% 0 0.00%
18 1361 6.56% 1220 7.46% 1274 6.52% 37 2.99% 46 4.57% 84368 7.39% 0 0.00% 0 0.00%
19 986 4.75% 962 5.89% 960 4.91% 36 2.91% 42 4.17% 66384 5.82% 0 0.00% 0 0.00%
20 1236 5.96% 1171 7.17% 1209 6.19% 48 3.88% 54 5.37% 81840 7.17% 0 0.00% 0 0.00%
21 1451 6.99% 1132 6.93% 1418 7.26% 45 3.64% 50 4.97% 81207 7.12% 0 0.00% 0 0.00%
22 1174 5.66% 1119 6.85% 1160 5.94% 41 3.31% 47 4.67% 80774 7.08% 0 0.00% 0 0.00%
23 1191 5.74% 1152 7.05% 1163 5.95% 26 2.10% 33 3.28% 85397 7.48% 0 0.00% 0 0.00%
24 933 4.50% 879 5.38% 907 4.64% 48 3.88% 52 5.17% 63259 5.54% 0 0.00% 0 0.00%
25 1911 9.21% 973 5.95% 1879 9.62% 50 4.04% 59 5.86% 70206 6.15% 0 0.00% 0 0.00%
26 1071 5.16% 985 6.03% 1035 5.30% 63 5.09% 84 8.35% 72772 6.38% 0 0.00% 0 0.00%
27 1011 4.87% 941 5.76% 996 5.10% 47 3.80% 50 4.97% 71030 6.22% 0 0.00% 0 0.00%
28 565 2.72% 478 2.92% 547 2.80% 49 3.96% 55 5.47% 34985 3.07% 0 0.00% 0 0.00%
29 78 0.38% 42 0.26% 48 0.25% 30 2.43% 37 3.68% 432 0.04% 0 0.00% 0 0.00%
30 260 1.25% 90 0.55% 124 0.63% 49 3.96% 54 5.37% 906 0.08% 0 0.00% 0 0.00%
31 79 0.38% 45 0.28% 48 0.25% 28 2.26% 35 3.48% 959 0.08% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 27 837 4.03% 25 793 4.85% 24 744 3.81% 1723 53400 4.68% 0 0 0.00% 0 0 0.00%
1 24 744 3.59% 22 689 4.22% 23 735 3.76% 1576 48856 4.28% 0 0 0.00% 0 0 0.00%
2 41 1301 6.27% 23 715 4.37% 40 1248 6.39% 1606 49791 4.36% 0 0 0.00% 0 0 0.00%
3 24 770 3.71% 23 713 4.36% 24 746 3.82% 1611 49952 4.38% 0 0 0.00% 0 0 0.00%
4 27 839 4.04% 24 749 4.58% 25 788 4.03% 1594 49399 4.33% 0 0 0.00% 0 0 0.00%
5 24 771 3.72% 23 713 4.36% 23 739 3.78% 1585 49128 4.31% 0 0 0.00% 0 0 0.00%
6 26 818 3.94% 23 728 4.45% 24 771 3.95% 1636 50715 4.44% 0 0 0.00% 0 0 0.00%
7 39 1235 5.95% 26 834 5.10% 36 1124 5.75% 1732 53690 4.70% 0 0 0.00% 0 0 0.00%
8 25 786 3.79% 23 734 4.49% 24 748 3.83% 1691 52414 4.59% 0 0 0.00% 0 0 0.00%
9 25 777 3.74% 22 687 4.20% 23 713 3.65% 1530 47439 4.16% 0 0 0.00% 0 0 0.00%
10 43 1347 6.49% 21 679 4.15% 41 1295 6.63% 1493 46279 4.06% 0 0 0.00% 0 0 0.00%
11 21 659 3.18% 19 606 3.71% 20 628 3.21% 1400 43395 3.80% 0 0 0.00% 0 0 0.00%
12 28 896 4.32% 19 602 3.68% 27 865 4.43% 1397 43297 3.79% 0 0 0.00% 0 0 0.00%
13 24 762 3.67% 21 661 4.04% 21 668 3.42% 1495 46351 4.06% 0 0 0.00% 0 0 0.00%
14 28 868 4.18% 18 564 3.45% 26 824 4.22% 1349 41833 3.67% 0 0 0.00% 0 0 0.00%
15 29 902 4.35% 20 626 3.83% 28 870 4.45% 1473 45648 4.00% 0 0 0.00% 0 0 0.00%
16 21 668 3.22% 19 619 3.79% 20 637 3.26% 1404 43517 3.81% 0 0 0.00% 0 0 0.00%
17 26 816 3.93% 20 629 3.85% 24 773 3.96% 1446 44817 3.93% 0 0 0.00% 0 0 0.00%
18 28 872 4.20% 19 613 3.75% 25 799 4.09% 1386 42961 3.76% 0 0 0.00% 0 0 0.00%
19 21 656 3.16% 19 615 3.76% 20 645 3.30% 1440 44625 3.91% 0 0 0.00% 0 0 0.00%
20 33 1036 4.99% 22 691 4.23% 30 953 4.88% 1527 47341 4.15% 0 0 0.00% 0 0 0.00%
21 27 840 4.05% 22 699 4.28% 24 767 3.92% 1537 47652 4.18% 0 0 0.00% 0 0 0.00%
22 24 769 3.71% 21 672 4.11% 23 716 3.66% 1543 47842 4.19% 0 0 0.00% 0 0 0.00%
23 25 779 3.75% 22 712 4.36% 24 746 3.82% 1639 50813 4.45% 0 0 0.00% 0 0 0.00%

Top 25 of 53 Total URLs
# Hits kB F kB In kB Out URL
1 13470 64.92% 972745 85.24% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
2 1310 6.31% 145743 12.77% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
3 875 4.22% 4555 0.40% 0 0.00% 0 0.00% /
4 63 0.30% 95 0.01% 0 0.00% 0 0.00% /js/main.js
5 61 0.29% 486 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 60 0.29% 1481 0.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 58 0.28% 2344 0.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 57 0.27% 2698 0.24% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 47 0.23% 330 0.03% 0 0.00% 0 0.00% /styles/main.css
10 47 0.23% 78 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
11 44 0.21% 2247 0.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 19 0.09% 1232 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
13 19 0.09% 1062 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
14 16 0.08% 822 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
15 15 0.07% 847 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
16 13 0.06% 94 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
17 13 0.06% 62 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 11 0.05% 11 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
19 11 0.05% 575 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
20 10 0.05% 4 0.00% 0 0.00% 0 0.00% /plesk-stat/
21 10 0.05% 5 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 10 0.05% 55 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
23 9 0.04% 460 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
24 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/VTB-T5icseDYHbJz1GBhjKrOwaKpZXVWlrF4F29Hywg
25 1 0.00% 5 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html

Top 10 of 53 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13470 64.92% 972745 85.24% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
2 1310 6.31% 145743 12.77% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
3 875 4.22% 4555 0.40% 0 0.00% 0 0.00% /
4 57 0.27% 2698 0.24% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 58 0.28% 2344 0.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 44 0.21% 2247 0.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 60 0.29% 1481 0.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 19 0.09% 1232 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
9 19 0.09% 1062 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
10 15 0.07% 847 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 875 4.22% 681 77.83% /
2 61 0.29% 40 4.57% /plesk-stat/webstat-ssl/
3 1310 6.31% 27 3.09% /plesk-stat/webstat/usage_202411.html
4 13470 64.92% 21 2.40% /plesk-stat/webstat/usage_202412.html
5 1 0.00% 13 1.49% /plesk-stat/webstat/usage_202408.html
6 16 0.08% 12 1.37% /plesk-stat/webstat-ssl/usage_202409.html
7 19 0.09% 12 1.37% /plesk-stat/webstat-ssl/usage_202410.html
8 19 0.09% 12 1.37% /plesk-stat/webstat-ssl/usage_202412.html
9 15 0.07% 11 1.26% /plesk-stat/webstat-ssl/usage_202411.html
10 13 0.06% 10 1.14% /plesk-stat/ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 875 4.22% 662 76.27% /
2 61 0.29% 50 5.76% /plesk-stat/webstat-ssl/
3 1310 6.31% 27 3.11% /plesk-stat/webstat/usage_202411.html
4 13470 64.92% 21 2.42% /plesk-stat/webstat/usage_202412.html
5 1 0.00% 15 1.73% /plesk-stat/webstat/usage_202408.html
6 19 0.09% 13 1.50% /plesk-stat/webstat-ssl/usage_202410.html
7 19 0.09% 12 1.38% /plesk-stat/webstat-ssl/usage_202412.html
8 16 0.08% 11 1.27% /plesk-stat/webstat-ssl/usage_202409.html
9 15 0.07% 11 1.27% /plesk-stat/webstat-ssl/usage_202411.html
10 13 0.06% 10 1.15% /plesk-stat/ftpstat/

Top 30 of 1006 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8028 38.69% 8028 49.12% 602143 52.77% 0 0.00% 0 0.00% 5 0.40% 82-147-84-231.vpsdedic.ru
2 6722 32.40% 6722 41.13% 514884 45.12% 0 0.00% 0 0.00% 22 1.78% nika.aeza.network
3 608 2.93% 1 0.01% 485 0.04% 0 0.00% 0 0.00% 1 0.08% gthkciciadndplf.southeastasia.cloudapp.azure.com
4 490 2.36% 0 0.00% 387 0.03% 0 0.00% 0 0.00% 2 0.16% 149.130.215.43
5 247 1.19% 0 0.00% 195 0.02% 0 0.00% 0 0.00% 1 0.08% 216.73.161.176
6 247 1.19% 0 0.00% 195 0.02% 0 0.00% 0 0.00% 1 0.08% 98.159.37.142
7 247 1.19% 0 0.00% 195 0.02% 0 0.00% 0 0.00% 1 0.08% vmi2000293.contaboserver.net
8 245 1.18% 0 0.00% 193 0.02% 0 0.00% 0 0.00% 1 0.08% 129.213.150.89
9 245 1.18% 0 0.00% 193 0.02% 0 0.00% 0 0.00% 1 0.08% 129.213.94.27
10 245 1.18% 0 0.00% 193 0.02% 0 0.00% 0 0.00% 1 0.08% 132.145.140.179
11 72 0.35% 0 0.00% 57 0.00% 0 0.00% 0 0.00% 2 0.16% hostglobal.plus
12 70 0.34% 7 0.04% 0 0.00% 0 0.00% 0 0.00% 7 0.57% ec2-44-242-136-74.us-west-2.compute.amazonaws.com
13 63 0.30% 63 0.39% 2370 0.21% 0 0.00% 0 0.00% 14 1.13% hn.kd.ny.adsl
14 61 0.29% 26 0.16% 1141 0.10% 0 0.00% 0 0.00% 1 0.08% loft10038.startdedicated.de
15 61 0.29% 14 0.09% 1005 0.09% 0 0.00% 0 0.00% 4 0.32% static.39.69.76.144.clients.your-server.de
16 56 0.27% 2 0.01% 56 0.00% 0 0.00% 0 0.00% 4 0.32% 87.120.114.254
17 54 0.26% 46 0.28% 456 0.04% 0 0.00% 0 0.00% 8 0.65% crawl-66-249-77-96.googlebot.com
18 53 0.26% 42 0.26% 371 0.03% 0 0.00% 0 0.00% 9 0.73% crawl-66-249-66-12.googlebot.com
19 50 0.24% 27 0.17% 141 0.01% 0 0.00% 0 0.00% 1 0.08% 4.227.36.2
20 50 0.24% 5 0.03% 0 0.00% 0 0.00% 0 0.00% 5 0.40% ec2-18-218-15-117.us-east-2.compute.amazonaws.com
21 50 0.24% 5 0.03% 0 0.00% 0 0.00% 0 0.00% 5 0.40% ec2-54-160-255-219.compute-1.amazonaws.com
22 45 0.22% 6 0.04% 70 0.01% 0 0.00% 0 0.00% 10 0.81% 182.16.2.250
23 44 0.21% 0 0.00% 35 0.00% 0 0.00% 0 0.00% 0 0.00% hostedby.privatelayer.net
24 40 0.19% 1 0.01% 37 0.00% 0 0.00% 0 0.00% 1 0.08% 213.232.87.228
25 40 0.19% 4 0.02% 0 0.00% 0 0.00% 0 0.00% 4 0.32% ec2-13-58-86-143.us-east-2.compute.amazonaws.com
26 40 0.19% 4 0.02% 0 0.00% 0 0.00% 0 0.00% 4 0.32% ec2-18-224-68-39.us-east-2.compute.amazonaws.com
27 40 0.19% 4 0.02% 0 0.00% 0 0.00% 0 0.00% 4 0.32% ec2-3-12-111-130.us-east-2.compute.amazonaws.com
28 40 0.19% 4 0.02% 0 0.00% 0 0.00% 0 0.00% 4 0.32% ec2-44-242-148-27.us-west-2.compute.amazonaws.com
29 39 0.19% 34 0.21% 319 0.03% 0 0.00% 0 0.00% 3 0.24% crawl-66-249-77-97.googlebot.com
30 36 0.17% 0 0.00% 28 0.00% 0 0.00% 0 0.00% 3 0.24% 188.166.229.201

Top 10 of 1006 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8028 38.69% 8028 49.12% 602143 52.77% 0 0.00% 0 0.00% 5 0.40% 82-147-84-231.vpsdedic.ru
2 6722 32.40% 6722 41.13% 514884 45.12% 0 0.00% 0 0.00% 22 1.78% nika.aeza.network
3 63 0.30% 63 0.39% 2370 0.21% 0 0.00% 0 0.00% 14 1.13% hn.kd.ny.adsl
4 61 0.29% 26 0.16% 1141 0.10% 0 0.00% 0 0.00% 1 0.08% loft10038.startdedicated.de
5 61 0.29% 14 0.09% 1005 0.09% 0 0.00% 0 0.00% 4 0.32% static.39.69.76.144.clients.your-server.de
6 15 0.07% 15 0.09% 670 0.06% 0 0.00% 0 0.00% 1 0.08% 154.216.20.167
7 15 0.07% 13 0.08% 602 0.05% 0 0.00% 0 0.00% 1 0.08% ec2-3-68-187-245.eu-central-1.compute.amazonaws.com
8 18 0.09% 8 0.05% 577 0.05% 0 0.00% 0 0.00% 1 0.08% crawl-149-56-150-200.dataproviderbot.com
9 608 2.93% 1 0.01% 485 0.04% 0 0.00% 0 0.00% 1 0.08% gthkciciadndplf.southeastasia.cloudapp.azure.com
10 7 0.03% 6 0.04% 458 0.04% 0 0.00% 0 0.00% 1 0.08% 138.68.180.18

Top 19 of 350 Total Referrers
# Hits Referrer
1 7455 35.93% https://trendhub.tv/
2 6027 29.05% https://iptvzoneonline.com/
3 3926 18.92% - (Direct Request)
4 1141 5.50% https://thebestoptions.net/
5 108 0.52% https://topratedstuff.net
6 106 0.51% http://nftex.nl
7 56 0.27% http://www.nftex.nl
8 15 0.07% http://strenta-investmentadvisor.com/__media__/js/netsoltrademark.php
9 10 0.05% https://nftex.nl
10 8 0.04% nftex.nl
11 7 0.03% http://91.198.171.169:80/
12 6 0.03% http://baidu.com/
13 5 0.02% www.google.com
14 2 0.01% https://www.nftex.nl
15 1 0.00% http://nftex.nl:80/
16 1 0.00% http://nftex.nl:80/favicon.ico
17 1 0.00% http://www.nftex.nl:80/
18 1 0.00% https://www.google.com/
19 1 0.00% https://yarchatgpt.ru/

Top 15 of 499 Total User Agents
# Hits User Agent
1 1062 5.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1017 4.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 997 4.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 968 4.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 743 3.58% Go-http-client/2.0
6 580 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 554 2.67% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 550 2.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 548 2.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 545 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 528 2.54% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 521 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 513 2.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 511 2.46% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 509 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for December 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 9622 46.38% 7359 45.03% 526364 46.13% 0 0.00% 0 0.00% Unresolved/Unknown
2 8045 38.77% 8044 49.22% 602248 52.78% 0 0.00% 0 0.00% Russian Federation
3 2211 10.66% 627 3.84% 8167 0.72% 0 0.00% 0 0.00% Commercial (com)
4 460 2.22% 89 0.54% 793 0.07% 0 0.00% 0 0.00% Network (net)
5 268 1.29% 141 0.86% 2986 0.26% 0 0.00% 0 0.00% Germany
6 51 0.25% 22 0.13% 168 0.01% 0 0.00% 0 0.00% Non-Profit (org)
7 27 0.13% 19 0.12% 169 0.01% 0 0.00% 0 0.00% Netherlands
8 14 0.07% 10 0.06% 41 0.00% 0 0.00% 0 0.00% European Union
9 8 0.04% 8 0.05% 52 0.00% 0 0.00% 0 0.00% Brazil
10 8 0.04% 2 0.01% 18 0.00% 0 0.00% 0 0.00% Greece
11 8 0.04% 2 0.01% 18 0.00% 0 0.00% 0 0.00% Portugal
12 4 0.02% 1 0.01% 8 0.00% 0 0.00% 0 0.00% Generic Business (biz)
13 4 0.02% 4 0.02% 26 0.00% 0 0.00% 0 0.00% India
14 4 0.02% 4 0.02% 26 0.00% 0 0.00% 0 0.00% Poland
15 2 0.01% 2 0.01% 13 0.00% 0 0.00% 0 0.00% Colombia
16 2 0.01% 2 0.01% 13 0.00% 0 0.00% 0 0.00% Cambodia
17 2 0.01% 2 0.01% 13 0.00% 0 0.00% 0 0.00% Nicaragua
18 2 0.01% 1 0.01% 7 0.00% 0 0.00% 0 0.00% United States
19 2 0.01% 2 0.01% 13 0.00% 0 0.00% 0 0.00% Vietnam
20 1 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Generic TLD (info)
21 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Montenegro
22 1 0.00% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Turkey
23 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23