Usage Statistics for nftex.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 4790
Total Files 0
Total Pages 4407
Total Visits 562
Total kB Files 723
Total kB In 0
Total kB Out 0
Total Unique Sites 483
Total Unique URLs 0
Total Unique Referrers 26
Total Unique User Agents 330
. Avg Max
Hits per Hour 6 2955
Hits per Day 154 2973
Files per Day 0 0
Pages per Day 142 2953
Sites per Day 15 46
Visits per Day 18 41
kB Files per Day 23 470
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4790

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 62 1.29% 0 0.00% 31 0.70% 13 2.31% 17 3.52% 9 1.27% 0 0.00% 0 0.00%
2 29 0.61% 0 0.00% 18 0.41% 13 2.31% 18 3.73% 5 0.63% 0 0.00% 0 0.00%
3 23 0.48% 0 0.00% 20 0.45% 20 3.56% 23 4.76% 4 0.50% 0 0.00% 0 0.00%
4 32 0.67% 0 0.00% 23 0.52% 21 3.74% 23 4.76% 5 0.66% 0 0.00% 0 0.00%
5 2973 62.07% 0 0.00% 2953 67.01% 12 2.14% 13 2.69% 470 65.01% 0 0.00% 0 0.00%
6 23 0.48% 0 0.00% 19 0.43% 16 2.85% 19 3.93% 4 0.50% 0 0.00% 0 0.00%
7 55 1.15% 0 0.00% 39 0.88% 20 3.56% 24 4.97% 5 0.72% 0 0.00% 0 0.00%
8 20 0.42% 0 0.00% 16 0.36% 15 2.67% 17 3.52% 3 0.44% 0 0.00% 0 0.00%
9 25 0.52% 0 0.00% 22 0.50% 13 2.31% 14 2.90% 2 0.33% 0 0.00% 0 0.00%
10 182 3.80% 0 0.00% 85 1.93% 18 3.20% 18 3.73% 27 3.72% 0 0.00% 0 0.00%
11 58 1.21% 0 0.00% 45 1.02% 12 2.14% 13 2.69% 9 1.27% 0 0.00% 0 0.00%
12 30 0.63% 0 0.00% 24 0.54% 18 3.20% 18 3.73% 5 0.66% 0 0.00% 0 0.00%
13 35 0.73% 0 0.00% 17 0.39% 15 2.67% 20 4.14% 5 0.72% 0 0.00% 0 0.00%
14 52 1.09% 0 0.00% 41 0.93% 22 3.91% 24 4.97% 7 0.92% 0 0.00% 0 0.00%
15 30 0.63% 0 0.00% 25 0.57% 20 3.56% 22 4.55% 5 0.66% 0 0.00% 0 0.00%
16 65 1.36% 0 0.00% 60 1.36% 20 3.56% 21 4.35% 7 0.94% 0 0.00% 0 0.00%
17 28 0.58% 0 0.00% 24 0.54% 12 2.14% 13 2.69% 4 0.61% 0 0.00% 0 0.00%
18 22 0.46% 0 0.00% 20 0.45% 11 1.96% 13 2.69% 2 0.26% 0 0.00% 0 0.00%
19 47 0.98% 0 0.00% 43 0.98% 18 3.20% 19 3.93% 6 0.77% 0 0.00% 0 0.00%
20 37 0.77% 0 0.00% 24 0.54% 24 4.27% 31 6.42% 6 0.79% 0 0.00% 0 0.00%
21 11 0.23% 0 0.00% 7 0.16% 7 1.25% 11 2.28% 2 0.24% 0 0.00% 0 0.00%
22 85 1.77% 0 0.00% 53 1.20% 24 4.27% 25 5.18% 10 1.38% 0 0.00% 0 0.00%
23 16 0.33% 0 0.00% 13 0.29% 13 2.31% 15 3.11% 3 0.35% 0 0.00% 0 0.00%
24 49 1.02% 0 0.00% 45 1.02% 23 4.09% 26 5.38% 6 0.85% 0 0.00% 0 0.00%
25 46 0.96% 0 0.00% 39 0.88% 18 3.20% 20 4.14% 4 0.52% 0 0.00% 0 0.00%
26 260 5.43% 0 0.00% 256 5.81% 17 3.02% 19 3.93% 41 5.69% 0 0.00% 0 0.00%
27 68 1.42% 0 0.00% 52 1.18% 41 7.30% 46 9.52% 9 1.27% 0 0.00% 0 0.00%
28 43 0.90% 0 0.00% 35 0.79% 23 4.09% 27 5.59% 5 0.68% 0 0.00% 0 0.00%
29 286 5.97% 0 0.00% 281 6.38% 22 3.91% 23 4.76% 44 6.04% 0 0.00% 0 0.00%
30 27 0.56% 0 0.00% 26 0.59% 16 2.85% 16 3.31% 3 0.37% 0 0.00% 0 0.00%
31 71 1.48% 0 0.00% 51 1.16% 25 4.45% 37 7.66% 9 1.25% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 100 2.09% 0 0 0.00% 2 92 2.09% 0 5 0.66% 0 0 0.00% 0 0 0.00%
1 0 19 0.40% 0 0 0.00% 0 14 0.32% 0 3 0.42% 0 0 0.00% 0 0 0.00%
2 2 65 1.36% 0 0 0.00% 1 53 1.20% 0 9 1.20% 0 0 0.00% 0 0 0.00%
3 97 3025 63.15% 0 0 0.00% 96 2993 67.91% 15 479 66.15% 0 0 0.00% 0 0 0.00%
4 0 28 0.58% 0 0 0.00% 0 23 0.52% 0 3 0.48% 0 0 0.00% 0 0 0.00%
5 1 47 0.98% 0 0 0.00% 1 37 0.84% 0 7 1.03% 0 0 0.00% 0 0 0.00%
6 1 42 0.88% 0 0 0.00% 1 32 0.73% 0 5 0.70% 0 0 0.00% 0 0 0.00%
7 9 289 6.03% 0 0 0.00% 8 261 5.92% 1 44 6.14% 0 0 0.00% 0 0 0.00%
8 3 109 2.28% 0 0 0.00% 2 85 1.93% 1 17 2.38% 0 0 0.00% 0 0 0.00%
9 2 86 1.80% 0 0 0.00% 1 31 0.70% 0 14 1.88% 0 0 0.00% 0 0 0.00%
10 1 45 0.94% 0 0 0.00% 1 35 0.79% 0 7 0.98% 0 0 0.00% 0 0 0.00%
11 1 42 0.88% 0 0 0.00% 0 26 0.59% 0 6 0.87% 0 0 0.00% 0 0 0.00%
12 1 42 0.88% 0 0 0.00% 1 35 0.79% 0 7 0.92% 0 0 0.00% 0 0 0.00%
13 0 18 0.38% 0 0 0.00% 0 14 0.32% 0 3 0.39% 0 0 0.00% 0 0 0.00%
14 1 34 0.71% 0 0 0.00% 0 20 0.45% 0 5 0.74% 0 0 0.00% 0 0 0.00%
15 1 47 0.98% 0 0 0.00% 1 38 0.86% 0 6 0.81% 0 0 0.00% 0 0 0.00%
16 10 319 6.66% 0 0 0.00% 9 288 6.54% 2 49 6.76% 0 0 0.00% 0 0 0.00%
17 1 32 0.67% 0 0 0.00% 0 23 0.52% 0 5 0.70% 0 0 0.00% 0 0 0.00%
18 1 53 1.11% 0 0 0.00% 1 36 0.82% 0 8 1.16% 0 0 0.00% 0 0 0.00%
19 1 52 1.09% 0 0 0.00% 1 36 0.82% 0 7 0.92% 0 0 0.00% 0 0 0.00%
20 1 55 1.15% 0 0 0.00% 1 47 1.07% 0 7 0.96% 0 0 0.00% 0 0 0.00%
21 3 109 2.28% 0 0 0.00% 2 68 1.54% 0 14 1.95% 0 0 0.00% 0 0 0.00%
22 2 91 1.90% 0 0 0.00% 2 86 1.95% 0 8 1.12% 0 0 0.00% 0 0 0.00%
23 1 41 0.86% 0 0 0.00% 1 34 0.77% 0 5 0.68% 0 0 0.00% 0 0 0.00%

Top 30 of 483 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 61.69% 0 0.00% 467 64.62% 0 0.00% 0 0.00% 1 0.18% 91.239.130.201
2 245 5.11% 0 0.00% 39 5.36% 0 0.00% 0 0.00% 1 0.18% 129.213.150.89
3 239 4.99% 0 0.00% 38 5.23% 0 0.00% 0 0.00% 1 0.18% 52.169.227.48
4 71 1.48% 0 0.00% 11 1.55% 0 0.00% 0 0.00% 1 0.18% bzq-82-80-249-192.dcenter.bezeqint.net
5 64 1.34% 0 0.00% 10 1.40% 0 0.00% 0 0.00% 2 0.36% hostglobal.plus
6 47 0.98% 0 0.00% 7 1.03% 0 0.00% 0 0.00% 1 0.18% bzq-82-80-230-228.cablep.bezeqint.net
7 42 0.88% 0 0.00% 7 0.92% 0 0.00% 0 0.00% 2 0.36% blue3054.startdedicated.de
8 35 0.73% 0 0.00% 6 0.77% 0 0.00% 0 0.00% 13 2.31% 182.16.21.98
9 26 0.54% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 11 1.96% 94-247-172-129-static.serverhotell.net
10 23 0.48% 0 0.00% 4 0.50% 0 0.00% 0 0.00% 1 0.18% 20.171.206.159
11 20 0.42% 0 0.00% 3 0.44% 0 0.00% 0 0.00% 18 3.20% nbl32.ntup.net
12 19 0.40% 0 0.00% 3 0.42% 0 0.00% 0 0.00% 1 0.18% 20.171.206.181
13 19 0.40% 0 0.00% 3 0.42% 0 0.00% 0 0.00% 8 1.42% 27.124.32.71
14 18 0.38% 0 0.00% 3 0.39% 0 0.00% 0 0.00% 1 0.18% bf57ea116e.scan.leakix.org
15 16 0.33% 0 0.00% 3 0.35% 0 0.00% 0 0.00% 3 0.53% 27.124.32.96
16 15 0.31% 0 0.00% 2 0.33% 0 0.00% 0 0.00% 8 1.42% crawl-66-249-70-104.googlebot.com
17 13 0.27% 0 0.00% 2 0.28% 0 0.00% 0 0.00% 1 0.18% 178.215.224.133
18 13 0.27% 0 0.00% 2 0.28% 0 0.00% 0 0.00% 1 0.18% 178.215.224.157
19 13 0.27% 0 0.00% 2 0.28% 0 0.00% 0 0.00% 1 0.18% malta1877.startdedicated.de
20 13 0.27% 0 0.00% 2 0.28% 0 0.00% 0 0.00% 1 0.18% ns3390790.ip-37-187-94.eu
21 10 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 104.210.107.189
22 10 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 108.93.174.34.bc.googleusercontent.com
23 10 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 13.72.246.27
24 10 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 13.75.129.246
25 10 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 13.75.248.33
26 10 0.21% 0 0.00% 2 0.22% 0 0.00% 0 0.00% 1 0.18% 143.92.34.102
27 10 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 191.112.189.35.bc.googleusercontent.com
28 10 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 194.17.174.34.bc.googleusercontent.com
29 10 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 20.188.194.230
30 10 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 20.188.235.226

Top 10 of 483 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 61.69% 0 0.00% 467 64.62% 0 0.00% 0 0.00% 1 0.18% 91.239.130.201
2 245 5.11% 0 0.00% 39 5.36% 0 0.00% 0 0.00% 1 0.18% 129.213.150.89
3 239 4.99% 0 0.00% 38 5.23% 0 0.00% 0 0.00% 1 0.18% 52.169.227.48
4 71 1.48% 0 0.00% 11 1.55% 0 0.00% 0 0.00% 1 0.18% bzq-82-80-249-192.dcenter.bezeqint.net
5 64 1.34% 0 0.00% 10 1.40% 0 0.00% 0 0.00% 2 0.36% hostglobal.plus
6 47 0.98% 0 0.00% 7 1.03% 0 0.00% 0 0.00% 1 0.18% bzq-82-80-230-228.cablep.bezeqint.net
7 42 0.88% 0 0.00% 7 0.92% 0 0.00% 0 0.00% 2 0.36% blue3054.startdedicated.de
8 35 0.73% 0 0.00% 6 0.77% 0 0.00% 0 0.00% 13 2.31% 182.16.21.98
9 23 0.48% 0 0.00% 4 0.50% 0 0.00% 0 0.00% 1 0.18% 20.171.206.159
10 20 0.42% 0 0.00% 3 0.44% 0 0.00% 0 0.00% 18 3.20% nbl32.ntup.net

Top 7 of 26 Total Referrers
# Hits Referrer
1 4608 96.20% - (Direct Request)
2 35 0.73% http://nftex.nl
3 26 0.54% http://www.baidu.com/
4 15 0.31% http://www.nftex.nl
5 9 0.19% nftex.nl
6 7 0.15% www.google.com
7 1 0.02% https://nftex.nl

Top 15 of 330 Total User Agents
# Hits User Agent
1 256 5.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 109 2.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 76 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
4 73 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
5 68 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
6 66 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
7 65 1.36% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
8 63 1.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 62 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
10 61 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
11 61 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 61 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 60 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
14 60 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
15 60 1.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95

Usage by Country for October 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 4161 86.87% 0 0.00% 633 87.49% 0 0.00% 0 0.00% Unresolved/Unknown
2 298 6.22% 0 0.00% 42 5.84% 0 0.00% 0 0.00% Commercial (com)
3 186 3.88% 0 0.00% 25 3.50% 0 0.00% 0 0.00% Network (net)
4 65 1.36% 0 0.00% 10 1.42% 0 0.00% 0 0.00% Germany
5 31 0.65% 0 0.00% 5 0.68% 0 0.00% 0 0.00% Non-Profit (org)
6 31 0.65% 0 0.00% 5 0.68% 0 0.00% 0 0.00% European Union
7 5 0.10% 0 0.00% 1 0.11% 0 0.00% 0 0.00% Netherlands
8 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Cocos (Keeling) Islands
9 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% China
10 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Vietnam
11 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Individual (name)
12 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Spain
13 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Hungary
14 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% India
15 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Poland
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Romania
17 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23