Usage Statistics for nftex.nl

Summary by Month
Generated 02-Nov-2026 07:30 CET

Usage summary for nftex.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 781 157 609 66 156 2819 132 1218 314 1563
Oct 2026 1728 678 1363 329 9885 207259 10211 42277 21024 53594
Sep 2026 1210 295 832 69 2220 99819 2088 24968 8870 36303
Aug 2026 1810 237 1389 130 4118 114772 4040 43066 7371 56134
Jul 2026 983 265 837 68 2263 86303 2135 25955 8234 30498
Jun 2026 549 184 409 47 1720 56418 1414 12281 5543 16480
May 2026 580 228 442 59 2016 75154 1858 13718 7071 17993
Apr 2026 748 210 504 73 1109 33025 1101 7567 3161 11228
Mar 2026 1548 182 1006 82 2047 74497 1809 22150 4014 34059
Feb 2026 1044 137 682 76 2393 79759 2148 19111 3845 29235
Jan 2026 688 93 569 69 2596 64675 2141 17645 2901 21349
Dec 2025 1148 136 1020 107 3196 165158 3336 31631 4243 35600
Totals 1059658 32413 261587 76591 344036


Generated by Webalizer Version 2.23