Usage Statistics for nftex.nl

Summary Period: May 2024
Generated 18-May-2024 07:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 2910
Total Files 1126
Total Pages 2339
Total Visits 766
Total kB Files 18566
Total Unique Sites 676
Total Unique URLs 33
Total Unique Referrers 81
Total Unique User Agents 289
. Avg Max
Hits per Hour 6 259
Hits per Day 161 443
Files per Day 62 132
Pages per Day 129 329
Sites per Day 37 72
Visits per Day 42 67
kB Files per Day 1031 4192
Hits by Response Code
Code 200 - OK 38.69% 1126
Code 301 - Moved Permanently 0.07% 2
Code 400 - Bad Request 0.03% 1
Code 403 - Forbidden 0.17% 5
Code 404 - Not Found 61.03% 1776

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 109 3.75% 63 5.60% 75 3.21% 56 7.31% 58 8.58% 1188 6.40%
2 65 2.23% 47 4.17% 56 2.39% 45 5.87% 45 6.66% 200 1.08%
3 55 1.89% 35 3.11% 32 1.37% 29 3.79% 36 5.33% 188 1.01%
4 443 15.22% 132 11.72% 311 13.30% 53 6.92% 72 10.65% 2477 13.34%
5 84 2.89% 59 5.24% 51 2.18% 44 5.74% 49 7.25% 660 3.56%
6 313 10.76% 60 5.33% 287 12.27% 41 5.35% 45 6.66% 1181 6.36%
7 358 12.30% 90 7.99% 329 14.07% 51 6.66% 53 7.84% 1135 6.11%
8 264 9.07% 111 9.86% 218 9.32% 50 6.53% 54 7.99% 4192 22.58%
9 143 4.91% 70 6.22% 90 3.85% 67 8.75% 68 10.06% 1078 5.80%
10 85 2.92% 52 4.62% 73 3.12% 46 6.01% 48 7.10% 829 4.46%
11 337 11.58% 51 4.53% 291 12.44% 35 4.57% 40 5.92% 1080 5.82%
12 82 2.82% 41 3.64% 60 2.57% 36 4.70% 52 7.69% 588 3.17%
13 93 3.20% 48 4.26% 64 2.74% 32 4.18% 38 5.62% 1155 6.22%
14 78 2.68% 62 5.51% 60 2.57% 41 5.35% 41 6.07% 679 3.65%
15 85 2.92% 55 4.88% 53 2.27% 35 4.57% 47 6.95% 935 5.04%
16 75 2.58% 58 5.15% 64 2.74% 42 5.48% 48 7.10% 262 1.41%
17 75 2.58% 56 4.97% 64 2.74% 43 5.61% 45 6.66% 477 2.57%
18 166 5.70% 36 3.20% 161 6.88% 20 2.61% 22 3.25% 260 1.40%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 105 3.61% 4 74 6.57% 3 59 2.52% 30 540 2.91%
1 1 31 1.07% 1 21 1.87% 1 27 1.15% 6 113 0.61%
2 10 185 6.36% 1 34 3.02% 9 164 7.01% 23 409 2.20%
3 4 72 2.47% 2 45 4.00% 2 47 2.01% 15 262 1.41%
4 4 75 2.58% 2 45 4.00% 3 57 2.44% 11 194 1.05%
5 5 105 3.61% 4 80 7.10% 3 70 2.99% 116 2086 11.24%
6 3 55 1.89% 2 42 3.73% 2 40 1.71% 12 208 1.12%
7 6 115 3.95% 2 40 3.55% 3 68 2.91% 79 1423 7.67%
8 16 300 10.31% 1 33 2.93% 15 283 12.10% 35 629 3.39%
9 4 74 2.54% 3 59 5.24% 2 49 2.09% 54 970 5.23%
10 4 75 2.58% 2 49 4.35% 3 57 2.44% 69 1243 6.70%
11 4 81 2.78% 2 46 4.09% 3 65 2.78% 15 268 1.44%
12 17 322 11.07% 3 57 5.06% 16 291 12.44% 117 2111 11.37%
13 6 116 3.99% 3 67 5.95% 4 89 3.81% 113 2039 10.98%
14 6 110 3.78% 3 71 6.31% 3 65 2.78% 105 1884 10.15%
15 4 76 2.61% 1 27 2.40% 3 65 2.78% 10 181 0.98%
16 3 66 2.27% 1 30 2.66% 3 59 2.52% 10 184 0.99%
17 4 82 2.82% 2 43 3.82% 3 56 2.39% 55 984 5.30%
18 3 69 2.37% 2 48 4.26% 1 34 1.45% 38 692 3.73%
19 4 72 2.47% 1 28 2.49% 3 54 2.31% 22 399 2.15%
20 3 64 2.20% 2 36 3.20% 2 42 1.80% 11 194 1.04%
21 17 309 10.62% 3 61 5.42% 15 282 12.06% 49 886 4.77%
22 16 296 10.17% 2 46 4.09% 15 283 12.10% 24 432 2.33%
23 3 55 1.89% 2 44 3.91% 1 33 1.41% 13 232 1.25%

Top 25 of 33 Total URLs
# Hits kB F URL
1 454 15.60% 2635 14.19% /
2 210 7.22% 469 2.53% /plesk-stat/webstat-ssl/
3 167 5.74% 1983 10.68% /plesk-stat/webstat-ssl/usage_202405.html
4 33 1.13% 63 0.34% /js/main.js
5 26 0.89% 1585 8.54% /js/jquery-3.2.1.min.js
6 25 0.86% 878 4.73% /styles/bootstrap-4.1.2/bootstrap.min.js
7 25 0.86% 1393 7.51% /styles/bootstrap-4.1.2/popper.js
8 21 0.72% 258 1.39% /styles/main.css
9 17 0.58% 1394 7.51% /styles/bootstrap-4.1.2/bootstrap.min.css
10 17 0.58% 40 0.22% /styles/main_responsive.css
11 16 0.55% 1703 9.17% /plesk-stat/webstat-ssl/usage_202404.html
12 15 0.52% 1642 8.84% /plesk-stat/webstat-ssl/usage_202402.html
13 15 0.52% 1559 8.40% /plesk-stat/webstat-ssl/usage_202403.html
14 8 0.27% 3 0.02% /plesk-stat/
15 8 0.27% 44 0.24% /plesk-stat/webstat/
16 7 0.24% 4 0.02% /plesk-stat/anon_ftpstat/
17 7 0.24% 32 0.17% /plesk-stat/ftpstat/
18 6 0.21% 212 1.14% /plesk-stat/webstat/usage_202405.html
19 5 0.17% 333 1.80% /plesk-stat/webstat/usage_202402.html
20 5 0.17% 460 2.48% /plesk-stat/webstat/usage_202403.html
21 5 0.17% 458 2.47% /plesk-stat/webstat/usage_202404.html
22 4 0.14% 0 0.00% /.well-known/acme-challenge/6upPAUtMFjEp2ABUxu58Cmkil-Q-Dwcv8nWLliF3v78
23 4 0.14% 29 0.16% /error_docs/server.svg
24 4 0.14% 7 0.04% /error_docs/styles.css
25 1 0.03% 8 0.04% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 33 Total URLs By kB F
# Hits kB F URL
1 454 15.60% 2635 14.19% /
2 167 5.74% 1983 10.68% /plesk-stat/webstat-ssl/usage_202405.html
3 16 0.55% 1703 9.17% /plesk-stat/webstat-ssl/usage_202404.html
4 15 0.52% 1642 8.84% /plesk-stat/webstat-ssl/usage_202402.html
5 26 0.89% 1585 8.54% /js/jquery-3.2.1.min.js
6 15 0.52% 1559 8.40% /plesk-stat/webstat-ssl/usage_202403.html
7 17 0.58% 1394 7.51% /styles/bootstrap-4.1.2/bootstrap.min.css
8 25 0.86% 1393 7.51% /styles/bootstrap-4.1.2/popper.js
9 25 0.86% 878 4.73% /styles/bootstrap-4.1.2/bootstrap.min.js
10 210 7.22% 469 2.53% /plesk-stat/webstat-ssl/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 454 15.60% 398 62.28% /
2 210 7.22% 187 29.26% /plesk-stat/webstat-ssl/
3 167 5.74% 11 1.72% /plesk-stat/webstat-ssl/usage_202405.html
4 16 0.55% 10 1.56% /plesk-stat/webstat-ssl/usage_202404.html
5 15 0.52% 8 1.25% /plesk-stat/webstat-ssl/usage_202403.html
6 15 0.52% 5 0.78% /plesk-stat/webstat-ssl/usage_202402.html
7 1 0.03% 4 0.63% /plesk-stat/webstat-ssl/usage_202401.html
8 8 0.27% 3 0.47% /plesk-stat/
9 8 0.27% 3 0.47% /plesk-stat/webstat/
10 6 0.21% 3 0.47% /plesk-stat/webstat/usage_202405.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 454 15.60% 384 61.24% /
2 167 5.74% 148 23.60% /plesk-stat/webstat-ssl/usage_202405.html
3 210 7.22% 52 8.29% /plesk-stat/webstat-ssl/
4 1 0.03% 7 1.12% /plesk-stat/webstat-ssl/usage_202401.html
5 15 0.52% 6 0.96% /plesk-stat/webstat-ssl/usage_202402.html
6 15 0.52% 5 0.80% /plesk-stat/webstat-ssl/usage_202403.html
7 16 0.55% 5 0.80% /plesk-stat/webstat-ssl/usage_202404.html
8 5 0.17% 4 0.64% /plesk-stat/webstat/usage_202404.html
9 7 0.24% 3 0.48% /plesk-stat/ftpstat/
10 8 0.27% 3 0.48% /plesk-stat/webstat/

Top 30 of 676 Total Sites
# Hits Files kB F Visits Hostname
1 464 15.95% 0 0.00% 366 1.97% 2 0.26% 52.169.23.36
2 232 7.97% 0 0.00% 183 0.99% 1 0.13% 13.69.253.204
3 232 7.97% 0 0.00% 183 0.99% 1 0.13% 52.169.23.5
4 127 4.36% 1 0.09% 106 0.57% 1 0.13% 130.255.92.215.tarinnet.info
5 88 3.02% 20 1.78% 1667 8.98% 3 0.39% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
6 78 2.68% 30 2.66% 2097 11.29% 2 0.26% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
7 48 1.65% 19 1.69% 1496 8.06% 4 0.52% ninja-crawler95.webmeup.com
8 27 0.93% 0 0.00% 21 0.11% 1 0.13% connected-by.global-layer.com
9 24 0.82% 24 2.13% 93 0.50% 12 1.57% clients45-krd-nat-184.freedom1.ru
10 24 0.82% 24 2.13% 86 0.46% 9 1.17% vmi1536891.contaboserver.net
11 23 0.79% 23 2.04% 803 4.32% 7 0.91% hn.kd.ny.adsl
12 20 0.69% 1 0.09% 21 0.12% 1 0.13% 165.22.247.105
13 20 0.69% 20 1.78% 893 4.81% 3 0.39% 47.242.224.70
14 20 0.69% 6 0.53% 165 0.89% 2 0.26% ec2-52-16-178-27.eu-west-1.compute.amazonaws.com
15 19 0.65% 11 0.98% 459 2.47% 3 0.39% hostedby.privatelayer.com
16 18 0.62% 3 0.27% 31 0.17% 1 0.13% b2dcc8edcd.scan.leakix.org
17 18 0.62% 8 0.71% 584 3.14% 1 0.13% crawl-149-56-160-218.dataproviderbot.com
18 17 0.58% 13 1.15% 88 0.47% 2 0.26% 103.60.148.186
19 17 0.58% 1 0.09% 19 0.10% 1 0.13% ec2-35-180-60-110.eu-west-3.compute.amazonaws.com
20 16 0.55% 12 1.07% 81 0.44% 8 1.04% 103.200.126.42
21 16 0.55% 1 0.09% 18 0.10% 1 0.13% ec2-18-226-133-122.us-east-2.compute.amazonaws.com
22 16 0.55% 1 0.09% 18 0.10% 1 0.13% ec2-3-145-137-209.us-east-2.compute.amazonaws.com
23 15 0.52% 8 0.71% 9 0.05% 1 0.13% ns3095478.ip-217-182-175.eu
24 14 0.48% 14 1.24% 151 0.81% 1 0.13% 205.169.39.192
25 13 0.45% 13 1.15% 6 0.03% 7 0.91% 94-247-172-129-static.serverhotell.net
26 12 0.41% 12 1.07% 39 0.21% 6 0.78% 103.190.28.22
27 12 0.41% 1 0.09% 15 0.08% 6 0.78% nbl216.ntup.net
28 12 0.41% 12 1.07% 108 0.58% 1 0.13% vmi490679.contaboserver.net
29 10 0.34% 1 0.09% 0 0.00% 1 0.13% 194.26.192.16.powered.by.rdp.sh
30 10 0.34% 6 0.53% 42 0.23% 2 0.26% 38.239.55.62

Top 10 of 676 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 78 2.68% 30 2.66% 2097 11.29% 2 0.26% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
2 88 3.02% 20 1.78% 1667 8.98% 3 0.39% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
3 48 1.65% 19 1.69% 1496 8.06% 4 0.52% ninja-crawler95.webmeup.com
4 20 0.69% 20 1.78% 893 4.81% 3 0.39% 47.242.224.70
5 23 0.79% 23 2.04% 803 4.32% 7 0.91% hn.kd.ny.adsl
6 18 0.62% 8 0.71% 584 3.14% 1 0.13% crawl-149-56-160-218.dataproviderbot.com
7 19 0.65% 11 0.98% 459 2.47% 3 0.39% hostedby.privatelayer.com
8 9 0.31% 9 0.80% 385 2.07% 1 0.13% 27.115.124.38
9 9 0.31% 9 0.80% 385 2.07% 1 0.13% 27.115.124.6
10 464 15.95% 0 0.00% 366 1.97% 2 0.26% 52.169.23.36

Top 12 of 81 Total Referrers
# Hits Referrer
1 2291 78.73% - (Direct Request)
2 31 1.07% http://nftex.nl
3 21 0.72% http://www.nftex.nl
4 4 0.14% http://baidu.com/
5 4 0.14% https://nftex.nl
6 3 0.10% http://91.198.171.169:80/
7 2 0.07% www.google.com
8 1 0.03% http://www.baidu.com
9 1 0.03% https://www.domeinmakelaar.info
10 1 0.03% https://www.google.com/
11 1 0.03% https://www.nftex.nl
12 1 0.03% nftex.nl

Top 15 of 289 Total User Agents
# Hits User Agent
1 127 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 OPR/108.0.0.0
2 122 4.19% Elisabot
3 92 3.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 80 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 74 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 60 2.06% Go-http-client/1.1
7 54 1.86% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
8 48 1.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
9 48 1.65% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 46 1.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 40 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
12 38 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 36 1.24% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
14 32 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 29 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447

Usage by Country for May 2024

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 1620 55.67% 521 46.27% 6165 33.21% Unresolved/Unknown
2 791 27.18% 363 32.24% 9573 51.56% Commercial (com)
3 127 4.36% 1 0.09% 106 0.57% Generic TLD (info)
4 116 3.99% 83 7.37% 393 2.12% Network (net)
5 87 2.99% 33 2.93% 1764 9.50% Non-Profit (org)
6 51 1.75% 44 3.91% 165 0.89% Russian Federation
7 30 1.03% 27 2.40% 141 0.76% Germany
8 28 0.96% 18 1.60% 42 0.23% European Union
9 13 0.45% 9 0.80% 62 0.33% Netherlands
10 10 0.34% 7 0.62% 48 0.26% Address Routing (arpa)
11 10 0.34% 1 0.09% 0 0.00% St. Helena
12 7 0.24% 4 0.36% 23 0.13% China
13 5 0.17% 2 0.18% 15 0.08% Brazil
14 2 0.07% 1 0.09% 7 0.04% Japan
15 2 0.07% 2 0.18% 8 0.04% Peru
16 2 0.07% 2 0.18% 13 0.07% Poland
17 2 0.07% 2 0.18% 7 0.04% Slovakia
18 2 0.07% 2 0.18% 13 0.07% United States
19 2 0.07% 2 0.18% 7 0.04% Vietnam
20 1 0.03% 0 0.00% 1 0.00% Colombia
21 1 0.03% 1 0.09% 6 0.03% France
22 1 0.03% 1 0.09% 6 0.03% India


Generated by Webalizer Version 2.23